Skip to main content

West Virginia


Number of Expected Jurisdictions 285
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties 0
Acres of Published State Historic Properties 0
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Addison (Webster Springs) No 0 0 0 0 0 0 0 0 0 0
Albright No 0 0 0 0 0 0 0 0 0 0
Alderson No 0 0 0 0 0 0 0 0 0 0
Anawalt No 0 0 0 0 0 0 0 0 0 0
Anmoore No 0 0 0 0 0 0 0 0 0 0
Ansted No 0 0 0 0 0 0 0 0 0 0
Athens No 0 0 0 0 0 0 0 0 0 0
Auburn No 0 0 0 0 0 0 0 0 0 0
Bancroft No 0 0 0 0 0 0 0 0 0 0
Barbour County No 0 0 0 0 0 0 0 0 0 0
Barboursville No 0 0 0 0 0 0 0 0 0 0
Barrackville No 0 0 0 0 0 0 0 0 0 0
Bath (Berkeley Springs) No 0 0 0 0 0 0 0 0 0 0
Bayard No 0 0 0 0 0 0 0 0 0 0
Beckley No 0 0 0 0 0 0 0 0 0 0
Beech Bottom No 0 0 0 0 0 0 0 0 0 0
Belington No 0 0 0 0 0 0 0 0 0 0
Belle No 0 0 0 0 0 0 0 0 0 0
Belmont No 0 0 0 0 0 0 0 0 0 0
Benwood No 0 0 0 0 0 0 0 0 0 0
Berkeley County No 0 0 0 0 0 0 0 0 0 0
Bethany No 0 0 0 0 0 0 0 0 0 0
Bethlehem No 0 0 0 0 0 0 0 0 0 0
Beverly No 0 0 0 0 0 0 0 0 0 0
Blacksville No 0 0 0 0 0 0 0 0 0 0
Bluefield No 0 0 0 0 0 0 0 0 0 0
Bolivar No 0 0 0 0 0 0 0 0 0 0
Boone County No 0 0 0 0 0 0 0 0 0 0
Bradshaw No 0 0 0 0 0 0 0 0 0 0
Bramwell No 0 0 0 0 0 0 0 0 0 0
Brandonville No 0 0 0 0 0 0 0 0 0 0
Braxton County No 0 0 0 0 0 0 0 0 0 0
Bridgeport No 0 0 0 0 0 0 0 0 0 0
Brooke County No 0 0 0 0 0 0 0 0 0 0
Bruceton Mills No 0 0 0 0 0 0 0 0 0 0
Buckhannon No 0 0 0 0 0 0 0 0 0 0
Buffalo No 0 0 0 0 0 0 0 0 0 0
Burnsville No 0 0 0 0 0 0 0 0 0 0
Cabell County No 0 0 0 0 0 0 0 0 0 0
Cairo No 0 0 0 0 0 0 0 0 0 0
Calhoun County No 0 0 0 0 0 0 0 0 0 0
Camden-on-Gauley No 0 0 0 0 0 0 0 0 0 0
Cameron No 0 0 0 0 0 0 0 0 0 0
Capon Bridge No 0 0 0 0 0 0 0 0 0 0
Carpendale No 0 0 0 0 0 0 0 0 0 0
Cedar Grove No 0 0 0 0 0 0 0 0 0 0
Ceredo No 0 0 0 0 0 0 0 0 0 0
Chapmanville No 0 0 0 0 0 0 0 0 0 0
Charleston No 0 0 0 0 0 0 0 0 0 0
Charles Town No 0 0 0 0 0 0 0 0 0 0
Chesapeake No 0 0 0 0 0 0 0 0 0 0
Chester No 0 0 0 0 0 0 0 0 0 0
Clarksburg No 0 0 0 0 0 0 0 0 0 0
Clay No 0 0 0 0 0 0 0 0 0 0
Clay County No 0 0 0 0 0 0 0 0 0 0
Clearview No 0 0 0 0 0 0 0 0 0 0
Clendenin No 0 0 0 0 0 0 0 0 0 0
Cowen No 0 0 0 0 0 0 0 0 0 0
Danville No 0 0 0 0 0 0 0 0 0 0
Davis No 0 0 0 0 0 0 0 0 0 0
Davy No 0 0 0 0 0 0 0 0 0 0
Delbarton No 0 0 0 0 0 0 0 0 0 0
Doddridge County No 0 0 0 0 0 0 0 0 0 0
Dunbar No 0 0 0 0 0 0 0 0 0 0
Durbin No 0 0 0 0 0 0 0 0 0 0
East Bank No 0 0 0 0 0 0 0 0 0 0
Eleanor No 0 0 0 0 0 0 0 0 0 0
Elizabeth No 0 0 0 0 0 0 0 0 0 0
Elk Garden No 0 0 0 0 0 0 0 0 0 0
Elkins No 0 0 0 0 0 0 0 0 0 0
Ellenboro No 0 0 0 0 0 0 0 0 0 0
Fairmont No 0 0 0 0 0 0 0 0 0 0
Fairview No 0 0 0 0 0 0 0 0 0 0
Falling Spring No 0 0 0 0 0 0 0 0 0 0
Farmington No 0 0 0 0 0 0 0 0 0 0
Fayette County No 0 0 0 0 0 0 0 0 0 0
Fayetteville No 0 0 0 0 0 0 0 0 0 0
Flatwoods No 0 0 0 0 0 0 0 0 0 0
Flemington No 0 0 0 0 0 0 0 0 0 0
Follansbee No 0 0 0 0 0 0 0 0 0 0
Fort Gay No 0 0 0 0 0 0 0 0 0 0
Franklin No 0 0 0 0 0 0 0 0 0 0
Friendly No 0 0 0 0 0 0 0 0 0 0
Gary No 0 0 0 0 0 0 0 0 0 0
Gassaway No 0 0 0 0 0 0 0 0 0 0
Gauley Bridge No 0 0 0 0 0 0 0 0 0 0
Gilbert No 0 0 0 0 0 0 0 0 0 0
Gilmer County No 0 0 0 0 0 0 0 0 0 0
Glasgow No 0 0 0 0 0 0 0 0 0 0
Glen Dale No 0 0 0 0 0 0 0 0 0 0
Glenville No 0 0 0 0 0 0 0 0 0 0
Grafton No 0 0 0 0 0 0 0 0 0 0
Grant County No 0 0 0 0 0 0 0 0 0 0
Grantsville No 0 0 0 0 0 0 0 0 0 0
Grant Town No 0 0 0 0 0 0 0 0 0 0
Granville No 0 0 0 0 0 0 0 0 0 0
Greenbrier County No 0 0 0 0 0 0 0 0 0 0
Hambleton No 0 0 0 0 0 0 0 0 0 0
Hamlin No 0 0 0 0 0 0 0 0 0 0
Hampshire County No 0 0 0 0 0 0 0 0 0 0
Hancock County No 0 0 0 0 0 0 0 0 0 0
Handley No 0 0 0 0 0 0 0 0 0 0
Hardy County No 0 0 0 0 0 0 0 0 0 0
Harman No 0 0 0 0 0 0 0 0 0 0
Harpers Ferry No 0 0 0 0 0 0 0 0 0 0
Harrison County No 0 0 0 0 0 0 0 0 0 0
Harrisville No 0 0 0 0 0 0 0 0 0 0
Hartford City No 0 0 0 0 0 0 0 0 0 0
Hedgesville No 0 0 0 0 0 0 0 0 0 0
Henderson No 0 0 0 0 0 0 0 0 0 0
Hendricks No 0 0 0 0 0 0 0 0 0 0
Hillsboro No 0 0 0 0 0 0 0 0 0 0
Hinton No 0 0 0 0 0 0 0 0 0 0
Hundred No 0 0 0 0 0 0 0 0 0 0
Huntington No 0 0 0 0 0 0 0 0 0 0
Hurricane No 0 0 0 0 0 0 0 0 0 0
Huttonsville No 0 0 0 0 0 0 0 0 0 0
Iaeger No 0 0 0 0 0 0 0 0 0 0
Jackson County No 0 0 0 0 0 0 0 0 0 0
Jane Lew No 0 0 0 0 0 0 0 0 0 0
Jefferson County No 0 0 0 0 0 0 0 0 0 0
Junior No 0 0 0 0 0 0 0 0 0 0
Kanawha County No 0 0 0 0 0 0 0 0 0 0
Kenova No 0 0 0 0 0 0 0 0 0 0
Kermit No 0 0 0 0 0 0 0 0 0 0
Keyser No 0 0 0 0 0 0 0 0 0 0
Keystone No 0 0 0 0 0 0 0 0 0 0
Kimball No 0 0 0 0 0 0 0 0 0 0
Kingwood No 0 0 0 0 0 0 0 0 0 0
Leon No 0 0 0 0 0 0 0 0 0 0
Lester No 0 0 0 0 0 0 0 0 0 0
Lewisburg No 0 0 0 0 0 0 0 0 0 0
Lewis County No 0 0 0 0 0 0 0 0 0 0
Lincoln County No 0 0 0 0 0 0 0 0 0 0
Logan No 0 0 0 0 0 0 0 0 0 0
Logan County No 0 0 0 0 0 0 0 0 0 0
Lost Creek No 0 0 0 0 0 0 0 0 0 0
Lumberport No 0 0 0 0 0 0 0 0 0 0
Mabscott No 0 0 0 0 0 0 0 0 0 0
Madison No 0 0 0 0 0 0 0 0 0 0
Man No 0 0 0 0 0 0 0 0 0 0
Mannington No 0 0 0 0 0 0 0 0 0 0
Marion County No 0 0 0 0 0 0 0 0 0 0
Marlinton No 0 0 0 0 0 0 0 0 0 0
Marmet No 0 0 0 0 0 0 0 0 0 0
Marshall County No 0 0 0 0 0 0 0 0 0 0
Martinsburg No 0 0 0 0 0 0 0 0 0 0
Mason No 0 0 0 0 0 0 0 0 0 0
Mason County No 0 0 0 0 0 0 0 0 0 0
Masontown No 0 0 0 0 0 0 0 0 0 0
Matewan No 0 0 0 0 0 0 0 0 0 0
McDowell County No 0 0 0 0 0 0 0 0 0 0
McMechen No 0 0 0 0 0 0 0 0 0 0
Meadow Bridge No 0 0 0 0 0 0 0 0 0 0
Mercer County No 0 0 0 0 0 0 0 0 0 0
Middlebourne No 0 0 0 0 0 0 0 0 0 0
Mill Creek No 0 0 0 0 0 0 0 0 0 0
Milton No 0 0 0 0 0 0 0 0 0 0
Mineral County No 0 0 0 0 0 0 0 0 0 0
Mingo County No 0 0 0 0 0 0 0 0 0 0
Mitchell Heights No 0 0 0 0 0 0 0 0 0 0
Monongah No 0 0 0 0 0 0 0 0 0 0
Monongalia County No 0 0 0 0 0 0 0 0 0 0
Monroe County No 0 0 0 0 0 0 0 0 0 0
Montgomery No 0 0 0 0 0 0 0 0 0 0
Montrose No 0 0 0 0 0 0 0 0 0 0
Moorefield No 0 0 0 0 0 0 0 0 0 0
Morgan County No 0 0 0 0 0 0 0 0 0 0
Morgantown No 0 0 0 0 0 0 0 0 0 0
Moundsville No 0 0 0 0 0 0 0 0 0 0
Mount Hope No 0 0 0 0 0 0 0 0 0 0
Mullens No 0 0 0 0 0 0 0 0 0 0
Newburg No 0 0 0 0 0 0 0 0 0 0
New Cumberland No 0 0 0 0 0 0 0 0 0 0
New Haven No 0 0 0 0 0 0 0 0 0 0
New Martinsville No 0 0 0 0 0 0 0 0 0 0
Nicholas County No 0 0 0 0 0 0 0 0 0 0
Nitro No 0 0 0 0 0 0 0 0 0 0
Northfork No 0 0 0 0 0 0 0 0 0 0
North Hills No 0 0 0 0 0 0 0 0 0 0
Nutter Fort No 0 0 0 0 0 0 0 0 0 0
Oak Hill No 0 0 0 0 0 0 0 0 0 0
Oakvale No 0 0 0 0 0 0 0 0 0 0
Oceana No 0 0 0 0 0 0 0 0 0 0
Ohio County No 0 0 0 0 0 0 0 0 0 0
Paden City No 0 0 0 0 0 0 0 0 0 0
Parkersburg No 0 0 0 0 0 0 0 0 0 0
Parsons No 0 0 0 0 0 0 0 0 0 0
Paw Paw No 0 0 0 0 0 0 0 0 0 0
Pax No 0 0 0 0 0 0 0 0 0 0
Pendleton County No 0 0 0 0 0 0 0 0 0 0
Pennsboro No 0 0 0 0 0 0 0 0 0 0
Petersburg No 0 0 0 0 0 0 0 0 0 0
Peterstown No 0 0 0 0 0 0 0 0 0 0
Philippi No 0 0 0 0 0 0 0 0 0 0
Piedmont No 0 0 0 0 0 0 0 0 0 0
Pine Grove No 0 0 0 0 0 0 0 0 0 0
Pineville No 0 0 0 0 0 0 0 0 0 0
Pleasants County No 0 0 0 0 0 0 0 0 0 0
Pleasant Valley No 0 0 0 0 0 0 0 0 0 0
Poca No 0 0 0 0 0 0 0 0 0 0
Pocahontas County No 0 0 0 0 0 0 0 0 0 0
Point Pleasant No 0 0 0 0 0 0 0 0 0 0
Pratt No 0 0 0 0 0 0 0 0 0 0
Preston County No 0 0 0 0 0 0 0 0 0 0
Princeton No 0 0 0 0 0 0 0 0 0 0
Pullman No 0 0 0 0 0 0 0 0 0 0
Putnam County No 0 0 0 0 0 0 0 0 0 0
Quinwood No 0 0 0 0 0 0 0 0 0 0
Rainelle No 0 0 0 0 0 0 0 0 0 0
Raleigh County No 0 0 0 0 0 0 0 0 0 0
Randolph County No 0 0 0 0 0 0 0 0 0 0
Ranson No 0 0 0 0 0 0 0 0 0 0
Ravenswood No 0 0 0 0 0 0 0 0 0 0
Reedsville No 0 0 0 0 0 0 0 0 0 0
Reedy No 0 0 0 0 0 0 0 0 0 0
Richwood No 0 0 0 0 0 0 0 0 0 0
Ridgeley No 0 0 0 0 0 0 0 0 0 0
Ripley No 0 0 0 0 0 0 0 0 0 0
Ritchie County No 0 0 0 0 0 0 0 0 0 0
Rivesville No 0 0 0 0 0 0 0 0 0 0
Roane County No 0 0 0 0 0 0 0 0 0 0
Romney No 0 0 0 0 0 0 0 0 0 0
Ronceverte No 0 0 0 0 0 0 0 0 0 0
Rowlesburg No 0 0 0 0 0 0 0 0 0 0
Rupert No 0 0 0 0 0 0 0 0 0 0
Salem No 0 0 0 0 0 0 0 0 0 0
Sand Fork No 0 0 0 0 0 0 0 0 0 0
Shepherdstown No 0 0 0 0 0 0 0 0 0 0
Shinnston No 0 0 0 0 0 0 0 0 0 0
Sistersville No 0 0 0 0 0 0 0 0 0 0
Smithers No 0 0 0 0 0 0 0 0 0 0
Smithfield No 0 0 0 0 0 0 0 0 0 0
Sophia No 0 0 0 0 0 0 0 0 0 0
South Charleston No 0 0 0 0 0 0 0 0 0 0
Spencer No 0 0 0 0 0 0 0 0 0 0
St. Albans No 0 0 0 0 0 0 0 0 0 0
Star City No 0 0 0 0 0 0 0 0 0 0
St. Marys No 0 0 0 0 0 0 0 0 0 0
Stonewood No 0 0 0 0 0 0 0 0 0 0
Summers County No 0 0 0 0 0 0 0 0 0 0
Summersville No 0 0 0 0 0 0 0 0 0 0
Sutton No 0 0 0 0 0 0 0 0 0 0
Sylvester No 0 0 0 0 0 0 0 0 0 0
Taylor County No 0 0 0 0 0 0 0 0 0 0
Terra Alta No 0 0 0 0 0 0 0 0 0 0
Thomas No 0 0 0 0 0 0 0 0 0 0
Thurmond No 0 0 0 0 0 0 0 0 0 0
Triadelphia No 0 0 0 0 0 0 0 0 0 0
Tucker County No 0 0 0 0 0 0 0 0 0 0
Tunnelton No 0 0 0 0 0 0 0 0 0 0
Tyler County No 0 0 0 0 0 0 0 0 0 0
Union No 0 0 0 0 0 0 0 0 0 0
Upshur County No 0 0 0 0 0 0 0 0 0 0
Valley Grove No 0 0 0 0 0 0 0 0 0 0
Vienna No 0 0 0 0 0 0 0 0 0 0
War No 0 0 0 0 0 0 0 0 0 0
Wardensville No 0 0 0 0 0 0 0 0 0 0
Wayne No 0 0 0 0 0 0 0 0 0 0
Wayne County No 0 0 0 0 0 0 0 0 0 0
Webster County No 0 0 0 0 0 0 0 0 0 0
Weirton No 0 0 0 0 0 0 0 0 0 0
Welch No 0 0 0 0 0 0 0 0 0 0
Wellsburg No 0 0 0 0 0 0 0 0 0 0
West Hamlin No 0 0 0 0 0 0 0 0 0 0
West Liberty No 0 0 0 0 0 0 0 0 0 0
West Logan No 0 0 0 0 0 0 0 0 0 0
West Milford No 0 0 0 0 0 0 0 0 0 0
Weston No 0 0 0 0 0 0 0 0 0 0
Westover No 0 0 0 0 0 0 0 0 0 0
West Union No 0 0 0 0 0 0 0 0 0 0
Wetzel County No 0 0 0 0 0 0 0 0 0 0
Wheeling No 0 0 0 0 0 0 0 0 0 0
White Hall No 0 0 0 0 0 0 0 0 0 0
White Sulphur Springs No 0 0 0 0 0 0 0 0 0 0
Whitesville No 0 0 0 0 0 0 0 0 0 0
Williamson No 0 0 0 0 0 0 0 0 0 0
Williamstown No 0 0 0 0 0 0 0 0 0 0
Windsor Heights No 0 0 0 0 0 0 0 0 0 0
Winfield No 0 0 0 0 0 0 0 0 0 0
Wirt County No 0 0 0 0 0 0 0 0 0 0
Womelsdorf (Coalton) No 0 0 0 0 0 0 0 0 0 0
Wood County No 0 0 0 0 0 0 0 0 0 0
Worthington No 0 0 0 0 0 0 0 0 0 0
Wyoming County No 0 0 0 0 0 0 0 0 0 0
West Virginia No 0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.