Skip to main content

Washington


Number of Expected Jurisdictions 320
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 1
Acres of Published Historic Properties 2,190,745
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties 1
Acres of Published State Historic Properties 2,190,745
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Aberdeen No 0 0 0 0 0 0 0 0 0 0
Adams County No 0 0 0 0 0 0 0 0 0 0
Airway Heights No 0 0 0 0 0 0 0 0 0 0
Albion No 0 0 0 0 0 0 0 0 0 0
Algona No 0 0 0 0 0 0 0 0 0 0
Almira No 0 0 0 0 0 0 0 0 0 0
Anacortes No 0 0 0 0 0 0 0 0 0 0
Arlington No 0 0 0 0 0 0 0 0 0 0
Asotin No 0 0 0 0 0 0 0 0 0 0
Asotin County No 0 0 0 0 0 0 0 0 0 0
Auburn No 0 0 0 0 0 0 0 0 0 0
Bainbridge Island No 0 0 0 0 0 0 0 0 0 0
Battle Ground No 1 5,558 0 0 1 5,558 0 0 0 0
Beaux Arts Village No 0 0 0 0 0 0 0 0 0 0
Bellevue No 0 0 0 0 0 0 0 0 0 0
Bellingham No 0 0 0 0 0 0 0 0 0 0
Benton City No 0 0 0 0 0 0 0 0 0 0
Benton County No 0 0 0 0 0 0 0 0 0 0
Bingen No 1 567 0 0 1 567 0 0 0 0
Black Diamond No 0 0 0 0 0 0 0 0 0 0
Blaine No 0 0 0 0 0 0 0 0 0 0
Bonney Lake No 0 0 0 0 0 0 0 0 0 0
Bothell No 0 0 0 0 0 0 0 0 0 0
Bremerton No 0 0 0 0 0 0 0 0 0 0
Brewster No 0 0 0 0 0 0 0 0 0 0
Bridgeport No 0 0 0 0 0 0 0 0 0 0
Brier No 0 0 0 0 0 0 0 0 0 0
Buckley No 0 0 0 0 0 0 0 0 0 0
Bucoda No 0 0 0 0 0 0 0 0 0 0
Burien No 0 0 0 0 0 0 0 0 0 0
Burlington No 0 0 0 0 0 0 0 0 0 0
Camas No 1 10,465 0 0 1 10,465 0 0 0 0
Carbonado No 0 0 0 0 0 0 0 0 0 0
Carnation No 0 0 0 0 0 0 0 0 0 0
Cashmere No 0 0 0 0 0 0 0 0 0 0
Castle Rock No 0 0 0 0 0 0 0 0 0 0
Cathlamet No 0 0 0 0 0 0 0 0 0 0
Centralia No 0 0 0 0 0 0 0 0 0 0
Chehalis No 0 0 0 0 0 0 0 0 0 0
Chelan No 0 0 0 0 0 0 0 0 0 0
Chelan County No 0 0 0 0 0 0 0 0 0 0
Cheney No 0 0 0 0 0 0 0 0 0 0
Chewelah No 0 0 0 0 0 0 0 0 0 0
Clallam County No 0 0 0 0 0 0 0 0 0 0
Clark County No 1 261,928 0 0 1 261,928 0 0 0 0
Clarkston No 0 0 0 0 0 0 0 0 0 0
Cle Elum No 0 0 0 0 0 0 0 0 0 0
Clyde Hill No 0 0 0 0 0 0 0 0 0 0
Colfax No 0 0 0 0 0 0 0 0 0 0
College Place No 0 0 0 0 0 0 0 0 0 0
Colton No 0 0 0 0 0 0 0 0 0 0
Columbia County No 0 0 0 0 0 0 0 0 0 0
Colville No 0 0 0 0 0 0 0 0 0 0
Conconully No 0 0 0 0 0 0 0 0 0 0
Concrete No 0 0 0 0 0 0 0 0 0 0
Connell No 0 0 0 0 0 0 0 0 0 0
Cosmopolis No 0 0 0 0 0 0 0 0 0 0
Coulee City No 0 0 0 0 0 0 0 0 0 0
Coulee Dam No 0 0 0 0 0 0 0 0 0 0
Coupeville No 0 0 0 0 0 0 0 0 0 0
Covington No 0 0 0 0 0 0 0 0 0 0
Cowlitz County No 1 56,008 0 0 1 56,008 0 0 0 0
Creston No 0 0 0 0 0 0 0 0 0 0
Cusick No 0 0 0 0 0 0 0 0 0 0
Darrington No 0 0 0 0 0 0 0 0 0 0
Davenport No 0 0 0 0 0 0 0 0 0 0
Dayton No 0 0 0 0 0 0 0 0 0 0
Deer Park No 0 0 0 0 0 0 0 0 0 0
Des Moines No 0 0 0 0 0 0 0 0 0 0
Douglas County No 0 0 0 0 0 0 0 0 0 0
DuPont No 0 0 0 0 0 0 0 0 0 0
Duvall No 0 0 0 0 0 0 0 0 0 0
East Wenatchee No 0 0 0 0 0 0 0 0 0 0
Eatonville No 0 0 0 0 0 0 0 0 0 0
Edgewood No 0 0 0 0 0 0 0 0 0 0
Edmonds No 0 0 0 0 0 0 0 0 0 0
Electric City No 0 0 0 0 0 0 0 0 0 0
Ellensburg No 0 0 0 0 0 0 0 0 0 0
Elma No 0 0 0 0 0 0 0 0 0 0
Elmer City No 0 0 0 0 0 0 0 0 0 0
Endicott No 0 0 0 0 0 0 0 0 0 0
Entiat No 0 0 0 0 0 0 0 0 0 0
Enumclaw No 0 0 0 0 0 0 0 0 0 0
Ephrata No 0 0 0 0 0 0 0 0 0 0
Everett No 0 0 0 0 0 0 0 0 0 0
Everson No 0 0 0 0 0 0 0 0 0 0
Fairfield No 0 0 0 0 0 0 0 0 0 0
Farmington No 0 0 0 0 0 0 0 0 0 0
Federal Way No 0 0 0 0 0 0 0 0 0 0
Ferndale No 0 0 0 0 0 0 0 0 0 0
Ferry County No 0 0 0 0 0 0 0 0 0 0
Fife No 0 0 0 0 0 0 0 0 0 0
Fircrest No 0 0 0 0 0 0 0 0 0 0
Forks No 0 0 0 0 0 0 0 0 0 0
Franklin County No 0 0 0 0 0 0 0 0 0 0
Friday Harbor No 0 0 0 0 0 0 0 0 0 0
Garfield No 0 0 0 0 0 0 0 0 0 0
Garfield County No 0 0 0 0 0 0 0 0 0 0
George No 0 0 0 0 0 0 0 0 0 0
Gig Harbor No 0 0 0 0 0 0 0 0 0 0
Gold Bar No 0 0 0 0 0 0 0 0 0 0
Goldendale No 1 1,736 0 0 1 1,736 0 0 0 0
Grand Coulee No 0 0 0 0 0 0 0 0 0 0
Grandview No 0 0 0 0 0 0 0 0 0 0
Granger No 0 0 0 0 0 0 0 0 0 0
Granite Falls No 0 0 0 0 0 0 0 0 0 0
Grant County No 0 0 0 0 0 0 0 0 0 0
Grays Harbor County No 0 0 0 0 0 0 0 0 0 0
Hamilton No 0 0 0 0 0 0 0 0 0 0
Harrah No 0 0 0 0 0 0 0 0 0 0
Harrington No 0 0 0 0 0 0 0 0 0 0
Hartline No 0 0 0 0 0 0 0 0 0 0
Hatton No 0 0 0 0 0 0 0 0 0 0
Hoquiam No 0 0 0 0 0 0 0 0 0 0
Hunts Point No 0 0 0 0 0 0 0 0 0 0
Ilwaco No 0 0 0 0 0 0 0 0 0 0
Index No 0 0 0 0 0 0 0 0 0 0
Ione No 0 0 0 0 0 0 0 0 0 0
Island County No 0 0 0 0 0 0 0 0 0 0
Issaquah No 0 0 0 0 0 0 0 0 0 0
Jefferson County No 0 0 0 0 0 0 0 0 0 0
Kahlotus No 0 0 0 0 0 0 0 0 0 0
Kalama No 0 0 0 0 0 0 0 0 0 0
Kelso No 0 0 0 0 0 0 0 0 0 0
Kenmore No 0 0 0 0 0 0 0 0 0 0
Kennewick No 0 0 0 0 0 0 0 0 0 0
Kent No 0 0 0 0 0 0 0 0 0 0
Kettle Falls No 0 0 0 0 0 0 0 0 0 0
King County No 0 0 0 0 0 0 0 0 0 0
Kirkland No 0 0 0 0 0 0 0 0 0 0
Kitsap County No 0 0 0 0 0 0 0 0 0 0
Kittitas No 0 0 0 0 0 0 0 0 0 0
Kittitas County No 0 0 0 0 0 0 0 0 0 0
Klickitat County No 1 598,114 0 0 1 598,114 0 0 0 0
Krupp No 0 0 0 0 0 0 0 0 0 0
La Center No 0 0 0 0 0 0 0 0 0 0
Lacey No 0 0 0 0 0 0 0 0 0 0
La Conner No 0 0 0 0 0 0 0 0 0 0
LaCrosse No 0 0 0 0 0 0 0 0 0 0
Lake Forest Park No 0 0 0 0 0 0 0 0 0 0
Lake Stevens No 0 0 0 0 0 0 0 0 0 0
Lakewood No 0 0 0 0 0 0 0 0 0 0
Lamont No 0 0 0 0 0 0 0 0 0 0
Langley No 0 0 0 0 0 0 0 0 0 0
Latah No 0 0 0 0 0 0 0 0 0 0
Leavenworth No 0 0 0 0 0 0 0 0 0 0
Lewis County No 0 0 0 0 0 0 0 0 0 0
Liberty Lake No 0 0 0 0 0 0 0 0 0 0
Lincoln County No 0 0 0 0 0 0 0 0 0 0
Lind No 0 0 0 0 0 0 0 0 0 0
Long Beach No 0 0 0 0 0 0 0 0 0 0
Longview No 0 0 0 0 0 0 0 0 0 0
Lyman No 0 0 0 0 0 0 0 0 0 0
Lynden No 0 0 0 0 0 0 0 0 0 0
Lynnwood No 0 0 0 0 0 0 0 0 0 0
Mabton No 0 0 0 0 0 0 0 0 0 0
Malden No 0 0 0 0 0 0 0 0 0 0
Mansfield No 0 0 0 0 0 0 0 0 0 0
Maple Valley No 0 0 0 0 0 0 0 0 0 0
Marcus No 0 0 0 0 0 0 0 0 0 0
Marysville No 0 0 0 0 0 0 0 0 0 0
Mason County No 0 0 0 0 0 0 0 0 0 0
Mattawa No 0 0 0 0 0 0 0 0 0 0
McCleary No 0 0 0 0 0 0 0 0 0 0
Medical Lake No 0 0 0 0 0 0 0 0 0 0
Medina No 0 0 0 0 0 0 0 0 0 0
Mercer Island No 0 0 0 0 0 0 0 0 0 0
Mesa No 0 0 0 0 0 0 0 0 0 0
Metaline No 0 0 0 0 0 0 0 0 0 0
Metaline Falls No 0 0 0 0 0 0 0 0 0 0
Mill Creek No 0 0 0 0 0 0 0 0 0 0
Millwood No 0 0 0 0 0 0 0 0 0 0
Milton No 0 0 0 0 0 0 0 0 0 0
Monroe No 0 0 0 0 0 0 0 0 0 0
Montesano No 0 0 0 0 0 0 0 0 0 0
Morton No 0 0 0 0 0 0 0 0 0 0
Moses Lake No 0 0 0 0 0 0 0 0 0 0
Mossyrock No 0 0 0 0 0 0 0 0 0 0
Mountlake Terrace No 0 0 0 0 0 0 0 0 0 0
Mount Vernon No 0 0 0 0 0 0 0 0 0 0
Moxee No 0 0 0 0 0 0 0 0 0 0
Mukilteo No 0 0 0 0 0 0 0 0 0 0
Naches No 0 0 0 0 0 0 0 0 0 0
Napavine No 0 0 0 0 0 0 0 0 0 0
Nespelem No 0 0 0 0 0 0 0 0 0 0
Newcastle No 0 0 0 0 0 0 0 0 0 0
Newport No 0 0 0 0 0 0 0 0 0 0
Nooksack No 0 0 0 0 0 0 0 0 0 0
Normandy Park No 0 0 0 0 0 0 0 0 0 0
North Bend No 0 0 0 0 0 0 0 0 0 0
North Bonneville No 1 1,778 0 0 1 1,778 0 0 0 0
Northport No 0 0 0 0 0 0 0 0 0 0
Oakesdale No 0 0 0 0 0 0 0 0 0 0
Oak Harbor No 0 0 0 0 0 0 0 0 0 0
Oakville No 0 0 0 0 0 0 0 0 0 0
Ocean Shores No 0 0 0 0 0 0 0 0 0 0
Odessa No 0 0 0 0 0 0 0 0 0 0
Okanogan No 0 0 0 0 0 0 0 0 0 0
Okanogan County No 0 0 0 0 0 0 0 0 0 0
Olympia No 0 0 0 0 0 0 0 0 0 0
Omak No 0 0 0 0 0 0 0 0 0 0
Oroville No 0 0 0 0 0 0 0 0 0 0
Orting No 0 0 0 0 0 0 0 0 0 0
Othello No 0 0 0 0 0 0 0 0 0 0
Pacific No 0 0 0 0 0 0 0 0 0 0
Pacific County No 0 0 0 0 0 0 0 0 0 0
Palouse No 0 0 0 0 0 0 0 0 0 0
Pasco No 0 0 0 0 0 0 0 0 0 0
Pateros No 0 0 0 0 0 0 0 0 0 0
Pe Ell No 0 0 0 0 0 0 0 0 0 0
Pend Oreille County No 0 0 0 0 0 0 0 0 0 0
Pierce County No 0 0 0 0 0 0 0 0 0 0
Pomeroy No 0 0 0 0 0 0 0 0 0 0
Port Angeles No 0 0 0 0 0 0 0 0 0 0
Port Orchard No 0 0 0 0 0 0 0 0 0 0
Port Townsend No 0 0 0 0 0 0 0 0 0 0
Poulsbo No 0 0 0 0 0 0 0 0 0 0
Prescott No 0 0 0 0 0 0 0 0 0 0
Prosser No 0 0 0 0 0 0 0 0 0 0
Pullman No 0 0 0 0 0 0 0 0 0 0
Puyallup No 0 0 0 0 0 0 0 0 0 0
Quincy No 0 0 0 0 0 0 0 0 0 0
Rainier No 0 0 0 0 0 0 0 0 0 0
Raymond No 0 0 0 0 0 0 0 0 0 0
Reardan No 0 0 0 0 0 0 0 0 0 0
Redmond No 0 0 0 0 0 0 0 0 0 0
Renton No 0 0 0 0 0 0 0 0 0 0
Republic No 0 0 0 0 0 0 0 0 0 0
Richland No 0 0 0 0 0 0 0 0 0 0
Ridgefield No 0 0 0 0 0 0 0 0 0 0
Ritzville No 0 0 0 0 0 0 0 0 0 0
Riverside No 0 0 0 0 0 0 0 0 0 0
Rockford No 0 0 0 0 0 0 0 0 0 0
Rock Island No 0 0 0 0 0 0 0 0 0 0
Rosalia No 0 0 0 0 0 0 0 0 0 0
Roslyn No 0 0 0 0 0 0 0 0 0 0
Roy No 0 0 0 0 0 0 0 0 0 0
Royal City No 0 0 0 0 0 0 0 0 0 0
Ruston No 0 0 0 0 0 0 0 0 0 0
Sammamish No 0 0 0 0 0 0 0 0 0 0
San Juan County No 0 0 0 0 0 0 0 0 0 0
SeaTac No 0 0 0 0 0 0 0 0 0 0
Seattle No 0 0 0 0 0 0 0 0 0 0
Sedro-Woolley No 0 0 0 0 0 0 0 0 0 0
Selah No 0 0 0 0 0 0 0 0 0 0
Sequim No 0 0 0 0 0 0 0 0 0 0
Shelton No 0 0 0 0 0 0 0 0 0 0
Shoreline No 0 0 0 0 0 0 0 0 0 0
Skagit County No 0 0 0 0 0 0 0 0 0 0
Skamania County No 1 987,385 0 0 1 987,385 0 0 0 0
Skykomish No 0 0 0 0 0 0 0 0 0 0
Snohomish No 0 0 0 0 0 0 0 0 0 0
Snohomish County No 0 0 0 0 0 0 0 0 0 0
Snoqualmie No 0 0 0 0 0 0 0 0 0 0
Soap Lake No 0 0 0 0 0 0 0 0 0 0
South Bend No 0 0 0 0 0 0 0 0 0 0
South Cle Elum No 0 0 0 0 0 0 0 0 0 0
South Prairie No 0 0 0 0 0 0 0 0 0 0
Spangle No 0 0 0 0 0 0 0 0 0 0
Spokane No 0 0 0 0 0 0 0 0 0 0
Spokane County No 0 0 0 0 0 0 0 0 0 0
Spokane Valley No 0 0 0 0 0 0 0 0 0 0
Sprague No 0 0 0 0 0 0 0 0 0 0
Springdale No 0 0 0 0 0 0 0 0 0 0
Stanwood No 0 0 0 0 0 0 0 0 0 0
Starbuck No 0 0 0 0 0 0 0 0 0 0
Steilacoom No 0 0 0 0 0 0 0 0 0 0
Stevens County No 0 0 0 0 0 0 0 0 0 0
Stevenson No 1 1,146 0 0 1 1,146 0 0 0 0
St. John No 0 0 0 0 0 0 0 0 0 0
Sultan No 0 0 0 0 0 0 0 0 0 0
Sumas No 0 0 0 0 0 0 0 0 0 0
Sumner No 0 0 0 0 0 0 0 0 0 0
Sunnyside No 0 0 0 0 0 0 0 0 0 0
Tacoma No 0 0 0 0 0 0 0 0 0 0
Tekoa No 0 0 0 0 0 0 0 0 0 0
Tenino No 0 0 0 0 0 0 0 0 0 0
Thurston County No 0 0 0 0 0 0 0 0 0 0
Tieton No 0 0 0 0 0 0 0 0 0 0
Toledo No 0 0 0 0 0 0 0 0 0 0
Tonasket No 0 0 0 0 0 0 0 0 0 0
Toppenish No 0 0 0 0 0 0 0 0 0 0
Tukwila No 0 0 0 0 0 0 0 0 0 0
Tumwater No 0 0 0 0 0 0 0 0 0 0
Twisp No 0 0 0 0 0 0 0 0 0 0
Union Gap No 0 0 0 0 0 0 0 0 0 0
Uniontown No 0 0 0 0 0 0 0 0 0 0
University Place No 0 0 0 0 0 0 0 0 0 0
Vader No 0 0 0 0 0 0 0 0 0 0
Vancouver No 1 24,975 0 0 1 24,975 0 0 0 0
Wahkiakum County No 0 0 0 0 0 0 0 0 0 0
Waitsburg No 0 0 0 0 0 0 0 0 0 0
Walla Walla No 0 0 0 0 0 0 0 0 0 0
Walla Walla County No 0 0 0 0 0 0 0 0 0 0
Wapato No 0 0 0 0 0 0 0 0 0 0
Warden No 0 0 0 0 0 0 0 0 0 0
Washougal No 1 4,371 0 0 1 4,371 0 0 0 0
Washtucna No 0 0 0 0 0 0 0 0 0 0
Waterville No 0 0 0 0 0 0 0 0 0 0
Waverly No 0 0 0 0 0 0 0 0 0 0
Wenatchee No 0 0 0 0 0 0 0 0 0 0
Westport No 0 0 0 0 0 0 0 0 0 0
West Richland No 0 0 0 0 0 0 0 0 0 0
Whatcom County No 0 0 0 0 0 0 0 0 0 0
White Salmon No 1 985 0 0 1 985 0 0 0 0
Whitman County No 0 0 0 0 0 0 0 0 0 0
Wilbur No 0 0 0 0 0 0 0 0 0 0
Wilkeson No 0 0 0 0 0 0 0 0 0 0
Wilson Creek No 0 0 0 0 0 0 0 0 0 0
Winlock No 0 0 0 0 0 0 0 0 0 0
Winthrop No 0 0 0 0 0 0 0 0 0 0
Woodinville No 0 0 0 0 0 0 0 0 0 0
Woodland No 0 0 0 0 0 0 0 0 0 0
Woodway No 0 0 0 0 0 0 0 0 0 0
Yacolt No 1 368 0 0 1 368 0 0 0 0
Yakima No 0 0 0 0 0 0 0 0 0 0
Yakima County No 1 235,362 0 0 1 235,362 0 0 0 0
Yarrow Point No 0 0 0 0 0 0 0 0 0 0
Yelm No 0 0 0 0 0 0 0 0 0 0
Zillah No 0 0 0 0 0 0 0 0 0 0
Washington No 1 2,190,745 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.