Skip to main content

Oregon


Number of Expected Jurisdictions 276
Number of Published Jurisdictions (Law) 2
Percent of Jurisdictions Published 1%
Number of Published Historic Properties 5
Acres of Published Historic Properties 6,350,658
Number of Published Federal Historic Properties 1
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties 4
Acres of Published State Historic Properties 6,350,202
Number of Published Local Historic Properties 3
Acres of Published Local Historic Properties 463
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Adair Village No 1 56 0 0 1 56 0 0 0 0
Adams No 0 0 0 0 0 0 0 0 0 0
Adrian No 0 0 0 0 0 0 0 0 0 0
Albany Yes 3 463 1 0 2 7 3 463 0 0
Amity No 0 0 0 0 0 0 0 0 0 0
Antelope No 0 0 0 0 0 0 0 0 0 0
Arlington No 0 0 0 0 0 0 0 0 0 0
Ashland No 0 0 0 0 0 0 0 0 0 0
Astoria Yes 0 0 0 0 0 0 0 0 0 0
Athena No 0 0 0 0 0 0 0 0 0 0
Aumsville No 1 722 0 0 1 722 0 0 0 0
Aurora No 0 0 0 0 0 0 0 0 0 0
Baker City No 0 0 0 0 0 0 0 0 0 0
Baker County No 0 0 0 0 0 0 0 0 0 0
Bandon No 0 0 0 0 0 0 0 0 0 0
Banks No 0 0 0 0 0 0 0 0 0 0
Barlow No 0 0 0 0 0 0 0 0 0 0
Bay City No 0 0 0 0 0 0 0 0 0 0
Beaverton No 0 0 0 0 0 0 0 0 0 0
Bend No 0 0 0 0 0 0 0 0 0 0
Benton County No 1 241,667 0 0 1 241,667 0 0 0 0
Boardman No 0 0 0 0 0 0 0 0 0 0
Bonanza No 0 0 0 0 0 0 0 0 0 0
Brookings No 0 0 0 0 0 0 0 0 0 0
Brownsville No 0 0 0 0 0 0 0 0 0 0
Burns No 0 0 0 0 0 0 0 0 0 0
Butte Falls No 0 0 0 0 0 0 0 0 0 0
Canby No 1 1,497 0 0 1 1,497 0 0 0 0
Cannon Beach No 0 0 0 0 0 0 0 0 0 0
Canyon City No 0 0 0 0 0 0 0 0 0 0
Canyonville No 0 0 0 0 0 0 0 0 0 0
Carlton No 0 0 0 0 0 0 0 0 0 0
Cascade Locks No 1 1,941 0 0 1 1,941 0 0 0 0
Cave Junction No 0 0 0 0 0 0 0 0 0 0
Central Point No 0 0 0 0 0 0 0 0 0 0
Chiloquin No 0 0 0 0 0 0 0 0 0 0
Clackamas County No 1 1,093,536 0 0 1 1,093,536 0 0 0 0
Clatskanie No 0 0 0 0 0 0 0 0 0 0
Clatsop County No 0 0 0 0 0 0 0 0 0 0
Coburg No 0 0 0 0 0 0 0 0 0 0
Columbia City No 0 0 0 0 0 0 0 0 0 0
Columbia County No 0 0 0 0 0 0 0 0 0 0
Condon No 0 0 0 0 0 0 0 0 0 0
Coos Bay No 0 0 0 0 0 0 0 0 0 0
Coos County No 0 0 0 0 0 0 0 0 0 0
Coquille No 0 0 0 0 0 0 0 0 0 0
Cornelius No 0 0 0 0 0 0 0 0 0 0
Corvallis No 0 0 0 0 0 0 0 0 0 0
Cottage Grove No 0 0 0 0 0 0 0 0 0 0
Cove No 0 0 0 0 0 0 0 0 0 0
Creswell No 0 0 0 0 0 0 0 0 0 0
Crook County No 0 0 0 0 0 0 0 0 0 0
Culver No 1 445 0 0 1 445 0 0 0 0
Curry County No 0 0 0 0 0 0 0 0 0 0
Dallas No 0 0 0 0 0 0 0 0 0 0
Dayton No 0 0 0 0 0 0 0 0 0 0
Dayville No 0 0 0 0 0 0 0 0 0 0
Depoe Bay No 1 699 0 0 1 699 0 0 0 0
Deschutes County No 1 8,081 0 0 1 8,081 0 0 0 0
Detroit No 1 609 0 0 1 609 0 0 0 0
Donald No 0 0 0 0 0 0 0 0 0 0
Douglas County No 1 4,508 0 0 1 4,508 0 0 0 0
Drain No 0 0 0 0 0 0 0 0 0 0
Dufur No 1 377 0 0 1 377 0 0 0 0
Dundee No 0 0 0 0 0 0 0 0 0 0
Dunes City No 1 0 0 0 1 0 0 0 0 0
Durham No 0 0 0 0 0 0 0 0 0 0
Eagle Point No 0 0 0 0 0 0 0 0 0 0
Echo No 0 0 0 0 0 0 0 0 0 0
Elgin No 0 0 0 0 0 0 0 0 0 0
Elkton No 0 0 0 0 0 0 0 0 0 0
Enterprise No 0 0 0 0 0 0 0 0 0 0
Estacada No 1 1,731 0 0 1 1,731 0 0 0 0
Eugene No 1 7,421 0 0 1 7,421 0 0 0 0
Fairview No 1 2,267 0 0 1 2,267 0 0 0 0
Falls City No 0 0 0 0 0 0 0 0 0 0
Florence No 1 3,985 0 0 1 3,985 0 0 0 0
Forest Grove No 0 0 0 0 0 0 0 0 0 0
Fossil No 0 0 0 0 0 0 0 0 0 0
Garibaldi No 0 0 0 0 0 0 0 0 0 0
Gaston No 0 0 0 0 0 0 0 0 0 0
Gates No 1 413 0 0 1 413 0 0 0 0
Gearhart No 0 0 0 0 0 0 0 0 0 0
Gervais No 0 0 0 0 0 0 0 0 0 0
Gilliam County No 0 0 0 0 0 0 0 0 0 0
Gladstone No 1 1,593 0 0 1 1,593 0 0 0 0
Glendale No 0 0 0 0 0 0 0 0 0 0
Gold Beach No 0 0 0 0 0 0 0 0 0 0
Gold Hill No 0 0 0 0 0 0 0 0 0 0
Granite No 0 0 0 0 0 0 0 0 0 0
Grant County No 0 0 0 0 0 0 0 0 0 0
Grants Pass No 0 0 0 0 0 0 0 0 0 0
Grass Valley No 1 327 0 0 1 327 0 0 0 0
Gresham No 1 15,167 0 0 1 15,167 0 0 0 0
Haines No 0 0 0 0 0 0 0 0 0 0
Halfway No 0 0 0 0 0 0 0 0 0 0
Halsey No 0 0 0 0 0 0 0 0 0 0
Happy Valley No 1 7,657 0 0 1 7,657 0 0 0 0
Harney County No 0 0 0 0 0 0 0 0 0 0
Harrisburg No 1 958 0 0 1 958 0 0 0 0
Helix No 0 0 0 0 0 0 0 0 0 0
Heppner No 0 0 0 0 0 0 0 0 0 0
Hermiston No 0 0 0 0 0 0 0 0 0 0
Hillsboro No 0 0 0 0 0 0 0 0 0 0
Hines No 0 0 0 0 0 0 0 0 0 0
Hood River No 1 2,187 0 0 1 2,187 0 0 0 0
Hood River County No 1 337,253 0 0 1 337,253 0 0 0 0
Hubbard No 0 0 0 0 0 0 0 0 0 0
Huntington No 0 0 0 0 0 0 0 0 0 0
Idanha No 1 494 0 0 1 494 0 0 0 0
Imbler No 0 0 0 0 0 0 0 0 0 0
Independence No 1 1,180 0 0 1 1,180 0 0 0 0
Ione No 0 0 0 0 0 0 0 0 0 0
Irrigon No 0 0 0 0 0 0 0 0 0 0
Island City No 0 0 0 0 0 0 0 0 0 0
Jackson County No 0 0 0 0 0 0 0 0 0 0
Jacksonville No 0 0 0 0 0 0 0 0 0 0
Jefferson No 0 0 0 0 0 0 0 0 0 0
Jefferson County No 1 670,540 0 0 1 670,540 0 0 0 0
John Day No 0 0 0 0 0 0 0 0 0 0
Johnson City No 1 44 0 0 1 44 0 0 0 0
Jordan Valley No 0 0 0 0 0 0 0 0 0 0
Joseph No 0 0 0 0 0 0 0 0 0 0
Josephine County No 0 0 0 0 0 0 0 0 0 0
Junction City No 1 2,117 0 0 1 2,117 0 0 0 0
Keizer No 0 0 0 0 0 0 0 0 0 0
King City No 0 0 0 0 0 0 0 0 0 0
Klamath County No 0 0 0 0 0 0 0 0 0 0
Klamath Falls No 0 0 0 0 0 0 0 0 0 0
Lafayette No 0 0 0 0 0 0 0 0 0 0
La Grande No 0 0 0 0 0 0 0 0 0 0
Lake County No 0 0 0 0 0 0 0 0 0 0
Lake Oswego No 1 2,706 0 0 1 2,706 0 0 0 0
Lakeside No 0 0 0 0 0 0 0 0 0 0
Lakeview No 0 0 0 0 0 0 0 0 0 0
Lane County No 1 733,660 0 0 1 733,660 0 0 0 0
La Pine No 0 0 0 0 0 0 0 0 0 0
Lebanon No 0 0 0 0 0 0 0 0 0 0
Lexington No 0 0 0 0 0 0 0 0 0 0
Lincoln City No 0 0 0 0 0 0 0 0 0 0
Lincoln County No 1 398,906 0 0 1 398,906 0 0 0 0
Linn County No 2 336,322 0 0 2 336,322 0 0 0 0
Lonerock No 0 0 0 0 0 0 0 0 0 0
Long Creek No 0 0 0 0 0 0 0 0 0 0
Lostine No 0 0 0 0 0 0 0 0 0 0
Lowell No 0 0 0 0 0 0 0 0 0 0
Lyons No 0 0 0 0 0 0 0 0 0 0
Madras No 1 5,223 0 0 1 5,223 0 0 0 0
Malheur County No 0 0 0 0 0 0 0 0 0 0
Malin No 0 0 0 0 0 0 0 0 0 0
Manzanita No 0 0 0 0 0 0 0 0 0 0
Marion County No 2 362,467 0 0 2 362,467 0 0 0 0
Maupin No 1 926 0 0 1 926 0 0 0 0
Maywood Park No 1 110 0 0 1 110 0 0 0 0
McMinnville No 0 0 0 0 0 0 0 0 0 0
Medford No 0 0 0 0 0 0 0 0 0 0
Merrill No 0 0 0 0 0 0 0 0 0 0
Metolius No 1 306 0 0 1 306 0 0 0 0
Mill City No 1 176 0 0 1 176 0 0 0 0
Millersburg No 0 0 0 0 0 0 0 0 0 0
Milton-Freewater No 0 0 0 0 0 0 0 0 0 0
Milwaukie No 1 3,295 0 0 1 3,295 0 0 0 0
Mitchell No 0 0 0 0 0 0 0 0 0 0
Molalla No 1 1,634 0 0 1 1,634 0 0 0 0
Monmouth No 1 1,084 0 0 1 1,084 0 0 0 0
Monroe No 1 329 0 0 1 329 0 0 0 0
Monument No 0 0 0 0 0 0 0 0 0 0
Moro No 1 317 0 0 1 317 0 0 0 0
Morrow County No 0 0 0 0 0 0 0 0 0 0
Mosier No 1 401 0 0 1 401 0 0 0 0
Mount Angel No 0 0 0 0 0 0 0 0 0 0
Mount Vernon No 0 0 0 0 0 0 0 0 0 0
Multnomah County No 1 139,819 0 0 1 139,819 0 0 0 0
Myrtle Creek No 0 0 0 0 0 0 0 0 0 0
Myrtle Point No 0 0 0 0 0 0 0 0 0 0
Nehalem No 0 0 0 0 0 0 0 0 0 0
Newberg No 0 0 0 0 0 0 0 0 0 0
Newport No 1 7,002 0 0 1 7,002 0 0 0 0
North Bend No 0 0 0 0 0 0 0 0 0 0
North Plains No 0 0 0 0 0 0 0 0 0 0
North Powder No 0 0 0 0 0 0 0 0 0 0
Nyssa No 0 0 0 0 0 0 0 0 0 0
Oakland No 0 0 0 0 0 0 0 0 0 0
Oakridge No 0 0 0 0 0 0 0 0 0 0
Ontario No 0 0 0 0 0 0 0 0 0 0
Oregon City No 1 6,584 0 0 1 6,584 0 0 0 0
Paisley No 0 0 0 0 0 0 0 0 0 0
Pendleton No 0 0 0 0 0 0 0 0 0 0
Philomath No 0 0 0 0 0 0 0 0 0 0
Phoenix No 0 0 0 0 0 0 0 0 0 0
Pilot Rock No 0 0 0 0 0 0 0 0 0 0
Polk County No 1 156,054 0 0 1 156,054 0 0 0 0
Portland No 1 54,900 0 0 1 54,900 0 0 0 0
Port Orford No 0 0 0 0 0 0 0 0 0 0
Powers No 0 0 0 0 0 0 0 0 0 0
Prairie City No 0 0 0 0 0 0 0 0 0 0
Prescott No 0 0 0 0 0 0 0 0 0 0
Prineville No 0 0 0 0 0 0 0 0 0 0
Rainier No 0 0 0 0 0 0 0 0 0 0
Redmond No 0 0 0 0 0 0 0 0 0 0
Reedsport No 0 0 0 0 0 0 0 0 0 0
Richland No 0 0 0 0 0 0 0 0 0 0
Riddle No 0 0 0 0 0 0 0 0 0 0
Rivergrove No 0 0 0 0 0 0 0 0 0 0
Rockaway Beach No 0 0 0 0 0 0 0 0 0 0
Rogue River No 0 0 0 0 0 0 0 0 0 0
Roseburg No 0 0 0 0 0 0 0 0 0 0
Rufus No 1 205 0 0 1 205 0 0 0 0
Salem No 1 864 0 0 1 864 0 0 0 0
Sandy No 1 2,373 0 0 1 2,373 0 0 0 0
Scappoose No 0 0 0 0 0 0 0 0 0 0
Scio No 0 0 0 0 0 0 0 0 0 0
Scotts Mills No 0 0 0 0 0 0 0 0 0 0
Seaside No 0 0 0 0 0 0 0 0 0 0
Seneca No 0 0 0 0 0 0 0 0 0 0
Shady Cove No 0 0 0 0 0 0 0 0 0 0
Shaniko No 0 0 0 0 0 0 0 0 0 0
Sheridan No 0 0 0 0 0 0 0 0 0 0
Sherman County No 1 222,653 0 0 1 222,653 0 0 0 0
Sherwood No 0 0 0 0 0 0 0 0 0 0
Siletz No 1 403 0 0 1 403 0 0 0 0
Silverton No 0 0 0 0 0 0 0 0 0 0
Sisters No 0 0 0 0 0 0 0 0 0 0
Sodaville No 0 0 0 0 0 0 0 0 0 0
Spray No 0 0 0 0 0 0 0 0 0 0
Springfield No 0 0 0 0 0 0 0 0 0 0
Stanfield No 0 0 0 0 0 0 0 0 0 0
Stayton No 0 0 0 0 0 0 0 0 0 0
St. Helens No 0 0 0 0 0 0 0 0 0 0
St. Paul No 0 0 0 0 0 0 0 0 0 0
Sublimity No 0 0 0 0 0 0 0 0 0 0
Summerville No 0 0 0 0 0 0 0 0 0 0
Sumpter No 0 0 0 0 0 0 0 0 0 0
Sutherlin No 0 0 0 0 0 0 0 0 0 0
Sweet Home No 0 0 0 0 0 0 0 0 0 0
Talent No 0 0 0 0 0 0 0 0 0 0
Tangent No 0 0 0 0 0 0 0 0 0 0
The Dalles No 1 4,432 0 0 1 4,432 0 0 0 0
Tigard No 0 0 0 0 0 0 0 0 0 0
Tillamook No 0 0 0 0 0 0 0 0 0 0
Tillamook County No 0 0 0 0 0 0 0 0 0 0
Toledo No 1 1,573 0 0 1 1,573 0 0 0 0
Troutdale No 1 3,860 0 0 1 3,860 0 0 0 0
Tualatin No 0 0 0 0 0 0 0 0 0 0
Turner No 1 929 0 0 1 929 0 0 0 0
Ukiah No 0 0 0 0 0 0 0 0 0 0
Umatilla No 0 0 0 0 0 0 0 0 0 0
Umatilla County No 0 0 0 0 0 0 0 0 0 0
Union No 0 0 0 0 0 0 0 0 0 0
Union County No 0 0 0 0 0 0 0 0 0 0
Unity No 0 0 0 0 0 0 0 0 0 0
Vale No 0 0 0 0 0 0 0 0 0 0
Veneta No 1 1,645 0 0 1 1,645 0 0 0 0
Vernonia No 0 0 0 0 0 0 0 0 0 0
Waldport No 1 1,884 0 0 1 1,884 0 0 0 0
Wallowa No 0 0 0 0 0 0 0 0 0 0
Wallowa County No 0 0 0 0 0 0 0 0 0 0
Warrenton No 0 0 0 0 0 0 0 0 0 0
Wasco No 0 0 0 0 0 0 0 0 0 0
Wasco County No 1 1,337,951 0 0 1 1,337,951 0 0 0 0
Washington County No 0 0 0 0 0 0 0 0 0 0
Waterloo No 0 0 0 0 0 0 0 0 0 0
Westfir No 0 0 0 0 0 0 0 0 0 0
West Linn No 1 5,189 0 0 1 5,189 0 0 0 0
Weston No 0 0 0 0 0 0 0 0 0 0
Wheeler No 0 0 0 0 0 0 0 0 0 0
Wheeler County No 0 0 0 0 0 0 0 0 0 0
Willamina No 0 0 0 0 0 0 0 0 0 0
Wilsonville No 0 0 0 0 0 0 0 0 0 0
Winston No 0 0 0 0 0 0 0 0 0 0
Woodburn No 0 0 0 0 0 0 0 0 0 0
Wood Village No 1 603 0 0 1 603 0 0 0 0
Yachats No 1 576 0 0 1 576 0 0 0 0
Yamhill No 0 0 0 0 0 0 0 0 0 0
Yamhill County No 0 0 0 0 0 0 0 0 0 0
Yoncalla No 0 0 0 0 0 0 0 0 0 0
Oregon No 5 6,350,658 1 0 3 463 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.