Skip to main content

Oklahoma


Number of Expected Jurisdictions 667
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties 0
Acres of Published State Historic Properties 0
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Achille No 0 0 0 0 0 0 0 0 0 0
Ada No 0 0 0 0 0 0 0 0 0 0
Adair No 0 0 0 0 0 0 0 0 0 0
Adair County No 0 0 0 0 0 0 0 0 0 0
Addington No 0 0 0 0 0 0 0 0 0 0
Afton No 0 0 0 0 0 0 0 0 0 0
Agra No 0 0 0 0 0 0 0 0 0 0
Albion No 0 0 0 0 0 0 0 0 0 0
Alderson No 0 0 0 0 0 0 0 0 0 0
Alex No 0 0 0 0 0 0 0 0 0 0
Alfalfa County No 0 0 0 0 0 0 0 0 0 0
Aline No 0 0 0 0 0 0 0 0 0 0
Allen No 0 0 0 0 0 0 0 0 0 0
Altus No 0 0 0 0 0 0 0 0 0 0
Alva No 0 0 0 0 0 0 0 0 0 0
Amber No 0 0 0 0 0 0 0 0 0 0
Ames No 0 0 0 0 0 0 0 0 0 0
Amorita No 0 0 0 0 0 0 0 0 0 0
Anadarko No 0 0 0 0 0 0 0 0 0 0
Antlers No 0 0 0 0 0 0 0 0 0 0
Apache No 0 0 0 0 0 0 0 0 0 0
Arapaho No 0 0 0 0 0 0 0 0 0 0
Arcadia No 0 0 0 0 0 0 0 0 0 0
Ardmore No 0 0 0 0 0 0 0 0 0 0
Arkoma No 0 0 0 0 0 0 0 0 0 0
Armstrong No 0 0 0 0 0 0 0 0 0 0
Arnett No 0 0 0 0 0 0 0 0 0 0
Asher No 0 0 0 0 0 0 0 0 0 0
Ashland No 0 0 0 0 0 0 0 0 0 0
Atoka No 0 0 0 0 0 0 0 0 0 0
Atoka County No 0 0 0 0 0 0 0 0 0 0
Atwood No 0 0 0 0 0 0 0 0 0 0
Avant No 0 0 0 0 0 0 0 0 0 0
Barnsdall No 0 0 0 0 0 0 0 0 0 0
Bartlesville No 0 0 0 0 0 0 0 0 0 0
Bearden No 0 0 0 0 0 0 0 0 0 0
Beaver No 0 0 0 0 0 0 0 0 0 0
Beaver County No 0 0 0 0 0 0 0 0 0 0
Beckham County No 0 0 0 0 0 0 0 0 0 0
Beggs No 0 0 0 0 0 0 0 0 0 0
Bennington No 0 0 0 0 0 0 0 0 0 0
Bernice No 0 0 0 0 0 0 0 0 0 0
Bessie No 0 0 0 0 0 0 0 0 0 0
Bethany No 0 0 0 0 0 0 0 0 0 0
Bethel Acres No 0 0 0 0 0 0 0 0 0 0
Big Cabin No 0 0 0 0 0 0 0 0 0 0
Billings No 0 0 0 0 0 0 0 0 0 0
Binger No 0 0 0 0 0 0 0 0 0 0
Bixby No 0 0 0 0 0 0 0 0 0 0
Blackburn No 0 0 0 0 0 0 0 0 0 0
Blackwell No 0 0 0 0 0 0 0 0 0 0
Blaine County No 0 0 0 0 0 0 0 0 0 0
Blair No 0 0 0 0 0 0 0 0 0 0
Blanchard No 0 0 0 0 0 0 0 0 0 0
Bluejacket No 0 0 0 0 0 0 0 0 0 0
Boise City No 0 0 0 0 0 0 0 0 0 0
Bokchito No 0 0 0 0 0 0 0 0 0 0
Bokoshe No 0 0 0 0 0 0 0 0 0 0
Boley No 0 0 0 0 0 0 0 0 0 0
Boswell No 0 0 0 0 0 0 0 0 0 0
Bowlegs No 0 0 0 0 0 0 0 0 0 0
Boynton No 0 0 0 0 0 0 0 0 0 0
Bradley No 0 0 0 0 0 0 0 0 0 0
Braggs No 0 0 0 0 0 0 0 0 0 0
Braman No 0 0 0 0 0 0 0 0 0 0
Bray No 0 0 0 0 0 0 0 0 0 0
Breckenridge No 0 0 0 0 0 0 0 0 0 0
Bridge Creek No 0 0 0 0 0 0 0 0 0 0
Bridgeport No 0 0 0 0 0 0 0 0 0 0
Bristow No 0 0 0 0 0 0 0 0 0 0
Broken Arrow No 0 0 0 0 0 0 0 0 0 0
Broken Bow No 0 0 0 0 0 0 0 0 0 0
Bromide No 0 0 0 0 0 0 0 0 0 0
Brooksville No 0 0 0 0 0 0 0 0 0 0
Bryan County No 0 0 0 0 0 0 0 0 0 0
Buffalo No 0 0 0 0 0 0 0 0 0 0
Burbank No 0 0 0 0 0 0 0 0 0 0
Burlington No 0 0 0 0 0 0 0 0 0 0
Burns Flat No 0 0 0 0 0 0 0 0 0 0
Butler No 0 0 0 0 0 0 0 0 0 0
Byars No 0 0 0 0 0 0 0 0 0 0
Byng No 0 0 0 0 0 0 0 0 0 0
Byron No 0 0 0 0 0 0 0 0 0 0
Cache No 0 0 0 0 0 0 0 0 0 0
Caddo No 0 0 0 0 0 0 0 0 0 0
Caddo County No 0 0 0 0 0 0 0 0 0 0
Calera No 0 0 0 0 0 0 0 0 0 0
Calumet No 0 0 0 0 0 0 0 0 0 0
Calvin No 0 0 0 0 0 0 0 0 0 0
Camargo No 0 0 0 0 0 0 0 0 0 0
Cameron No 0 0 0 0 0 0 0 0 0 0
Canadian No 0 0 0 0 0 0 0 0 0 0
Canadian County No 0 0 0 0 0 0 0 0 0 0
Caney No 0 0 0 0 0 0 0 0 0 0
Canton No 0 0 0 0 0 0 0 0 0 0
Canute No 0 0 0 0 0 0 0 0 0 0
Carlton Landing No 0 0 0 0 0 0 0 0 0 0
Carmen No 0 0 0 0 0 0 0 0 0 0
Carnegie No 0 0 0 0 0 0 0 0 0 0
Carney No 0 0 0 0 0 0 0 0 0 0
Carrier No 0 0 0 0 0 0 0 0 0 0
Carter No 0 0 0 0 0 0 0 0 0 0
Carter County No 0 0 0 0 0 0 0 0 0 0
Cashion No 0 0 0 0 0 0 0 0 0 0
Castle No 0 0 0 0 0 0 0 0 0 0
Catoosa No 0 0 0 0 0 0 0 0 0 0
Cedar Valley No 0 0 0 0 0 0 0 0 0 0
Cement No 0 0 0 0 0 0 0 0 0 0
Centrahoma No 0 0 0 0 0 0 0 0 0 0
Central High No 0 0 0 0 0 0 0 0 0 0
Chandler No 0 0 0 0 0 0 0 0 0 0
Chattanooga No 0 0 0 0 0 0 0 0 0 0
Checotah No 0 0 0 0 0 0 0 0 0 0
Chelsea No 0 0 0 0 0 0 0 0 0 0
Cherokee No 0 0 0 0 0 0 0 0 0 0
Cherokee County No 0 0 0 0 0 0 0 0 0 0
Cheyenne No 0 0 0 0 0 0 0 0 0 0
Chickasha No 0 0 0 0 0 0 0 0 0 0
Choctaw No 0 0 0 0 0 0 0 0 0 0
Choctaw County No 0 0 0 0 0 0 0 0 0 0
Chouteau No 0 0 0 0 0 0 0 0 0 0
Cimarron City No 0 0 0 0 0 0 0 0 0 0
Cimarron County No 0 0 0 0 0 0 0 0 0 0
Claremore No 0 0 0 0 0 0 0 0 0 0
Clayton No 0 0 0 0 0 0 0 0 0 0
Clearview No 0 0 0 0 0 0 0 0 0 0
Cleo Springs No 0 0 0 0 0 0 0 0 0 0
Cleveland No 0 0 0 0 0 0 0 0 0 0
Cleveland County No 0 0 0 0 0 0 0 0 0 0
Clinton No 0 0 0 0 0 0 0 0 0 0
Coal County No 0 0 0 0 0 0 0 0 0 0
Coalgate No 0 0 0 0 0 0 0 0 0 0
Colbert No 0 0 0 0 0 0 0 0 0 0
Colcord No 0 0 0 0 0 0 0 0 0 0
Cole No 0 0 0 0 0 0 0 0 0 0
Collinsville No 0 0 0 0 0 0 0 0 0 0
Colony No 0 0 0 0 0 0 0 0 0 0
Comanche No 0 0 0 0 0 0 0 0 0 0
Comanche County No 0 0 0 0 0 0 0 0 0 0
Commerce No 0 0 0 0 0 0 0 0 0 0
Cooperton No 0 0 0 0 0 0 0 0 0 0
Copan No 0 0 0 0 0 0 0 0 0 0
Corn No 0 0 0 0 0 0 0 0 0 0
Cornish No 0 0 0 0 0 0 0 0 0 0
Cotton County No 0 0 0 0 0 0 0 0 0 0
Council Hill No 0 0 0 0 0 0 0 0 0 0
Covington No 0 0 0 0 0 0 0 0 0 0
Coweta No 0 0 0 0 0 0 0 0 0 0
Coyle No 0 0 0 0 0 0 0 0 0 0
Craig County No 0 0 0 0 0 0 0 0 0 0
Creek County No 0 0 0 0 0 0 0 0 0 0
Crescent No 0 0 0 0 0 0 0 0 0 0
Cromwell No 0 0 0 0 0 0 0 0 0 0
Crowder No 0 0 0 0 0 0 0 0 0 0
Cushing No 0 0 0 0 0 0 0 0 0 0
Custer City No 0 0 0 0 0 0 0 0 0 0
Custer County No 0 0 0 0 0 0 0 0 0 0
Cyril No 0 0 0 0 0 0 0 0 0 0
Dacoma No 0 0 0 0 0 0 0 0 0 0
Davenport No 0 0 0 0 0 0 0 0 0 0
Davidson No 0 0 0 0 0 0 0 0 0 0
Davis No 0 0 0 0 0 0 0 0 0 0
Deer Creek No 0 0 0 0 0 0 0 0 0 0
Delaware No 0 0 0 0 0 0 0 0 0 0
Delaware County No 0 0 0 0 0 0 0 0 0 0
Del City No 0 0 0 0 0 0 0 0 0 0
Depew No 0 0 0 0 0 0 0 0 0 0
Devol No 0 0 0 0 0 0 0 0 0 0
Dewar No 0 0 0 0 0 0 0 0 0 0
Dewey No 0 0 0 0 0 0 0 0 0 0
Dewey County No 0 0 0 0 0 0 0 0 0 0
Dibble No 0 0 0 0 0 0 0 0 0 0
Dickson No 0 0 0 0 0 0 0 0 0 0
Dill City No 0 0 0 0 0 0 0 0 0 0
Disney No 0 0 0 0 0 0 0 0 0 0
Dougherty No 0 0 0 0 0 0 0 0 0 0
Douglas No 0 0 0 0 0 0 0 0 0 0
Dover No 0 0 0 0 0 0 0 0 0 0
Drummond No 0 0 0 0 0 0 0 0 0 0
Drumright No 0 0 0 0 0 0 0 0 0 0
Duncan No 0 0 0 0 0 0 0 0 0 0
Durant No 0 0 0 0 0 0 0 0 0 0
Dustin No 0 0 0 0 0 0 0 0 0 0
Eakly No 0 0 0 0 0 0 0 0 0 0
Earlsboro No 0 0 0 0 0 0 0 0 0 0
East Duke No 0 0 0 0 0 0 0 0 0 0
Edmond No 0 0 0 0 0 0 0 0 0 0
Eldorado No 0 0 0 0 0 0 0 0 0 0
Elgin No 0 0 0 0 0 0 0 0 0 0
Elk City No 0 0 0 0 0 0 0 0 0 0
Ellis County No 0 0 0 0 0 0 0 0 0 0
Elmer No 0 0 0 0 0 0 0 0 0 0
Elmore City No 0 0 0 0 0 0 0 0 0 0
El Reno No 0 0 0 0 0 0 0 0 0 0
Empire City No 0 0 0 0 0 0 0 0 0 0
Enid No 0 0 0 0 0 0 0 0 0 0
Erick No 0 0 0 0 0 0 0 0 0 0
Etowah No 0 0 0 0 0 0 0 0 0 0
Eufaula No 0 0 0 0 0 0 0 0 0 0
Fairfax No 0 0 0 0 0 0 0 0 0 0
Fairland No 0 0 0 0 0 0 0 0 0 0
Fairmont No 0 0 0 0 0 0 0 0 0 0
Fair Oaks No 0 0 0 0 0 0 0 0 0 0
Fairview No 0 0 0 0 0 0 0 0 0 0
Fallis No 0 0 0 0 0 0 0 0 0 0
Fanshawe No 0 0 0 0 0 0 0 0 0 0
Fargo No 0 0 0 0 0 0 0 0 0 0
Faxon No 0 0 0 0 0 0 0 0 0 0
Fitzhugh No 0 0 0 0 0 0 0 0 0 0
Fletcher No 0 0 0 0 0 0 0 0 0 0
Foraker No 0 0 0 0 0 0 0 0 0 0
Forest Park No 0 0 0 0 0 0 0 0 0 0
Forgan No 0 0 0 0 0 0 0 0 0 0
Fort Cobb No 0 0 0 0 0 0 0 0 0 0
Fort Coffee No 0 0 0 0 0 0 0 0 0 0
Fort Gibson No 0 0 0 0 0 0 0 0 0 0
Fort Supply No 0 0 0 0 0 0 0 0 0 0
Fort Towson No 0 0 0 0 0 0 0 0 0 0
Foss No 0 0 0 0 0 0 0 0 0 0
Foster No 0 0 0 0 0 0 0 0 0 0
Foyil No 0 0 0 0 0 0 0 0 0 0
Francis No 0 0 0 0 0 0 0 0 0 0
Frederick No 0 0 0 0 0 0 0 0 0 0
Freedom No 0 0 0 0 0 0 0 0 0 0
Friendship No 0 0 0 0 0 0 0 0 0 0
Gage No 0 0 0 0 0 0 0 0 0 0
Gans No 0 0 0 0 0 0 0 0 0 0
Garber No 0 0 0 0 0 0 0 0 0 0
Garfield County No 0 0 0 0 0 0 0 0 0 0
Garvin No 0 0 0 0 0 0 0 0 0 0
Garvin County No 0 0 0 0 0 0 0 0 0 0
Gate No 0 0 0 0 0 0 0 0 0 0
Geary No 0 0 0 0 0 0 0 0 0 0
Gene Autry No 0 0 0 0 0 0 0 0 0 0
Geronimo No 0 0 0 0 0 0 0 0 0 0
Gerty No 0 0 0 0 0 0 0 0 0 0
Glencoe No 0 0 0 0 0 0 0 0 0 0
Glenpool No 0 0 0 0 0 0 0 0 0 0
Goldsby No 0 0 0 0 0 0 0 0 0 0
Goltry No 0 0 0 0 0 0 0 0 0 0
Goodwell No 0 0 0 0 0 0 0 0 0 0
Gore No 0 0 0 0 0 0 0 0 0 0
Gotebo No 0 0 0 0 0 0 0 0 0 0
Gould No 0 0 0 0 0 0 0 0 0 0
Gracemont No 0 0 0 0 0 0 0 0 0 0
Grady County No 0 0 0 0 0 0 0 0 0 0
Grainola No 0 0 0 0 0 0 0 0 0 0
Grandfield No 0 0 0 0 0 0 0 0 0 0
Grand Lake Towne No 0 0 0 0 0 0 0 0 0 0
Granite No 0 0 0 0 0 0 0 0 0 0
Grant County No 0 0 0 0 0 0 0 0 0 0
Grayson No 0 0 0 0 0 0 0 0 0 0
Greenfield No 0 0 0 0 0 0 0 0 0 0
Greer County No 0 0 0 0 0 0 0 0 0 0
Grove No 0 0 0 0 0 0 0 0 0 0
Guthrie No 0 0 0 0 0 0 0 0 0 0
Guymon No 0 0 0 0 0 0 0 0 0 0
Haileyville No 0 0 0 0 0 0 0 0 0 0
Hallett No 0 0 0 0 0 0 0 0 0 0
Hammon No 0 0 0 0 0 0 0 0 0 0
Hanna No 0 0 0 0 0 0 0 0 0 0
Hardesty No 0 0 0 0 0 0 0 0 0 0
Harmon County No 0 0 0 0 0 0 0 0 0 0
Harper County No 0 0 0 0 0 0 0 0 0 0
Harrah No 0 0 0 0 0 0 0 0 0 0
Hartshorne No 0 0 0 0 0 0 0 0 0 0
Haskell No 0 0 0 0 0 0 0 0 0 0
Haskell County No 0 0 0 0 0 0 0 0 0 0
Hastings No 0 0 0 0 0 0 0 0 0 0
Haworth No 0 0 0 0 0 0 0 0 0 0
Headrick No 0 0 0 0 0 0 0 0 0 0
Healdton No 0 0 0 0 0 0 0 0 0 0
Heavener No 0 0 0 0 0 0 0 0 0 0
Helena No 0 0 0 0 0 0 0 0 0 0
Hendrix No 0 0 0 0 0 0 0 0 0 0
Hennessey No 0 0 0 0 0 0 0 0 0 0
Henryetta No 0 0 0 0 0 0 0 0 0 0
Hickory No 0 0 0 0 0 0 0 0 0 0
Hillsdale No 0 0 0 0 0 0 0 0 0 0
Hinton No 0 0 0 0 0 0 0 0 0 0
Hitchcock No 0 0 0 0 0 0 0 0 0 0
Hitchita No 0 0 0 0 0 0 0 0 0 0
Hobart No 0 0 0 0 0 0 0 0 0 0
Hochatown No 0 0 0 0 0 0 0 0 0 0
Hoffman No 0 0 0 0 0 0 0 0 0 0
Holdenville No 0 0 0 0 0 0 0 0 0 0
Hollis No 0 0 0 0 0 0 0 0 0 0
Hollister No 0 0 0 0 0 0 0 0 0 0
Hominy No 0 0 0 0 0 0 0 0 0 0
Hooker No 0 0 0 0 0 0 0 0 0 0
Horntown No 0 0 0 0 0 0 0 0 0 0
Howe No 0 0 0 0 0 0 0 0 0 0
Hughes County No 0 0 0 0 0 0 0 0 0 0
Hugo No 0 0 0 0 0 0 0 0 0 0
Hulbert No 0 0 0 0 0 0 0 0 0 0
Hunter No 0 0 0 0 0 0 0 0 0 0
Hydro No 0 0 0 0 0 0 0 0 0 0
Idabel No 0 0 0 0 0 0 0 0 0 0
Indiahoma No 0 0 0 0 0 0 0 0 0 0
Indianola No 0 0 0 0 0 0 0 0 0 0
Inola No 0 0 0 0 0 0 0 0 0 0
IXL No 0 0 0 0 0 0 0 0 0 0
Jackson County No 0 0 0 0 0 0 0 0 0 0
Jay No 0 0 0 0 0 0 0 0 0 0
Jefferson No 0 0 0 0 0 0 0 0 0 0
Jefferson County No 0 0 0 0 0 0 0 0 0 0
Jenks No 0 0 0 0 0 0 0 0 0 0
Jennings No 0 0 0 0 0 0 0 0 0 0
Jet No 0 0 0 0 0 0 0 0 0 0
Johnson No 0 0 0 0 0 0 0 0 0 0
Johnston County No 0 0 0 0 0 0 0 0 0 0
Jones No 0 0 0 0 0 0 0 0 0 0
Kansas No 0 0 0 0 0 0 0 0 0 0
Katie No 0 0 0 0 0 0 0 0 0 0
Kaw City No 0 0 0 0 0 0 0 0 0 0
Kay County No 0 0 0 0 0 0 0 0 0 0
Kellyville No 0 0 0 0 0 0 0 0 0 0
Kemp No 0 0 0 0 0 0 0 0 0 0
Kendrick No 0 0 0 0 0 0 0 0 0 0
Kenefic No 0 0 0 0 0 0 0 0 0 0
Keota No 0 0 0 0 0 0 0 0 0 0
Ketchum No 0 0 0 0 0 0 0 0 0 0
Keyes No 0 0 0 0 0 0 0 0 0 0
Kiefer No 0 0 0 0 0 0 0 0 0 0
Kildare No 0 0 0 0 0 0 0 0 0 0
Kingfisher No 0 0 0 0 0 0 0 0 0 0
Kingfisher County No 0 0 0 0 0 0 0 0 0 0
Kingston No 0 0 0 0 0 0 0 0 0 0
Kinta No 0 0 0 0 0 0 0 0 0 0
Kiowa No 0 0 0 0 0 0 0 0 0 0
Kiowa County No 0 0 0 0 0 0 0 0 0 0
Knowles No 0 0 0 0 0 0 0 0 0 0
Konawa No 0 0 0 0 0 0 0 0 0 0
Krebs No 0 0 0 0 0 0 0 0 0 0
Kremlin No 0 0 0 0 0 0 0 0 0 0
Lahoma No 0 0 0 0 0 0 0 0 0 0
Lake Aluma No 0 0 0 0 0 0 0 0 0 0
Lamar No 0 0 0 0 0 0 0 0 0 0
Lambert No 0 0 0 0 0 0 0 0 0 0
Lamont No 0 0 0 0 0 0 0 0 0 0
Langley No 0 0 0 0 0 0 0 0 0 0
Langston No 0 0 0 0 0 0 0 0 0 0
Latimer County No 0 0 0 0 0 0 0 0 0 0
Laverne No 0 0 0 0 0 0 0 0 0 0
Lawrence Creek No 0 0 0 0 0 0 0 0 0 0
Lawton No 0 0 0 0 0 0 0 0 0 0
Leedey No 0 0 0 0 0 0 0 0 0 0
Le Flore No 0 0 0 0 0 0 0 0 0 0
Le Flore County No 0 0 0 0 0 0 0 0 0 0
Lehigh No 0 0 0 0 0 0 0 0 0 0
Lenapah No 0 0 0 0 0 0 0 0 0 0
Leon No 0 0 0 0 0 0 0 0 0 0
Lexington No 0 0 0 0 0 0 0 0 0 0
Liberty No 0 0 0 0 0 0 0 0 0 0
Lima No 0 0 0 0 0 0 0 0 0 0
Lincoln County No 0 0 0 0 0 0 0 0 0 0
Lindsay No 0 0 0 0 0 0 0 0 0 0
Loco No 0 0 0 0 0 0 0 0 0 0
Locust Grove No 0 0 0 0 0 0 0 0 0 0
Logan County No 0 0 0 0 0 0 0 0 0 0
Lone Chimney No 0 0 0 0 0 0 0 0 0 0
Lone Grove No 0 0 0 0 0 0 0 0 0 0
Lone Wolf No 0 0 0 0 0 0 0 0 0 0
Longdale No 0 0 0 0 0 0 0 0 0 0
Lookeba No 0 0 0 0 0 0 0 0 0 0
Lotsee No 0 0 0 0 0 0 0 0 0 0
Love County No 0 0 0 0 0 0 0 0 0 0
Loveland No 0 0 0 0 0 0 0 0 0 0
Loyal No 0 0 0 0 0 0 0 0 0 0
Luther No 0 0 0 0 0 0 0 0 0 0
Macomb No 0 0 0 0 0 0 0 0 0 0
Madill No 0 0 0 0 0 0 0 0 0 0
Major County No 0 0 0 0 0 0 0 0 0 0
Manchester No 0 0 0 0 0 0 0 0 0 0
Mangum No 0 0 0 0 0 0 0 0 0 0
Manitou No 0 0 0 0 0 0 0 0 0 0
Mannford No 0 0 0 0 0 0 0 0 0 0
Mannsville No 0 0 0 0 0 0 0 0 0 0
Maramec No 0 0 0 0 0 0 0 0 0 0
Marble City No 0 0 0 0 0 0 0 0 0 0
Marietta No 0 0 0 0 0 0 0 0 0 0
Marland No 0 0 0 0 0 0 0 0 0 0
Marlow No 0 0 0 0 0 0 0 0 0 0
Marshall No 0 0 0 0 0 0 0 0 0 0
Marshall County No 0 0 0 0 0 0 0 0 0 0
Martha No 0 0 0 0 0 0 0 0 0 0
Maud No 0 0 0 0 0 0 0 0 0 0
May No 0 0 0 0 0 0 0 0 0 0
Mayes County No 0 0 0 0 0 0 0 0 0 0
Maysville No 0 0 0 0 0 0 0 0 0 0
McAlester No 0 0 0 0 0 0 0 0 0 0
McClain County No 0 0 0 0 0 0 0 0 0 0
McCurtain No 0 0 0 0 0 0 0 0 0 0
McCurtain County No 0 0 0 0 0 0 0 0 0 0
McIntosh County No 0 0 0 0 0 0 0 0 0 0
McLoud No 0 0 0 0 0 0 0 0 0 0
Mead No 0 0 0 0 0 0 0 0 0 0
Medford No 0 0 0 0 0 0 0 0 0 0
Medicine Park No 0 0 0 0 0 0 0 0 0 0
Meeker No 0 0 0 0 0 0 0 0 0 0
Meno No 0 0 0 0 0 0 0 0 0 0
Meridian No 0 0 0 0 0 0 0 0 0 0
Miami No 0 0 0 0 0 0 0 0 0 0
Midwest City No 0 0 0 0 0 0 0 0 0 0
Milburn No 0 0 0 0 0 0 0 0 0 0
Mill Creek No 0 0 0 0 0 0 0 0 0 0
Millerton No 0 0 0 0 0 0 0 0 0 0
Minco No 0 0 0 0 0 0 0 0 0 0
Moffett No 0 0 0 0 0 0 0 0 0 0
Moore No 0 0 0 0 0 0 0 0 0 0
Mooreland No 0 0 0 0 0 0 0 0 0 0
Morris No 0 0 0 0 0 0 0 0 0 0
Morrison No 0 0 0 0 0 0 0 0 0 0
Mounds No 0 0 0 0 0 0 0 0 0 0
Mountain Park No 0 0 0 0 0 0 0 0 0 0
Mountain View No 0 0 0 0 0 0 0 0 0 0
Muldrow No 0 0 0 0 0 0 0 0 0 0
Mulhall No 0 0 0 0 0 0 0 0 0 0
Murray County No 0 0 0 0 0 0 0 0 0 0
Muskogee No 0 0 0 0 0 0 0 0 0 0
Muskogee County No 0 0 0 0 0 0 0 0 0 0
Mustang No 0 0 0 0 0 0 0 0 0 0
Mutual No 0 0 0 0 0 0 0 0 0 0
Nash No 0 0 0 0 0 0 0 0 0 0
New Alluwe No 0 0 0 0 0 0 0 0 0 0
Newcastle No 0 0 0 0 0 0 0 0 0 0
New Cordell No 0 0 0 0 0 0 0 0 0 0
Newkirk No 0 0 0 0 0 0 0 0 0 0
Nichols Hills No 0 0 0 0 0 0 0 0 0 0
Nicoma Park No 0 0 0 0 0 0 0 0 0 0
Ninnekah No 0 0 0 0 0 0 0 0 0 0
Noble No 0 0 0 0 0 0 0 0 0 0
Noble County No 0 0 0 0 0 0 0 0 0 0
Norge No 0 0 0 0 0 0 0 0 0 0
Norman No 0 0 0 0 0 0 0 0 0 0
North Enid No 0 0 0 0 0 0 0 0 0 0
North Miami No 0 0 0 0 0 0 0 0 0 0
Nowata No 0 0 0 0 0 0 0 0 0 0
Nowata County No 0 0 0 0 0 0 0 0 0 0
Oakland No 0 0 0 0 0 0 0 0 0 0
Oaks No 0 0 0 0 0 0 0 0 0 0
Oakwood No 0 0 0 0 0 0 0 0 0 0
Ochelata No 0 0 0 0 0 0 0 0 0 0
Oilton No 0 0 0 0 0 0 0 0 0 0
Okarche No 0 0 0 0 0 0 0 0 0 0
Okay No 0 0 0 0 0 0 0 0 0 0
Okeene No 0 0 0 0 0 0 0 0 0 0
Okemah No 0 0 0 0 0 0 0 0 0 0
Okfuskee County No 0 0 0 0 0 0 0 0 0 0
Oklahoma City No 0 0 0 0 0 0 0 0 0 0
Oklahoma County No 0 0 0 0 0 0 0 0 0 0
Okmulgee No 0 0 0 0 0 0 0 0 0 0
Okmulgee County No 0 0 0 0 0 0 0 0 0 0
Oktaha No 0 0 0 0 0 0 0 0 0 0
Olustee No 0 0 0 0 0 0 0 0 0 0
Oologah No 0 0 0 0 0 0 0 0 0 0
Optima No 0 0 0 0 0 0 0 0 0 0
Orlando No 0 0 0 0 0 0 0 0 0 0
Osage No 0 0 0 0 0 0 0 0 0 0
Osage County No 0 0 0 0 0 0 0 0 0 0
Ottawa County No 0 0 0 0 0 0 0 0 0 0
Owasso No 0 0 0 0 0 0 0 0 0 0
Paden No 0 0 0 0 0 0 0 0 0 0
Panama No 0 0 0 0 0 0 0 0 0 0
Paoli No 0 0 0 0 0 0 0 0 0 0
Paradise Hill No 0 0 0 0 0 0 0 0 0 0
Pauls Valley No 0 0 0 0 0 0 0 0 0 0
Pawhuska No 0 0 0 0 0 0 0 0 0 0
Pawnee No 0 0 0 0 0 0 0 0 0 0
Pawnee County No 0 0 0 0 0 0 0 0 0 0
Payne County No 0 0 0 0 0 0 0 0 0 0
Pensacola No 0 0 0 0 0 0 0 0 0 0
Peoria No 0 0 0 0 0 0 0 0 0 0
Perkins No 0 0 0 0 0 0 0 0 0 0
Perry No 0 0 0 0 0 0 0 0 0 0
Phillips No 0 0 0 0 0 0 0 0 0 0
Piedmont No 0 0 0 0 0 0 0 0 0 0
Pink No 0 0 0 0 0 0 0 0 0 0
Pittsburg No 0 0 0 0 0 0 0 0 0 0
Pittsburg County No 0 0 0 0 0 0 0 0 0 0
Pocasset No 0 0 0 0 0 0 0 0 0 0
Pocola No 0 0 0 0 0 0 0 0 0 0
Ponca City No 0 0 0 0 0 0 0 0 0 0
Pond Creek No 0 0 0 0 0 0 0 0 0 0
Pontotoc County No 0 0 0 0 0 0 0 0 0 0
Porter No 0 0 0 0 0 0 0 0 0 0
Porum No 0 0 0 0 0 0 0 0 0 0
Poteau No 0 0 0 0 0 0 0 0 0 0
Pottawatomie County No 0 0 0 0 0 0 0 0 0 0
Prague No 0 0 0 0 0 0 0 0 0 0
Prue No 0 0 0 0 0 0 0 0 0 0
Pryor Creek No 0 0 0 0 0 0 0 0 0 0
Purcell No 0 0 0 0 0 0 0 0 0 0
Pushmataha County No 0 0 0 0 0 0 0 0 0 0
Putnam No 0 0 0 0 0 0 0 0 0 0
Quapaw No 0 0 0 0 0 0 0 0 0 0
Quinton No 0 0 0 0 0 0 0 0 0 0
Ralston No 0 0 0 0 0 0 0 0 0 0
Ramona No 0 0 0 0 0 0 0 0 0 0
Randlett No 0 0 0 0 0 0 0 0 0 0
Ratliff City No 0 0 0 0 0 0 0 0 0 0
Rattan No 0 0 0 0 0 0 0 0 0 0
Ravia No 0 0 0 0 0 0 0 0 0 0
Redbird No 0 0 0 0 0 0 0 0 0 0
Red Oak No 0 0 0 0 0 0 0 0 0 0
Red Rock No 0 0 0 0 0 0 0 0 0 0
Renfrow No 0 0 0 0 0 0 0 0 0 0
Rentiesville No 0 0 0 0 0 0 0 0 0 0
Reydon No 0 0 0 0 0 0 0 0 0 0
Ringling No 0 0 0 0 0 0 0 0 0 0
Ringwood No 0 0 0 0 0 0 0 0 0 0
Ripley No 0 0 0 0 0 0 0 0 0 0
Rock Island No 0 0 0 0 0 0 0 0 0 0
