Skip to main content

Maryland


Number of Expected Jurisdictions 180
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties 0
Acres of Published State Historic Properties 0
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Aberdeen No 0 0 0 0 0 0 0 0 0 0
Accident No 0 0 0 0 0 0 0 0 0 0
Allegany County No 0 0 0 0 0 0 0 0 0 0
Annapolis No 0 0 0 0 0 0 0 0 0 0
Anne Arundel County No 0 0 0 0 0 0 0 0 0 0
Baltimore No 0 0 0 0 0 0 0 0 0 0
Baltimore County No 0 0 0 0 0 0 0 0 0 0
Barclay No 0 0 0 0 0 0 0 0 0 0
Barnesville No 0 0 0 0 0 0 0 0 0 0
Barton No 0 0 0 0 0 0 0 0 0 0
Bel Air No 0 0 0 0 0 0 0 0 0 0
Berlin No 0 0 0 0 0 0 0 0 0 0
Berwyn Heights No 0 0 0 0 0 0 0 0 0 0
Betterton No 0 0 0 0 0 0 0 0 0 0
Bladensburg No 0 0 0 0 0 0 0 0 0 0
Boonsboro No 0 0 0 0 0 0 0 0 0 0
Bowie No 0 0 0 0 0 0 0 0 0 0
Brentwood No 0 0 0 0 0 0 0 0 0 0
Brookeville No 0 0 0 0 0 0 0 0 0 0
Brookview No 0 0 0 0 0 0 0 0 0 0
Brunswick No 0 0 0 0 0 0 0 0 0 0
Burkittsville No 0 0 0 0 0 0 0 0 0 0
Calvert County No 0 0 0 0 0 0 0 0 0 0
Cambridge No 0 0 0 0 0 0 0 0 0 0
Capitol Heights No 0 0 0 0 0 0 0 0 0 0
Caroline County No 0 0 0 0 0 0 0 0 0 0
Carroll County No 0 0 0 0 0 0 0 0 0 0
Cecil County No 0 0 0 0 0 0 0 0 0 0
Cecilton No 0 0 0 0 0 0 0 0 0 0
Centreville No 0 0 0 0 0 0 0 0 0 0
Charles County No 0 0 0 0 0 0 0 0 0 0
Charlestown No 0 0 0 0 0 0 0 0 0 0
Chesapeake Beach No 0 0 0 0 0 0 0 0 0 0
Chesapeake City No 0 0 0 0 0 0 0 0 0 0
Chestertown No 0 0 0 0 0 0 0 0 0 0
Cheverly No 0 0 0 0 0 0 0 0 0 0
Chevy Chase No 0 0 0 0 0 0 0 0 0 0
Chevy Chase Section Five No 0 0 0 0 0 0 0 0 0 0
Chevy Chase Section Three No 0 0 0 0 0 0 0 0 0 0
Chevy Chase View No 0 0 0 0 0 0 0 0 0 0
Chevy Chase Village No 0 0 0 0 0 0 0 0 0 0
Church Creek No 0 0 0 0 0 0 0 0 0 0
Church Hill No 0 0 0 0 0 0 0 0 0 0
Clear Spring No 0 0 0 0 0 0 0 0 0 0
College Park No 0 0 0 0 0 0 0 0 0 0
Colmar Manor No 0 0 0 0 0 0 0 0 0 0
Cottage City No 0 0 0 0 0 0 0 0 0 0
Crisfield No 0 0 0 0 0 0 0 0 0 0
Cumberland No 0 0 0 0 0 0 0 0 0 0
Deer Park No 0 0 0 0 0 0 0 0 0 0
Delmar No 0 0 0 0 0 0 0 0 0 0
Denton No 0 0 0 0 0 0 0 0 0 0
District Heights No 0 0 0 0 0 0 0 0 0 0
Dorchester County No 0 0 0 0 0 0 0 0 0 0
Eagle Harbor No 0 0 0 0 0 0 0 0 0 0
East New Market No 0 0 0 0 0 0 0 0 0 0
Easton No 0 0 0 0 0 0 0 0 0 0
Edmonston No 0 0 0 0 0 0 0 0 0 0
Eldorado No 0 0 0 0 0 0 0 0 0 0
Elkton No 0 0 0 0 0 0 0 0 0 0
Emmitsburg No 0 0 0 0 0 0 0 0 0 0
Fairmount Heights No 0 0 0 0 0 0 0 0 0 0
Federalsburg No 0 0 0 0 0 0 0 0 0 0
Forest Heights No 0 0 0 0 0 0 0 0 0 0
Frederick No 0 0 0 0 0 0 0 0 0 0
Frederick County No 0 0 0 0 0 0 0 0 0 0
Friendsville No 0 0 0 0 0 0 0 0 0 0
Frostburg No 0 0 0 0 0 0 0 0 0 0
Fruitland No 0 0 0 0 0 0 0 0 0 0
Funkstown No 0 0 0 0 0 0 0 0 0 0
Gaithersburg No 0 0 0 0 0 0 0 0 0 0
Galena No 0 0 0 0 0 0 0 0 0 0
Galestown No 0 0 0 0 0 0 0 0 0 0
Garrett County No 0 0 0 0 0 0 0 0 0 0
Garrett Park No 0 0 0 0 0 0 0 0 0 0
Glenarden No 0 0 0 0 0 0 0 0 0 0
Glen Echo No 0 0 0 0 0 0 0 0 0 0
Goldsboro No 0 0 0 0 0 0 0 0 0 0
Grantsville No 0 0 0 0 0 0 0 0 0 0
Greenbelt No 0 0 0 0 0 0 0 0 0 0
Greensboro No 0 0 0 0 0 0 0 0 0 0
Hagerstown No 0 0 0 0 0 0 0 0 0 0
Hampstead No 0 0 0 0 0 0 0 0 0 0
Hancock No 0 0 0 0 0 0 0 0 0 0
Harford County No 0 0 0 0 0 0 0 0 0 0
Havre de Grace No 0 0 0 0 0 0 0 0 0 0
Hebron No 0 0 0 0 0 0 0 0 0 0
Henderson No 0 0 0 0 0 0 0 0 0 0
Highland Beach No 0 0 0 0 0 0 0 0 0 0
Hillsboro No 0 0 0 0 0 0 0 0 0 0
Howard County No 0 0 0 0 0 0 0 0 0 0
Hurlock No 0 0 0 0 0 0 0 0 0 0
Hyattsville No 0 0 0 0 0 0 0 0 0 0
Indian Head No 0 0 0 0 0 0 0 0 0 0
Keedysville No 0 0 0 0 0 0 0 0 0 0
Kensington No 0 0 0 0 0 0 0 0 0 0
Kent County No 0 0 0 0 0 0 0 0 0 0
Kitzmiller No 0 0 0 0 0 0 0 0 0 0
Landover Hills No 0 0 0 0 0 0 0 0 0 0
La Plata No 0 0 0 0 0 0 0 0 0 0
Laurel No 0 0 0 0 0 0 0 0 0 0
Laytonsville No 0 0 0 0 0 0 0 0 0 0
Leonardtown No 0 0 0 0 0 0 0 0 0 0
Loch Lynn Heights No 0 0 0 0 0 0 0 0 0 0
Lonaconing No 0 0 0 0 0 0 0 0 0 0
Luke No 0 0 0 0 0 0 0 0 0 0
Manchester No 0 0 0 0 0 0 0 0 0 0
Mardela Springs No 0 0 0 0 0 0 0 0 0 0
Martin's Additions No 0 0 0 0 0 0 0 0 0 0
Marydel No 0 0 0 0 0 0 0 0 0 0
Middletown No 0 0 0 0 0 0 0 0 0 0
Midland No 0 0 0 0 0 0 0 0 0 0
Millington No 0 0 0 0 0 0 0 0 0 0
Montgomery County No 0 0 0 0 0 0 0 0 0 0
Morningside No 0 0 0 0 0 0 0 0 0 0
Mountain Lake Park No 0 0 0 0 0 0 0 0 0 0
Mount Airy No 0 0 0 0 0 0 0 0 0 0
Mount Rainier No 0 0 0 0 0 0 0 0 0 0
Myersville No 0 0 0 0 0 0 0 0 0 0
New Carrollton No 0 0 0 0 0 0 0 0 0 0
New Market No 0 0 0 0 0 0 0 0 0 0
New Windsor No 0 0 0 0 0 0 0 0 0 0
North Beach No 0 0 0 0 0 0 0 0 0 0
North Brentwood No 0 0 0 0 0 0 0 0 0 0
North Chevy Chase No 0 0 0 0 0 0 0 0 0 0
North East No 0 0 0 0 0 0 0 0 0 0
Oakland No 0 0 0 0 0 0 0 0 0 0
Ocean City No 0 0 0 0 0 0 0 0 0 0
Oxford No 0 0 0 0 0 0 0 0 0 0
Perryville No 0 0 0 0 0 0 0 0 0 0
Pittsville No 0 0 0 0 0 0 0 0 0 0
Pocomoke City No 0 0 0 0 0 0 0 0 0 0
Poolesville No 0 0 0 0 0 0 0 0 0 0
Port Deposit No 0 0 0 0 0 0 0 0 0 0
Port Tobacco Village No 0 0 0 0 0 0 0 0 0 0
Preston No 0 0 0 0 0 0 0 0 0 0
Prince George's County No 0 0 0 0 0 0 0 0 0 0
Princess Anne No 0 0 0 0 0 0 0 0 0 0
Queen Anne No 0 0 0 0 0 0 0 0 0 0
Queen Anne's County No 0 0 0 0 0 0 0 0 0 0
Queenstown No 0 0 0 0 0 0 0 0 0 0
Ridgely No 0 0 0 0 0 0 0 0 0 0
Rising Sun No 0 0 0 0 0 0 0 0 0 0
Riverdale Park No 0 0 0 0 0 0 0 0 0 0
Rock Hall No 0 0 0 0 0 0 0 0 0 0
Rockville No 0 0 0 0 0 0 0 0 0 0
Rosemont No 0 0 0 0 0 0 0 0 0 0
Salisbury No 0 0 0 0 0 0 0 0 0 0
Seat Pleasant No 0 0 0 0 0 0 0 0 0 0
Secretary No 0 0 0 0 0 0 0 0 0 0
Sharpsburg No 0 0 0 0 0 0 0 0 0 0
Sharptown No 0 0 0 0 0 0 0 0 0 0
Smithsburg No 0 0 0 0 0 0 0 0 0 0
Snow Hill No 0 0 0 0 0 0 0 0 0 0
Somerset No 0 0 0 0 0 0 0 0 0 0
Somerset County No 0 0 0 0 0 0 0 0 0 0
St. Mary's County No 0 0 0 0 0 0 0 0 0 0
St. Michaels No 0 0 0 0 0 0 0 0 0 0
Sudlersville No 0 0 0 0 0 0 0 0 0 0
Sykesville No 0 0 0 0 0 0 0 0 0 0
Takoma Park No 0 0 0 0 0 0 0 0 0 0
Talbot County No 0 0 0 0 0 0 0 0 0 0
Taneytown No 0 0 0 0 0 0 0 0 0 0
Templeville No 0 0 0 0 0 0 0 0 0 0
Thurmont No 0 0 0 0 0 0 0 0 0 0
Trappe No 0 0 0 0 0 0 0 0 0 0
Union Bridge No 0 0 0 0 0 0 0 0 0 0
University Park No 0 0 0 0 0 0 0 0 0 0
Upper Marlboro No 0 0 0 0 0 0 0 0 0 0
Vienna No 0 0 0 0 0 0 0 0 0 0
Walkersville No 0 0 0 0 0 0 0 0 0 0
Washington County No 0 0 0 0 0 0 0 0 0 0
Washington Grove No 0 0 0 0 0 0 0 0 0 0
Westernport No 0 0 0 0 0 0 0 0 0 0
Westminster No 0 0 0 0 0 0 0 0 0 0
Wicomico County No 0 0 0 0 0 0 0 0 0 0
Willards No 0 0 0 0 0 0 0 0 0 0
Williamsport No 0 0 0 0 0 0 0 0 0 0
Woodsboro No 0 0 0 0 0 0 0 0 0 0
Worcester County No 0 0 0 0 0 0 0 0 0 0
Maryland No 0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.