Skip to main content

Delaware


Number of Expected Jurisdictions 60
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties 0
Acres of Published State Historic Properties 0
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Arden No 0 0 0 0 0 0 0 0 0 0
Ardencroft No 0 0 0 0 0 0 0 0 0 0
Ardentown No 0 0 0 0 0 0 0 0 0 0
Bellefonte No 0 0 0 0 0 0 0 0 0 0
Bethany Beach No 0 0 0 0 0 0 0 0 0 0
Bethel No 0 0 0 0 0 0 0 0 0 0
Blades No 0 0 0 0 0 0 0 0 0 0
Bowers No 0 0 0 0 0 0 0 0 0 0
Bridgeville No 0 0 0 0 0 0 0 0 0 0
Camden No 0 0 0 0 0 0 0 0 0 0
Cheswold No 0 0 0 0 0 0 0 0 0 0
Clayton No 0 0 0 0 0 0 0 0 0 0
Dagsboro No 0 0 0 0 0 0 0 0 0 0
Delaware City No 0 0 0 0 0 0 0 0 0 0
Delmar No 0 0 0 0 0 0 0 0 0 0
Dewey Beach No 0 0 0 0 0 0 0 0 0 0
Dover No 0 0 0 0 0 0 0 0 0 0
Ellendale No 0 0 0 0 0 0 0 0 0 0
Elsmere No 0 0 0 0 0 0 0 0 0 0
Farmington No 0 0 0 0 0 0 0 0 0 0
Felton No 0 0 0 0 0 0 0 0 0 0
Fenwick Island No 0 0 0 0 0 0 0 0 0 0
Frankford No 0 0 0 0 0 0 0 0 0 0
Frederica No 0 0 0 0 0 0 0 0 0 0
Georgetown No 0 0 0 0 0 0 0 0 0 0
Greenwood No 0 0 0 0 0 0 0 0 0 0
Harrington No 0 0 0 0 0 0 0 0 0 0
Hartly No 0 0 0 0 0 0 0 0 0 0
Henlopen Acres No 0 0 0 0 0 0 0 0 0 0
Houston No 0 0 0 0 0 0 0 0 0 0
Kent County No 0 0 0 0 0 0 0 0 0 0
Kenton No 0 0 0 0 0 0 0 0 0 0
Laurel No 0 0 0 0 0 0 0 0 0 0
Leipsic No 0 0 0 0 0 0 0 0 0 0
Lewes No 0 0 0 0 0 0 0 0 0 0
Little Creek No 0 0 0 0 0 0 0 0 0 0
Magnolia No 0 0 0 0 0 0 0 0 0 0
Middletown No 0 0 0 0 0 0 0 0 0 0
Milford No 0 0 0 0 0 0 0 0 0 0
Millsboro No 0 0 0 0 0 0 0 0 0 0
Millville No 0 0 0 0 0 0 0 0 0 0
Milton No 0 0 0 0 0 0 0 0 0 0
Newark No 0 0 0 0 0 0 0 0 0 0
New Castle No 0 0 0 0 0 0 0 0 0 0
New Castle County No 0 0 0 0 0 0 0 0 0 0
Newport No 0 0 0 0 0 0 0 0 0 0
Ocean View No 0 0 0 0 0 0 0 0 0 0
Odessa No 0 0 0 0 0 0 0 0 0 0
Rehoboth Beach No 0 0 0 0 0 0 0 0 0 0
Seaford No 0 0 0 0 0 0 0 0 0 0
Selbyville No 0 0 0 0 0 0 0 0 0 0
Slaughter Beach No 0 0 0 0 0 0 0 0 0 0
Smyrna No 0 0 0 0 0 0 0 0 0 0
South Bethany No 0 0 0 0 0 0 0 0 0 0
Sussex County No 0 0 0 0 0 0 0 0 0 0
Townsend No 0 0 0 0 0 0 0 0 0 0
Viola No 0 0 0 0 0 0 0 0 0 0
Wilmington No 0 0 0 0 0 0 0 0 0 0
Woodside No 0 0 0 0 0 0 0 0 0 0
Wyoming No 0 0 0 0 0 0 0 0 0 0
Delaware No 0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.