Skip to main content

California


Number of Expected Jurisdictions 539
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties 0
Acres of Published State Historic Properties 0
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Adelanto No 0 0 0 0 0 0 0 0 0 0
Agoura Hills No 0 0 0 0 0 0 0 0 0 0
Alameda No 0 0 0 0 0 0 0 0 0 0
Alameda County No 0 0 0 0 0 0 0 0 0 0
Albany No 0 0 0 0 0 0 0 0 0 0
Alhambra No 0 0 0 0 0 0 0 0 0 0
Aliso Viejo No 0 0 0 0 0 0 0 0 0 0
Alpine County No 0 0 0 0 0 0 0 0 0 0
Alturas No 0 0 0 0 0 0 0 0 0 0
Amador City No 0 0 0 0 0 0 0 0 0 0
Amador County No 0 0 0 0 0 0 0 0 0 0
American Canyon No 0 0 0 0 0 0 0 0 0 0
Anaheim No 0 0 0 0 0 0 0 0 0 0
Anderson No 0 0 0 0 0 0 0 0 0 0
Angels Camp No 0 0 0 0 0 0 0 0 0 0
Antioch No 0 0 0 0 0 0 0 0 0 0
Apple Valley No 0 0 0 0 0 0 0 0 0 0
Arcadia No 0 0 0 0 0 0 0 0 0 0
Arcata No 0 0 0 0 0 0 0 0 0 0
Arroyo Grande No 0 0 0 0 0 0 0 0 0 0
Artesia No 0 0 0 0 0 0 0 0 0 0
Arvin No 0 0 0 0 0 0 0 0 0 0
Atascadero No 0 0 0 0 0 0 0 0 0 0
Atherton No 0 0 0 0 0 0 0 0 0 0
Atwater No 0 0 0 0 0 0 0 0 0 0
Auburn No 0 0 0 0 0 0 0 0 0 0
Avalon No 0 0 0 0 0 0 0 0 0 0
Avenal No 0 0 0 0 0 0 0 0 0 0
Azusa No 0 0 0 0 0 0 0 0 0 0
Bakersfield No 0 0 0 0 0 0 0 0 0 0
Baldwin Park No 0 0 0 0 0 0 0 0 0 0
Banning No 0 0 0 0 0 0 0 0 0 0
Barstow No 0 0 0 0 0 0 0 0 0 0
Beaumont No 0 0 0 0 0 0 0 0 0 0
Bell No 0 0 0 0 0 0 0 0 0 0
Bellflower No 0 0 0 0 0 0 0 0 0 0
Bell Gardens No 0 0 0 0 0 0 0 0 0 0
Belmont No 0 0 0 0 0 0 0 0 0 0
Belvedere No 0 0 0 0 0 0 0 0 0 0
Benicia No 0 0 0 0 0 0 0 0 0 0
Berkeley No 0 0 0 0 0 0 0 0 0 0
Beverly Hills No 0 0 0 0 0 0 0 0 0 0
Big Bear Lake No 0 0 0 0 0 0 0 0 0 0
Biggs No 0 0 0 0 0 0 0 0 0 0
Bishop No 0 0 0 0 0 0 0 0 0 0
Blue Lake No 0 0 0 0 0 0 0 0 0 0
Blythe No 0 0 0 0 0 0 0 0 0 0
Bradbury No 0 0 0 0 0 0 0 0 0 0
Brawley No 0 0 0 0 0 0 0 0 0 0
Brea No 0 0 0 0 0 0 0 0 0 0
Brentwood No 0 0 0 0 0 0 0 0 0 0
Brisbane No 0 0 0 0 0 0 0 0 0 0
Buellton No 0 0 0 0 0 0 0 0 0 0
Buena Park No 0 0 0 0 0 0 0 0 0 0
Burbank No 0 0 0 0 0 0 0 0 0 0
Burlingame No 0 0 0 0 0 0 0 0 0 0
Butte County No 0 0 0 0 0 0 0 0 0 0
Calabasas No 0 0 0 0 0 0 0 0 0 0
Calaveras County No 0 0 0 0 0 0 0 0 0 0
Calexico No 0 0 0 0 0 0 0 0 0 0
California City No 0 0 0 0 0 0 0 0 0 0
Calimesa No 0 0 0 0 0 0 0 0 0 0
Calipatria No 0 0 0 0 0 0 0 0 0 0
Calistoga No 0 0 0 0 0 0 0 0 0 0
Camarillo No 0 0 0 0 0 0 0 0 0 0
Campbell No 0 0 0 0 0 0 0 0 0 0
Canyon Lake No 0 0 0 0 0 0 0 0 0 0
Capitola No 0 0 0 0 0 0 0 0 0 0
Carlsbad No 0 0 0 0 0 0 0 0 0 0
Carmel-by-the-Sea No 0 0 0 0 0 0 0 0 0 0
Carpinteria No 0 0 0 0 0 0 0 0 0 0
Carson No 0 0 0 0 0 0 0 0 0 0
Cathedral City No 0 0 0 0 0 0 0 0 0 0
Ceres No 0 0 0 0 0 0 0 0 0 0
Cerritos No 0 0 0 0 0 0 0 0 0 0
Chico No 0 0 0 0 0 0 0 0 0 0
Chino No 0 0 0 0 0 0 0 0 0 0
Chino Hills No 0 0 0 0 0 0 0 0 0 0
Chowchilla No 0 0 0 0 0 0 0 0 0 0
Chula Vista No 0 0 0 0 0 0 0 0 0 0
Citrus Heights No 0 0 0 0 0 0 0 0 0 0
Claremont No 0 0 0 0 0 0 0 0 0 0
Clayton No 0 0 0 0 0 0 0 0 0 0
Clearlake No 0 0 0 0 0 0 0 0 0 0
Cloverdale No 0 0 0 0 0 0 0 0 0 0
Clovis No 0 0 0 0 0 0 0 0 0 0
Coachella No 0 0 0 0 0 0 0 0 0 0
Coalinga No 0 0 0 0 0 0 0 0 0 0
Colfax No 0 0 0 0 0 0 0 0 0 0
Colma No 0 0 0 0 0 0 0 0 0 0
Colton No 0 0 0 0 0 0 0 0 0 0
Colusa No 0 0 0 0 0 0 0 0 0 0
Colusa County No 0 0 0 0 0 0 0 0 0 0
Commerce No 0 0 0 0 0 0 0 0 0 0
Compton No 0 0 0 0 0 0 0 0 0 0
Concord No 0 0 0 0 0 0 0 0 0 0
Contra Costa County No 0 0 0 0 0 0 0 0 0 0
Corcoran No 0 0 0 0 0 0 0 0 0 0
Corning No 0 0 0 0 0 0 0 0 0 0
Corona No 0 0 0 0 0 0 0 0 0 0
Coronado No 0 0 0 0 0 0 0 0 0 0
Corte Madera No 0 0 0 0 0 0 0 0 0 0
Costa Mesa No 0 0 0 0 0 0 0 0 0 0
Cotati No 0 0 0 0 0 0 0 0 0 0
Covina No 0 0 0 0 0 0 0 0 0 0
Crescent City No 0 0 0 0 0 0 0 0 0 0
Cudahy No 0 0 0 0 0 0 0 0 0 0
Culver City No 0 0 0 0 0 0 0 0 0 0
Cupertino No 0 0 0 0 0 0 0 0 0 0
Cypress No 0 0 0 0 0 0 0 0 0 0
Daly City No 0 0 0 0 0 0 0 0 0 0
Dana Point No 0 0 0 0 0 0 0 0 0 0
Danville No 0 0 0 0 0 0 0 0 0 0
Davis No 0 0 0 0 0 0 0 0 0 0
Delano No 0 0 0 0 0 0 0 0 0 0
Del Mar No 0 0 0 0 0 0 0 0 0 0
Del Norte County No 0 0 0 0 0 0 0 0 0 0
Del Rey Oaks No 0 0 0 0 0 0 0 0 0 0
Desert Hot Springs No 0 0 0 0 0 0 0 0 0 0
Diamond Bar No 0 0 0 0 0 0 0 0 0 0
Dinuba No 0 0 0 0 0 0 0 0 0 0
Dixon No 0 0 0 0 0 0 0 0 0 0
Dorris No 0 0 0 0 0 0 0 0 0 0
Dos Palos No 0 0 0 0 0 0 0 0 0 0
Downey No 0 0 0 0 0 0 0 0 0 0
Duarte No 0 0 0 0 0 0 0 0 0 0
Dublin No 0 0 0 0 0 0 0 0 0 0
Dunsmuir No 0 0 0 0 0 0 0 0 0 0
East Palo Alto No 0 0 0 0 0 0 0 0 0 0
Eastvale No 0 0 0 0 0 0 0 0 0 0
El Cajon No 0 0 0 0 0 0 0 0 0 0
El Centro No 0 0 0 0 0 0 0 0 0 0
El Cerrito No 0 0 0 0 0 0 0 0 0 0
El Dorado County No 0 0 0 0 0 0 0 0 0 0
Elk Grove No 0 0 0 0 0 0 0 0 0 0
El Monte No 0 0 0 0 0 0 0 0 0 0
El Paso de Robles (Paso Robles) No 0 0 0 0 0 0 0 0 0 0
El Segundo No 0 0 0 0 0 0 0 0 0 0
Emeryville No 0 0 0 0 0 0 0 0 0 0
Encinitas No 0 0 0 0 0 0 0 0 0 0
Escalon No 0 0 0 0 0 0 0 0 0 0
Escondido No 0 0 0 0 0 0 0 0 0 0
Etna No 0 0 0 0 0 0 0 0 0 0
Eureka No 0 0 0 0 0 0 0 0 0 0
Exeter No 0 0 0 0 0 0 0 0 0 0
Fairfax No 0 0 0 0 0 0 0 0 0 0
Fairfield No 0 0 0 0 0 0 0 0 0 0
Farmersville No 0 0 0 0 0 0 0 0 0 0
Ferndale No 0 0 0 0 0 0 0 0 0 0
Fillmore No 0 0 0 0 0 0 0 0 0 0
Firebaugh No 0 0 0 0 0 0 0 0 0 0
Folsom No 0 0 0 0 0 0 0 0 0 0
Fontana No 0 0 0 0 0 0 0 0 0 0
Fort Bragg No 0 0 0 0 0 0 0 0 0 0
Fort Jones No 0 0 0 0 0 0 0 0 0 0
Fortuna No 0 0 0 0 0 0 0 0 0 0
Foster City No 0 0 0 0 0 0 0 0 0 0
Fountain Valley No 0 0 0 0 0 0 0 0 0 0
Fowler No 0 0 0 0 0 0 0 0 0 0
Fremont No 0 0 0 0 0 0 0 0 0 0
Fresno No 0 0 0 0 0 0 0 0 0 0
Fresno County No 0 0 0 0 0 0 0 0 0 0
Fullerton No 0 0 0 0 0 0 0 0 0 0
Galt No 0 0 0 0 0 0 0 0 0 0
Gardena No 0 0 0 0 0 0 0 0 0 0
Garden Grove No 0 0 0 0 0 0 0 0 0 0
Gilroy No 0 0 0 0 0 0 0 0 0 0
Glendale No 0 0 0 0 0 0 0 0 0 0
Glendora No 0 0 0 0 0 0 0 0 0 0
Glenn County No 0 0 0 0 0 0 0 0 0 0
Goleta No 0 0 0 0 0 0 0 0 0 0
Gonzales No 0 0 0 0 0 0 0 0 0 0
Grand Terrace No 0 0 0 0 0 0 0 0 0 0
Grass Valley No 0 0 0 0 0 0 0 0 0 0
Greenfield No 0 0 0 0 0 0 0 0 0 0
Gridley No 0 0 0 0 0 0 0 0 0 0
Grover Beach No 0 0 0 0 0 0 0 0 0 0
Guadalupe No 0 0 0 0 0 0 0 0 0 0
Gustine No 0 0 0 0 0 0 0 0 0 0
Half Moon Bay No 0 0 0 0 0 0 0 0 0 0
Hanford No 0 0 0 0 0 0 0 0 0 0
Hawaiian Gardens No 0 0 0 0 0 0 0 0 0 0
Hawthorne No 0 0 0 0 0 0 0 0 0 0
Hayward No 0 0 0 0 0 0 0 0 0 0
Healdsburg No 0 0 0 0 0 0 0 0 0 0
Hemet No 0 0 0 0 0 0 0 0 0 0
Hercules No 0 0 0 0 0 0 0 0 0 0
Hermosa Beach No 0 0 0 0 0 0 0 0 0 0
Hesperia No 0 0 0 0 0 0 0 0 0 0
Hidden Hills No 0 0 0 0 0 0 0 0 0 0
Highland No 0 0 0 0 0 0 0 0 0 0
Hillsborough No 0 0 0 0 0 0 0 0 0 0
Hollister No 0 0 0 0 0 0 0 0 0 0
Holtville No 0 0 0 0 0 0 0 0 0 0
Hughson No 0 0 0 0 0 0 0 0 0 0
Humboldt County No 0 0 0 0 0 0 0 0 0 0
Huntington Beach No 0 0 0 0 0 0 0 0 0 0
Huntington Park No 0 0 0 0 0 0 0 0 0 0
Huron No 0 0 0 0 0 0 0 0 0 0
Imperial No 0 0 0 0 0 0 0 0 0 0
Imperial Beach No 0 0 0 0 0 0 0 0 0 0
Imperial County No 0 0 0 0 0 0 0 0 0 0
Indian Wells No 0 0 0 0 0 0 0 0 0 0
Indio No 0 0 0 0 0 0 0 0 0 0
Industry No 0 0 0 0 0 0 0 0 0 0
Inglewood No 0 0 0 0 0 0 0 0 0 0
Inyo County No 0 0 0 0 0 0 0 0 0 0
Ione No 0 0 0 0 0 0 0 0 0 0
Irvine No 0 0 0 0 0 0 0 0 0 0
Irwindale No 0 0 0 0 0 0 0 0 0 0
Isleton No 0 0 0 0 0 0 0 0 0 0
Jackson No 0 0 0 0 0 0 0 0 0 0
Jurupa Valley No 0 0 0 0 0 0 0 0 0 0
Kerman No 0 0 0 0 0 0 0 0 0 0
Kern County No 0 0 0 0 0 0 0 0 0 0
King City No 0 0 0 0 0 0 0 0 0 0
Kingsburg No 0 0 0 0 0 0 0 0 0 0
Kings County No 0 0 0 0 0 0 0 0 0 0
La Cañada Flintridge No 0 0 0 0 0 0 0 0 0 0
Lafayette No 0 0 0 0 0 0 0 0 0 0
Laguna Beach No 0 0 0 0 0 0 0 0 0 0
Laguna Hills No 0 0 0 0 0 0 0 0 0 0
Laguna Niguel No 0 0 0 0 0 0 0 0 0 0
Laguna Woods No 0 0 0 0 0 0 0 0 0 0
La Habra No 0 0 0 0 0 0 0 0 0 0
La Habra Heights No 0 0 0 0 0 0 0 0 0 0
Lake County No 0 0 0 0 0 0 0 0 0 0
Lake Elsinore No 0 0 0 0 0 0 0 0 0 0
Lake Forest No 0 0 0 0 0 0 0 0 0 0
Lakeport No 0 0 0 0 0 0 0 0 0 0
Lakewood No 0 0 0 0 0 0 0 0 0 0
La Mesa No 0 0 0 0 0 0 0 0 0 0
La Mirada No 0 0 0 0 0 0 0 0 0 0
Lancaster No 0 0 0 0 0 0 0 0 0 0
La Palma No 0 0 0 0 0 0 0 0 0 0
La Puente No 0 0 0 0 0 0 0 0 0 0
La Quinta No 0 0 0 0 0 0 0 0 0 0
Larkspur No 0 0 0 0 0 0 0 0 0 0
Lassen County No 0 0 0 0 0 0 0 0 0 0
Lathrop No 0 0 0 0 0 0 0 0 0 0
La Verne No 0 0 0 0 0 0 0 0 0 0
Lawndale No 0 0 0 0 0 0 0 0 0 0
Lemon Grove No 0 0 0 0 0 0 0 0 0 0
Lemoore No 0 0 0 0 0 0 0 0 0 0
Lincoln No 0 0 0 0 0 0 0 0 0 0
Lindsay No 0 0 0 0 0 0 0 0 0 0
Live Oak No 0 0 0 0 0 0 0 0 0 0
Livermore No 0 0 0 0 0 0 0 0 0 0
Livingston No 0 0 0 0 0 0 0 0 0 0
Lodi No 0 0 0 0 0 0 0 0 0 0
Loma Linda No 0 0 0 0 0 0 0 0 0 0
Lomita No 0 0 0 0 0 0 0 0 0 0
Lompoc No 0 0 0 0 0 0 0 0 0 0
Long Beach No 0 0 0 0 0 0 0 0 0 0
Loomis No 0 0 0 0 0 0 0 0 0 0
Los Alamitos No 0 0 0 0 0 0 0 0 0 0
Los Altos No 0 0 0 0 0 0 0 0 0 0
Los Altos Hills No 0 0 0 0 0 0 0 0 0 0
Los Angeles No 0 0 0 0 0 0 0 0 0 0
Los Angeles County No 0 0 0 0 0 0 0 0 0 0
Los Banos No 0 0 0 0 0 0 0 0 0 0
Los Gatos No 0 0 0 0 0 0 0 0 0 0
Loyalton No 0 0 0 0 0 0 0 0 0 0
Lynwood No 0 0 0 0 0 0 0 0 0 0
Madera No 0 0 0 0 0 0 0 0 0 0
Madera County No 0 0 0 0 0 0 0 0 0 0
Malibu No 0 0 0 0 0 0 0 0 0 0
Mammoth Lakes No 0 0 0 0 0 0 0 0 0 0
Manhattan Beach No 0 0 0 0 0 0 0 0 0 0
Manteca No 0 0 0 0 0 0 0 0 0 0
Maricopa No 0 0 0 0 0 0 0 0 0 0
Marina No 0 0 0 0 0 0 0 0 0 0
Marin County No 0 0 0 0 0 0 0 0 0 0
Mariposa County No 0 0 0 0 0 0 0 0 0 0
Martinez No 0 0 0 0 0 0 0 0 0 0
Marysville No 0 0 0 0 0 0 0 0 0 0
Maywood No 0 0 0 0 0 0 0 0 0 0
McFarland No 0 0 0 0 0 0 0 0 0 0
Mendocino County No 0 0 0 0 0 0 0 0 0 0
Mendota No 0 0 0 0 0 0 0 0 0 0
Menifee No 0 0 0 0 0 0 0 0 0 0
Menlo Park No 0 0 0 0 0 0 0 0 0 0
Merced No 0 0 0 0 0 0 0 0 0 0
Merced County No 0 0 0 0 0 0 0 0 0 0
Millbrae No 0 0 0 0 0 0 0 0 0 0
Mill Valley No 0 0 0 0 0 0 0 0 0 0
Milpitas No 0 0 0 0 0 0 0 0 0 0
Mission Viejo No 0 0 0 0 0 0 0 0 0 0
Modesto No 0 0 0 0 0 0 0 0 0 0
Modoc County No 0 0 0 0 0 0 0 0 0 0
Mono County No 0 0 0 0 0 0 0 0 0 0
Monrovia No 0 0 0 0 0 0 0 0 0 0
Montague No 0 0 0 0 0 0 0 0 0 0
Montclair No 0 0 0 0 0 0 0 0 0 0
Montebello No 0 0 0 0 0 0 0 0 0 0
Monterey No 0 0 0 0 0 0 0 0 0 0
Monterey County No 0 0 0 0 0 0 0 0 0 0
Monterey Park No 0 0 0 0 0 0 0 0 0 0
Monte Sereno No 0 0 0 0 0 0 0 0 0 0
Moorpark No 0 0 0 0 0 0 0 0 0 0
Moraga No 0 0 0 0 0 0 0 0 0 0
Moreno Valley No 0 0 0 0 0 0 0 0 0 0
Morgan Hill No 0 0 0 0 0 0 0 0 0 0
Morro Bay No 0 0 0 0 0 0 0 0 0 0
Mountain View No 0 0 0 0 0 0 0 0 0 0
Mount Shasta No 0 0 0 0 0 0 0 0 0 0
Murrieta No 0 0 0 0 0 0 0 0 0 0
Napa No 0 0 0 0 0 0 0 0 0 0
Napa County No 0 0 0 0 0 0 0 0 0 0
National City No 0 0 0 0 0 0 0 0 0 0
Needles No 0 0 0 0 0 0 0 0 0 0
Nevada City No 0 0 0 0 0 0 0 0 0 0
Nevada County No 0 0 0 0 0 0 0 0 0 0
Newark No 0 0 0 0 0 0 0 0 0 0
Newman No 0 0 0 0 0 0 0 0 0 0
Newport Beach No 0 0 0 0 0 0 0 0 0 0
Norco No 0 0 0 0 0 0 0 0 0 0
Norwalk No 0 0 0 0 0 0 0 0 0 0
Novato No 0 0 0 0 0 0 0 0 0 0
Oakdale No 0 0 0 0 0 0 0 0 0 0
Oakland No 0 0 0 0 0 0 0 0 0 0
Oakley No 0 0 0 0 0 0 0 0 0 0
Oceanside No 0 0 0 0 0 0 0 0 0 0
Ojai No 0 0 0 0 0 0 0 0 0 0
Ontario No 0 0 0 0 0 0 0 0 0 0
Orange No 0 0 0 0 0 0 0 0 0 0
Orange County No 0 0 0 0 0 0 0 0 0 0
Orange Cove No 0 0 0 0 0 0 0 0 0 0
Orinda No 0 0 0 0 0 0 0 0 0 0
Orland No 0 0 0 0 0 0 0 0 0 0
Oroville No 0 0 0 0 0 0 0 0 0 0
Oxnard No 0 0 0 0 0 0 0 0 0 0
Pacifica No 0 0 0 0 0 0 0 0 0 0
Pacific Grove No 0 0 0 0 0 0 0 0 0 0
Palmdale No 0 0 0 0 0 0 0 0 0 0
Palm Desert No 0 0 0 0 0 0 0 0 0 0
Palm Springs No 0 0 0 0 0 0 0 0 0 0
Palo Alto No 0 0 0 0 0 0 0 0 0 0
Palos Verdes Estates No 0 0 0 0 0 0 0 0 0 0
Paradise No 0 0 0 0 0 0 0 0 0 0
Paramount No 0 0 0 0 0 0 0 0 0 0
Parlier No 0 0 0 0 0 0 0 0 0 0
Pasadena No 0 0 0 0 0 0 0 0 0 0
Patterson No 0 0 0 0 0 0 0 0 0 0
Perris No 0 0 0 0 0 0 0 0 0 0
Petaluma No 0 0 0 0 0 0 0 0 0 0
Pico Rivera No 0 0 0 0 0 0 0 0 0 0
Piedmont No 0 0 0 0 0 0 0 0 0 0
Pinole No 0 0 0 0 0 0 0 0 0 0
Pismo Beach No 0 0 0 0 0 0 0 0 0 0
Pittsburg No 0 0 0 0 0 0 0 0 0 0
Placentia No 0 0 0 0 0 0 0 0 0 0
Placer County No 0 0 0 0 0 0 0 0 0 0
Placerville No 0 0 0 0 0 0 0 0 0 0
Pleasant Hill No 0 0 0 0 0 0 0 0 0 0
Pleasanton No 0 0 0 0 0 0 0 0 0 0
Plumas County No 0 0 0 0 0 0 0 0 0 0
Plymouth No 0 0 0 0 0 0 0 0 0 0
Point Arena No 0 0 0 0 0 0 0 0 0 0
Pomona No 0 0 0 0 0 0 0 0 0 0
Porterville No 0 0 0 0 0 0 0 0 0 0
Port Hueneme No 0 0 0 0 0 0 0 0 0 0
Portola No 0 0 0 0 0 0 0 0 0 0
Portola Valley No 0 0 0 0 0 0 0 0 0 0
Poway No 0 0 0 0 0 0 0 0 0 0
Rancho Cordova No 0 0 0 0 0 0 0 0 0 0
Rancho Cucamonga No 0 0 0 0 0 0 0 0 0 0
Rancho Mirage No 0 0 0 0 0 0 0 0 0 0
Rancho Palos Verdes No 0 0 0 0 0 0 0 0 0 0
Rancho Santa Margarita No 0 0 0 0 0 0 0 0 0 0
Red Bluff No 0 0 0 0 0 0 0 0 0 0
Redding No 0 0 0 0 0 0 0 0 0 0
Redlands No 0 0 0 0 0 0 0 0 0 0
Redondo Beach No 0 0 0 0 0 0 0 0 0 0
Redwood City No 0 0 0 0 0 0 0 0 0 0
Reedley No 0 0 0 0 0 0 0 0 0 0
Rialto No 0 0 0 0 0 0 0 0 0 0
Richmond No 0 0 0 0 0 0 0 0 0 0
Ridgecrest No 0 0 0 0 0 0 0 0 0 0
Rio Dell No 0 0 0 0 0 0 0 0 0 0
Rio Vista No 0 0 0 0 0 0 0 0 0 0
Ripon No 0 0 0 0 0 0 0 0 0 0
Riverbank No 0 0 0 0 0 0 0 0 0 0
Riverside No 0 0 0 0 0 0 0 0 0 0
Riverside County No 0 0 0 0 0 0 0 0 0 0
Rocklin No 0 0 0 0 0 0 0 0 0 0
Rohnert Park No 0 0 0 0 0 0 0 0 0 0
Rolling Hills No 0 0 0 0 0 0 0 0 0 0
Rolling Hills Estates No 0 0 0 0 0 0 0 0 0 0
Rosemead No 0 0 0 0 0 0 0 0 0 0
Roseville No 0 0 0 0 0 0 0 0 0 0
Ross No 0 0 0 0 0 0 0 0 0 0
Sacramento No 0 0 0 0 0 0 0 0 0 0
Sacramento County No 0 0 0 0 0 0 0 0 0 0
Salinas No 0 0 0 0 0 0 0 0 0 0
San Anselmo No 0 0 0 0 0 0 0 0 0 0
San Benito County No 0 0 0 0 0 0 0 0 0 0
San Bernardino No 0 0 0 0 0 0 0 0 0 0
San Bernardino County No 0 0 0 0 0 0 0 0 0 0
San Bruno No 0 0 0 0 0 0 0 0 0 0
San Buenaventura (Ventura) No 0 0 0 0 0 0 0 0 0 0
San Carlos No 0 0 0 0 0 0 0 0 0 0
San Clemente No 0 0 0 0 0 0 0 0 0 0
Sand City No 0 0 0 0 0 0 0 0 0 0
San Diego No 0 0 0 0 0 0 0 0 0 0
San Diego County No 0 0 0 0 0 0 0 0 0 0
San Dimas No 0 0 0 0 0 0 0 0 0 0
San Fernando No 0 0 0 0 0 0 0 0 0 0
San Francisco No 0 0 0 0 0 0 0 0 0 0
San Gabriel No 0 0 0 0 0 0 0 0 0 0
Sanger No 0 0 0 0 0 0 0 0 0 0
San Jacinto No 0 0 0 0 0 0 0 0 0 0
San Joaquin No 0 0 0 0 0 0 0 0 0 0
San Joaquin County No 0 0 0 0 0 0 0 0 0 0
San Jose No 0 0 0 0 0 0 0 0 0 0
San Juan Bautista No 0 0 0 0 0 0 0 0 0 0
San Juan Capistrano No 0 0 0 0 0 0 0 0 0 0
San Leandro No 0 0 0 0 0 0 0 0 0 0
San Luis Obispo No 0 0 0 0 0 0 0 0 0 0
San Luis Obispo County No 0 0 0 0 0 0 0 0 0 0
San Marcos No 0 0 0 0 0 0 0 0 0 0
San Marino No 0 0 0 0 0 0 0 0 0 0
San Mateo No 0 0 0 0 0 0 0 0 0 0
San Mateo County No 0 0 0 0 0 0 0 0 0 0
San Pablo No 0 0 0 0 0 0 0 0 0 0
San Rafael No 0 0 0 0 0 0 0 0 0 0
San Ramon No 0 0 0 0 0 0 0 0 0 0
Santa Ana No 0 0 0 0 0 0 0 0 0 0
Santa Barbara No 0 0 0 0 0 0 0 0 0 0
Santa Barbara County No 0 0 0 0 0 0 0 0 0 0
Santa Clara No 0 0 0 0 0 0 0 0 0 0
Santa Clara County No 0 0 0 0 0 0 0 0 0 0
Santa Clarita No 0 0 0 0 0 0 0 0 0 0
Santa Cruz No 0 0 0 0 0 0 0 0 0 0
Santa Cruz County No 0 0 0 0 0 0 0 0 0 0
Santa Fe Springs No 0 0 0 0 0 0 0 0 0 0
Santa Maria No 0 0 0 0 0 0 0 0 0 0
Santa Monica No 0 0 0 0 0 0 0 0 0 0
Santa Paula No 0 0 0 0 0 0 0 0 0 0
Santa Rosa No 0 0 0 0 0 0 0 0 0 0
Santee No 0 0 0 0 0 0 0 0 0 0
Saratoga No 0 0 0 0 0 0 0 0 0 0
Sausalito No 0 0 0 0 0 0 0 0 0 0
Scotts Valley No 0 0 0 0 0 0 0 0 0 0
Seal Beach No 0 0 0 0 0 0 0 0 0 0
Seaside No 0 0 0 0 0 0 0 0 0 0
Sebastopol No 0 0 0 0 0 0 0 0 0 0
Selma No 0 0 0 0 0 0 0 0 0 0
Shafter No 0 0 0 0 0 0 0 0 0 0
Shasta County No 0 0 0 0 0 0 0 0 0 0
Shasta Lake No 0 0 0 0 0 0 0 0 0 0
Sierra County No 0 0 0 0 0 0 0 0 0 0
Sierra Madre No 0 0 0 0 0 0 0 0 0 0
Signal Hill No 0 0 0 0 0 0 0 0 0 0
Simi Valley No 0 0 0 0 0 0 0 0 0 0
Siskiyou County No 0 0 0 0 0 0 0 0 0 0
Solana Beach No 0 0 0 0 0 0 0 0 0 0
Solano County No 0 0 0 0 0 0 0 0 0 0
Soledad No 0 0 0 0 0 0 0 0 0 0
Solvang No 0 0 0 0 0 0 0 0 0 0
Sonoma No 0 0 0 0 0 0 0 0 0 0
Sonoma County No 0 0 0 0 0 0 0 0 0 0
Sonora No 0 0 0 0 0 0 0 0 0 0
South El Monte No 0 0 0 0 0 0 0 0 0 0
South Gate No 0 0 0 0 0 0 0 0 0 0
South Lake Tahoe No 0 0 0 0 0 0 0 0 0 0
South Pasadena No 0 0 0 0 0 0 0 0 0 0
South San Francisco No 0 0 0 0 0 0 0 0 0 0
Stanislaus County No 0 0 0 0 0 0 0 0 0 0
Stanton No 0 0 0 0 0 0 0 0 0 0
St. Helena No 0 0 0 0 0 0 0 0 0 0
Stockton No 0 0 0 0 0 0 0 0 0 0
Suisun City No 0 0 0 0 0 0 0 0 0 0
Sunnyvale No 0 0 0 0 0 0 0 0 0 0
Susanville No 0 0 0 0 0 0 0 0 0 0
Sutter County No 0 0 0 0 0 0 0 0 0 0
Sutter Creek No 0 0 0 0 0 0 0 0 0 0
Taft No 0 0 0 0 0 0 0 0 0 0
Tehachapi No 0 0 0 0 0 0 0 0 0 0
Tehama No 0 0 0 0 0 0 0 0 0 0
Tehama County No 0 0 0 0 0 0 0 0 0 0
Temecula No 0 0 0 0 0 0 0 0 0 0
Temple City No 0 0 0 0 0 0 0 0 0 0
Thousand Oaks No 0 0 0 0 0 0 0 0 0 0
Tiburon No 0 0 0 0 0 0 0 0 0 0
Torrance No 0 0 0 0 0 0 0 0 0 0
Tracy No 0 0 0 0 0 0 0 0 0 0
Trinidad No 0 0 0 0 0 0 0 0 0 0
Trinity County No 0 0 0 0 0 0 0 0 0 0
Truckee No 0 0 0 0 0 0 0 0 0 0
Tulare No 0 0 0 0 0 0 0 0 0 0
Tulare County No 0 0 0 0 0 0 0 0 0 0
Tulelake No 0 0 0 0 0 0 0 0 0 0
Tuolumne County No 0 0 0 0 0 0 0 0 0 0
Turlock No 0 0 0 0 0 0 0 0 0 0
Tustin No 0 0 0 0 0 0 0 0 0 0
Twentynine Palms No 0 0 0 0 0 0 0 0 0 0
Ukiah No 0 0 0 0 0 0 0 0 0 0
Union City No 0 0 0 0 0 0 0 0 0 0
Upland No 0 0 0 0 0 0 0 0 0 0
Vacaville No 0 0 0 0 0 0 0 0 0 0
Vallejo No 0 0 0 0 0 0 0 0 0 0
