Skip to main content

Arkansas


Number of Expected Jurisdictions 575
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties 0
Acres of Published State Historic Properties 0
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Adona No 0 0 0 0 0 0 0 0 0 0
Alexander No 0 0 0 0 0 0 0 0 0 0
Alicia No 0 0 0 0 0 0 0 0 0 0
Allport No 0 0 0 0 0 0 0 0 0 0
Alma No 0 0 0 0 0 0 0 0 0 0
Almyra No 0 0 0 0 0 0 0 0 0 0
Alpena No 0 0 0 0 0 0 0 0 0 0
Altheimer No 0 0 0 0 0 0 0 0 0 0
Altus No 0 0 0 0 0 0 0 0 0 0
Amagon No 0 0 0 0 0 0 0 0 0 0
Amity No 0 0 0 0 0 0 0 0 0 0
Anthonyville No 0 0 0 0 0 0 0 0 0 0
Antoine No 0 0 0 0 0 0 0 0 0 0
Arkadelphia No 0 0 0 0 0 0 0 0 0 0
Arkansas City No 0 0 0 0 0 0 0 0 0 0
Arkansas County No 0 0 0 0 0 0 0 0 0 0
Ashdown No 0 0 0 0 0 0 0 0 0 0
Ash Flat No 0 0 0 0 0 0 0 0 0 0
Ashley County No 0 0 0 0 0 0 0 0 0 0
Atkins No 0 0 0 0 0 0 0 0 0 0
Aubrey No 0 0 0 0 0 0 0 0 0 0
Augusta No 0 0 0 0 0 0 0 0 0 0
Austin No 0 0 0 0 0 0 0 0 0 0
Avoca No 0 0 0 0 0 0 0 0 0 0
Bald Knob No 0 0 0 0 0 0 0 0 0 0
Banks No 0 0 0 0 0 0 0 0 0 0
Barling No 0 0 0 0 0 0 0 0 0 0
Bassett No 0 0 0 0 0 0 0 0 0 0
Batesville No 0 0 0 0 0 0 0 0 0 0
Bauxite No 0 0 0 0 0 0 0 0 0 0
Baxter County No 0 0 0 0 0 0 0 0 0 0
Bay No 0 0 0 0 0 0 0 0 0 0
Bearden No 0 0 0 0 0 0 0 0 0 0
Beaver No 0 0 0 0 0 0 0 0 0 0
Beebe No 0 0 0 0 0 0 0 0 0 0
Beedeville No 0 0 0 0 0 0 0 0 0 0
Bella Vista No 0 0 0 0 0 0 0 0 0 0
Bellefonte No 0 0 0 0 0 0 0 0 0 0
Belleville No 0 0 0 0 0 0 0 0 0 0
Ben Lomond No 0 0 0 0 0 0 0 0 0 0
Benton No 0 0 0 0 0 0 0 0 0 0
Benton County No 0 0 0 0 0 0 0 0 0 0
Bentonville No 0 0 0 0 0 0 0 0 0 0
Bergman No 0 0 0 0 0 0 0 0 0 0
Berryville No 0 0 0 0 0 0 0 0 0 0
Bigelow No 0 0 0 0 0 0 0 0 0 0
Big Flat No 0 0 0 0 0 0 0 0 0 0
Biggers No 0 0 0 0 0 0 0 0 0 0
Birdsong No 0 0 0 0 0 0 0 0 0 0
Black Oak No 0 0 0 0 0 0 0 0 0 0
Black Rock No 0 0 0 0 0 0 0 0 0 0
Black Springs No 0 0 0 0 0 0 0 0 0 0
Blevins No 0 0 0 0 0 0 0 0 0 0
Blue Eye No 0 0 0 0 0 0 0 0 0 0
Blue Mountain No 0 0 0 0 0 0 0 0 0 0
Bluff City No 0 0 0 0 0 0 0 0 0 0
Blytheville No 0 0 0 0 0 0 0 0 0 0
Bodcaw No 0 0 0 0 0 0 0 0 0 0
Bonanza No 0 0 0 0 0 0 0 0 0 0
Bono No 0 0 0 0 0 0 0 0 0 0
Boone County No 0 0 0 0 0 0 0 0 0 0
Booneville No 0 0 0 0 0 0 0 0 0 0
Bradford No 0 0 0 0 0 0 0 0 0 0
Bradley No 0 0 0 0 0 0 0 0 0 0
Bradley County No 0 0 0 0 0 0 0 0 0 0
Branch No 0 0 0 0 0 0 0 0 0 0
Briarcliff No 0 0 0 0 0 0 0 0 0 0
Brinkley No 0 0 0 0 0 0 0 0 0 0
Brookland No 0 0 0 0 0 0 0 0 0 0
Bryant No 0 0 0 0 0 0 0 0 0 0
Buckner No 0 0 0 0 0 0 0 0 0 0
Bull Shoals No 0 0 0 0 0 0 0 0 0 0
Burdette No 0 0 0 0 0 0 0 0 0 0
Cabot No 0 0 0 0 0 0 0 0 0 0
Caddo Valley No 0 0 0 0 0 0 0 0 0 0
Caldwell No 0 0 0 0 0 0 0 0 0 0
Cale No 0 0 0 0 0 0 0 0 0 0
Calhoun County No 0 0 0 0 0 0 0 0 0 0
Calico Rock No 0 0 0 0 0 0 0 0 0 0
Calion No 0 0 0 0 0 0 0 0 0 0
Camden No 0 0 0 0 0 0 0 0 0 0
Cammack Village No 0 0 0 0 0 0 0 0 0 0
Campbell Station No 0 0 0 0 0 0 0 0 0 0
Caraway No 0 0 0 0 0 0 0 0 0 0
Carlisle No 0 0 0 0 0 0 0 0 0 0
Carroll County No 0 0 0 0 0 0 0 0 0 0
Carthage No 0 0 0 0 0 0 0 0 0 0
Casa No 0 0 0 0 0 0 0 0 0 0
Cash No 0 0 0 0 0 0 0 0 0 0
Caulksville No 0 0 0 0 0 0 0 0 0 0
Cave City No 0 0 0 0 0 0 0 0 0 0
Cave Springs No 0 0 0 0 0 0 0 0 0 0
Cedarville No 0 0 0 0 0 0 0 0 0 0
Centerton No 0 0 0 0 0 0 0 0 0 0
Central City No 0 0 0 0 0 0 0 0 0 0
Charleston No 0 0 0 0 0 0 0 0 0 0
Cherokee Village No 0 0 0 0 0 0 0 0 0 0
Cherry Valley No 0 0 0 0 0 0 0 0 0 0
Chester No 0 0 0 0 0 0 0 0 0 0
Chicot County No 0 0 0 0 0 0 0 0 0 0
Chidester No 0 0 0 0 0 0 0 0 0 0
Clarendon No 0 0 0 0 0 0 0 0 0 0
Clark County No 0 0 0 0 0 0 0 0 0 0
Clarkedale No 0 0 0 0 0 0 0 0 0 0
Clarksville No 0 0 0 0 0 0 0 0 0 0
Clay County No 0 0 0 0 0 0 0 0 0 0
Cleburne County No 0 0 0 0 0 0 0 0 0 0
Cleveland County No 0 0 0 0 0 0 0 0 0 0
Clinton No 0 0 0 0 0 0 0 0 0 0
Coal Hill No 0 0 0 0 0 0 0 0 0 0
Colt No 0 0 0 0 0 0 0 0 0 0
Columbia County No 0 0 0 0 0 0 0 0 0 0
Concord No 0 0 0 0 0 0 0 0 0 0
Conway No 0 0 0 0 0 0 0 0 0 0
Conway County No 0 0 0 0 0 0 0 0 0 0
Corinth No 0 0 0 0 0 0 0 0 0 0
Corning No 0 0 0 0 0 0 0 0 0 0
Cotter No 0 0 0 0 0 0 0 0 0 0
Cotton Plant No 0 0 0 0 0 0 0 0 0 0
Cove No 0 0 0 0 0 0 0 0 0 0
Coy No 0 0 0 0 0 0 0 0 0 0
Craighead County No 0 0 0 0 0 0 0 0 0 0
Crawford County No 0 0 0 0 0 0 0 0 0 0
Crawfordsville No 0 0 0 0 0 0 0 0 0 0
Crittenden County No 0 0 0 0 0 0 0 0 0 0
Cross County No 0 0 0 0 0 0 0 0 0 0
Crossett No 0 0 0 0 0 0 0 0 0 0
Cushman No 0 0 0 0 0 0 0 0 0 0
Daisy No 0 0 0 0 0 0 0 0 0 0
Dallas County No 0 0 0 0 0 0 0 0 0 0
Damascus No 0 0 0 0 0 0 0 0 0 0
Danville No 0 0 0 0 0 0 0 0 0 0
Dardanelle No 0 0 0 0 0 0 0 0 0 0
Datto No 0 0 0 0 0 0 0 0 0 0
Decatur No 0 0 0 0 0 0 0 0 0 0
Delaplaine No 0 0 0 0 0 0 0 0 0 0
Delight No 0 0 0 0 0 0 0 0 0 0
Dell No 0 0 0 0 0 0 0 0 0 0
Denning No 0 0 0 0 0 0 0 0 0 0
De Queen No 0 0 0 0 0 0 0 0 0 0
Dermott No 0 0 0 0 0 0 0 0 0 0
Des Arc No 0 0 0 0 0 0 0 0 0 0
Desha County No 0 0 0 0 0 0 0 0 0 0
De Valls Bluff No 0 0 0 0 0 0 0 0 0 0
DeWitt No 0 0 0 0 0 0 0 0 0 0
Diamond City No 0 0 0 0 0 0 0 0 0 0
Diaz No 0 0 0 0 0 0 0 0 0 0
Dierks No 0 0 0 0 0 0 0 0 0 0
Donaldson No 0 0 0 0 0 0 0 0 0 0
Dover No 0 0 0 0 0 0 0 0 0 0
Drew County No 0 0 0 0 0 0 0 0 0 0
Dumas No 0 0 0 0 0 0 0 0 0 0
Dyer No 0 0 0 0 0 0 0 0 0 0
Dyess No 0 0 0 0 0 0 0 0 0 0
Earle No 0 0 0 0 0 0 0 0 0 0
East Camden No 0 0 0 0 0 0 0 0 0 0
Edmondson No 0 0 0 0 0 0 0 0 0 0
Egypt No 0 0 0 0 0 0 0 0 0 0
Elaine No 0 0 0 0 0 0 0 0 0 0
El Dorado No 0 0 0 0 0 0 0 0 0 0
Elkins No 0 0 0 0 0 0 0 0 0 0
Elm Springs No 0 0 0 0 0 0 0 0 0 0
Emerson No 0 0 0 0 0 0 0 0 0 0
Emmet No 0 0 0 0 0 0 0 0 0 0
England No 0 0 0 0 0 0 0 0 0 0
Enola No 0 0 0 0 0 0 0 0 0 0
Etowah No 0 0 0 0 0 0 0 0 0 0
Eudora No 0 0 0 0 0 0 0 0 0 0
Eureka Springs No 0 0 0 0 0 0 0 0 0 0
Evening Shade No 0 0 0 0 0 0 0 0 0 0
Everton No 0 0 0 0 0 0 0 0 0 0
Fairfield Bay No 0 0 0 0 0 0 0 0 0 0
Fargo No 0 0 0 0 0 0 0 0 0 0
Farmington No 0 0 0 0 0 0 0 0 0 0
Faulkner County No 0 0 0 0 0 0 0 0 0 0
Fayetteville No 0 0 0 0 0 0 0 0 0 0
Felsenthal No 0 0 0 0 0 0 0 0 0 0
Fifty-Six No 0 0 0 0 0 0 0 0 0 0
Fisher No 0 0 0 0 0 0 0 0 0 0
Flippin No 0 0 0 0 0 0 0 0 0 0
Fordyce No 0 0 0 0 0 0 0 0 0 0
Foreman No 0 0 0 0 0 0 0 0 0 0
Forrest City No 0 0 0 0 0 0 0 0 0 0
Fort Smith No 0 0 0 0 0 0 0 0 0 0
Fouke No 0 0 0 0 0 0 0 0 0 0
Fountain Hill No 0 0 0 0 0 0 0 0 0 0
Fountain Lake No 0 0 0 0 0 0 0 0 0 0
Fourche No 0 0 0 0 0 0 0 0 0 0
Franklin No 0 0 0 0 0 0 0 0 0 0
Franklin County No 0 0 0 0 0 0 0 0 0 0
Fredonia (Biscoe) No 0 0 0 0 0 0 0 0 0 0
Friendship No 0 0 0 0 0 0 0 0 0 0
Fulton No 0 0 0 0 0 0 0 0 0 0
Fulton County No 0 0 0 0 0 0 0 0 0 0
Garfield No 0 0 0 0 0 0 0 0 0 0
Garland No 0 0 0 0 0 0 0 0 0 0
Garland County No 0 0 0 0 0 0 0 0 0 0
Garner No 0 0 0 0 0 0 0 0 0 0
Gassville No 0 0 0 0 0 0 0 0 0 0
Gateway No 0 0 0 0 0 0 0 0 0 0
Gentry No 0 0 0 0 0 0 0 0 0 0
Georgetown No 0 0 0 0 0 0 0 0 0 0
Gilbert No 0 0 0 0 0 0 0 0 0 0
Gillett No 0 0 0 0 0 0 0 0 0 0
Gillham No 0 0 0 0 0 0 0 0 0 0
Gilmore No 0 0 0 0 0 0 0 0 0 0
Glenwood No 0 0 0 0 0 0 0 0 0 0
Goshen No 0 0 0 0 0 0 0 0 0 0
Gosnell No 0 0 0 0 0 0 0 0 0 0
Gould No 0 0 0 0 0 0 0 0 0 0
Grady No 0 0 0 0 0 0 0 0 0 0
Grannis No 0 0 0 0 0 0 0 0 0 0
Grant County No 0 0 0 0 0 0 0 0 0 0
Gravette No 0 0 0 0 0 0 0 0 0 0
Greenbrier No 0 0 0 0 0 0 0 0 0 0
Greene County No 0 0 0 0 0 0 0 0 0 0
Green Forest No 0 0 0 0 0 0 0 0 0 0
Greenland No 0 0 0 0 0 0 0 0 0 0
Greenway No 0 0 0 0 0 0 0 0 0 0
Greenwood No 0 0 0 0 0 0 0 0 0 0
Greers Ferry No 0 0 0 0 0 0 0 0 0 0
Griffithville No 0 0 0 0 0 0 0 0 0 0
Grubbs No 0 0 0 0 0 0 0 0 0 0
Guion No 0 0 0 0 0 0 0 0 0 0
Gum Springs No 0 0 0 0 0 0 0 0 0 0
Gurdon No 0 0 0 0 0 0 0 0 0 0
Guy No 0 0 0 0 0 0 0 0 0 0
Hackett No 0 0 0 0 0 0 0 0 0 0
Hamburg No 0 0 0 0 0 0 0 0 0 0
Hampton No 0 0 0 0 0 0 0 0 0 0
Hardy No 0 0 0 0 0 0 0 0 0 0
Harrell No 0 0 0 0 0 0 0 0 0 0
Harrisburg No 0 0 0 0 0 0 0 0 0 0
Harrison No 0 0 0 0 0 0 0 0 0 0
Hartford No 0 0 0 0 0 0 0 0 0 0
Hartman No 0 0 0 0 0 0 0 0 0 0
Haskell No 0 0 0 0 0 0 0 0 0 0
Hatfield No 0 0 0 0 0 0 0 0 0 0
Havana No 0 0 0 0 0 0 0 0 0 0
Haynes No 0 0 0 0 0 0 0 0 0 0
Hazen No 0 0 0 0 0 0 0 0 0 0
Heber Springs No 0 0 0 0 0 0 0 0 0 0
Hector No 0 0 0 0 0 0 0 0 0 0
Helena-West Helena No 0 0 0 0 0 0 0 0 0 0
Hempstead County No 0 0 0 0 0 0 0 0 0 0
Hermitage No 0 0 0 0 0 0 0 0 0 0
Hickory Ridge No 0 0 0 0 0 0 0 0 0 0
Higden No 0 0 0 0 0 0 0 0 0 0
Higginson No 0 0 0 0 0 0 0 0 0 0
Highfill No 0 0 0 0 0 0 0 0 0 0
Highland No 0 0 0 0 0 0 0 0 0 0
Hindsville No 0 0 0 0 0 0 0 0 0 0
Holiday Island No 0 0 0 0 0 0 0 0 0 0
Holland No 0 0 0 0 0 0 0 0 0 0
Holly Grove No 0 0 0 0 0 0 0 0 0 0
Hope No 0 0 0 0 0 0 0 0 0 0
Horatio No 0 0 0 0 0 0 0 0 0 0
Horseshoe Bend No 0 0 0 0 0 0 0 0 0 0
Horseshoe Lake No 0 0 0 0 0 0 0 0 0 0
Hot Spring County No 0 0 0 0 0 0 0 0 0 0
Hot Springs No 0 0 0 0 0 0 0 0 0 0
Houston No 0 0 0 0 0 0 0 0 0 0
Howard County No 0 0 0 0 0 0 0 0 0 0
Hoxie No 0 0 0 0 0 0 0 0 0 0
Hughes No 0 0 0 0 0 0 0 0 0 0
Humnoke No 0 0 0 0 0 0 0 0 0 0
Humphrey No 0 0 0 0 0 0 0 0 0 0
Hunter No 0 0 0 0 0 0 0 0 0 0
Huntington No 0 0 0 0 0 0 0 0 0 0
Huntsville No 0 0 0 0 0 0 0 0 0 0
Huttig No 0 0 0 0 0 0 0 0 0 0
Imboden No 0 0 0 0 0 0 0 0 0 0
Independence County No 0 0 0 0 0 0 0 0 0 0
Izard County No 0 0 0 0 0 0 0 0 0 0
Jackson County No 0 0 0 0 0 0 0 0 0 0
Jacksonport No 0 0 0 0 0 0 0 0 0 0
Jacksonville No 0 0 0 0 0 0 0 0 0 0
Jasper No 0 0 0 0 0 0 0 0 0 0
Jefferson County No 0 0 0 0 0 0 0 0 0 0
Jennette No 0 0 0 0 0 0 0 0 0 0
Jericho No 0 0 0 0 0 0 0 0 0 0
Johnson No 0 0 0 0 0 0 0 0 0 0
Johnson County No 0 0 0 0 0 0 0 0 0 0
Joiner No 0 0 0 0 0 0 0 0 0 0
Jonesboro No 0 0 0 0 0 0 0 0 0 0
Judsonia No 0 0 0 0 0 0 0 0 0 0
Junction City No 0 0 0 0 0 0 0 0 0 0
Keiser No 0 0 0 0 0 0 0 0 0 0
Kensett No 0 0 0 0 0 0 0 0 0 0
Keo No 0 0 0 0 0 0 0 0 0 0
Kibler No 0 0 0 0 0 0 0 0 0 0
Kingsland No 0 0 0 0 0 0 0 0 0 0
Knobel No 0 0 0 0 0 0 0 0 0 0
Knoxville No 0 0 0 0 0 0 0 0 0 0
Lafayette County No 0 0 0 0 0 0 0 0 0 0
Lafe No 0 0 0 0 0 0 0 0 0 0
LaGrange No 0 0 0 0 0 0 0 0 0 0
Lake City No 0 0 0 0 0 0 0 0 0 0
Lakeview No 0 0 0 0 0 0 0 0 0 0
Lake View No 0 0 0 0 0 0 0 0 0 0
Lake Village No 0 0 0 0 0 0 0 0 0 0
Lamar No 0 0 0 0 0 0 0 0 0 0
Lavaca No 0 0 0 0 0 0 0 0 0 0
Lawrence County No 0 0 0 0 0 0 0 0 0 0
Leachville No 0 0 0 0 0 0 0 0 0 0
Lead Hill No 0 0 0 0 0 0 0 0 0 0
Lee County No 0 0 0 0 0 0 0 0 0 0
Leola No 0 0 0 0 0 0 0 0 0 0
Lepanto No 0 0 0 0 0 0 0 0 0 0
Leslie No 0 0 0 0 0 0 0 0 0 0
Letona No 0 0 0 0 0 0 0 0 0 0
Lewisville No 0 0 0 0 0 0 0 0 0 0
Lexa No 0 0 0 0 0 0 0 0 0 0
Lincoln No 0 0 0 0 0 0 0 0 0 0
Lincoln County No 0 0 0 0 0 0 0 0 0 0
Little Flock No 0 0 0 0 0 0 0 0 0 0
Little River County No 0 0 0 0 0 0 0 0 0 0
Little Rock No 0 0 0 0 0 0 0 0 0 0
Lockesburg No 0 0 0 0 0 0 0 0 0 0
Logan County No 0 0 0 0 0 0 0 0 0 0
London No 0 0 0 0 0 0 0 0 0 0
Lonoke No 0 0 0 0 0 0 0 0 0 0
Lonoke County No 0 0 0 0 0 0 0 0 0 0
Lonsdale No 0 0 0 0 0 0 0 0 0 0
Louann No 0 0 0 0 0 0 0 0 0 0
Lowell No 0 0 0 0 0 0 0 0 0 0
Luxora No 0 0 0 0 0 0 0 0 0 0
Lynn No 0 0 0 0 0 0 0 0 0 0
Madison No 0 0 0 0 0 0 0 0 0 0
Madison County No 0 0 0 0 0 0 0 0 0 0
Magazine No 0 0 0 0 0 0 0 0 0 0
Magness No 0 0 0 0 0 0 0 0 0 0
Magnolia No 0 0 0 0 0 0 0 0 0 0
Malvern No 0 0 0 0 0 0 0 0 0 0
Mammoth Spring No 0 0 0 0 0 0 0 0 0 0
Manila No 0 0 0 0 0 0 0 0 0 0
Mansfield No 0 0 0 0 0 0 0 0 0 0
Marianna No 0 0 0 0 0 0 0 0 0 0
Marie No 0 0 0 0 0 0 0 0 0 0
Marion No 0 0 0 0 0 0 0 0 0 0
Marion County No 0 0 0 0 0 0 0 0 0 0
Marked Tree No 0 0 0 0 0 0 0 0 0 0
Marmaduke No 0 0 0 0 0 0 0 0 0 0
Marshall No 0 0 0 0 0 0 0 0 0 0
Marvell No 0 0 0 0 0 0 0 0 0 0
Maumelle No 0 0 0 0 0 0 0 0 0 0
Mayflower No 0 0 0 0 0 0 0 0 0 0
Maynard No 0 0 0 0 0 0 0 0 0 0
McCaskill No 0 0 0 0 0 0 0 0 0 0
McCrory No 0 0 0 0 0 0 0 0 0 0
McDougal No 0 0 0 0 0 0 0 0 0 0
McGehee No 0 0 0 0 0 0 0 0 0 0
McNab No 0 0 0 0 0 0 0 0 0 0
McNeil No 0 0 0 0 0 0 0 0 0 0
McRae No 0 0 0 0 0 0 0 0 0 0
Melbourne No 0 0 0 0 0 0 0 0 0 0
Mena No 0 0 0 0 0 0 0 0 0 0
Menifee No 0 0 0 0 0 0 0 0 0 0
Midland No 0 0 0 0 0 0 0 0 0 0
Midway No 0 0 0 0 0 0 0 0 0 0
Miller County No 0 0 0 0 0 0 0 0 0 0
Mineral Springs No 0 0 0 0 0 0 0 0 0 0
Minturn No 0 0 0 0 0 0 0 0 0 0
Mississippi County No 0 0 0 0 0 0 0 0 0 0
Mitchellville No 0 0 0 0 0 0 0 0 0 0
Monette No 0 0 0 0 0 0 0 0 0 0
Monroe County No 0 0 0 0 0 0 0 0 0 0
Montgomery County No 0 0 0 0 0 0 0 0 0 0
Monticello No 0 0 0 0 0 0 0 0 0 0
Montrose No 0 0 0 0 0 0 0 0 0 0
Moorefield No 0 0 0 0 0 0 0 0 0 0
Moro No 0 0 0 0 0 0 0 0 0 0
Morrilton No 0 0 0 0 0 0 0 0 0 0
Morrison Bluff No 0 0 0 0 0 0 0 0 0 0
Mountainburg No 0 0 0 0 0 0 0 0 0 0
Mountain Home No 0 0 0 0 0 0 0 0 0 0
Mountain Pine No 0 0 0 0 0 0 0 0 0 0
Mountain View No 0 0 0 0 0 0 0 0 0 0
Mount Ida No 0 0 0 0 0 0 0 0 0 0
Mount Pleasant No 0 0 0 0 0 0 0 0 0 0
Mount Vernon No 0 0 0 0 0 0 0 0 0 0
Mulberry No 0 0 0 0 0 0 0 0 0 0
Murfreesboro No 0 0 0 0 0 0 0 0 0 0
Nashville No 0 0 0 0 0 0 0 0 0 0
Nevada County No 0 0 0 0 0 0 0 0 0 0
Newark No 0 0 0 0 0 0 0 0 0 0
Newport No 0 0 0 0 0 0 0 0 0 0
Newton County No 0 0 0 0 0 0 0 0 0 0
Nimmons No 0 0 0 0 0 0 0 0 0 0
Norfork No 0 0 0 0 0 0 0 0 0 0
Norman No 0 0 0 0 0 0 0 0 0 0
Norphlet No 0 0 0 0 0 0 0 0 0 0
North Little Rock No 0 0 0 0 0 0 0 0 0 0
Oak Grove No 0 0 0 0 0 0 0 0 0 0
Oak Grove Heights No 0 0 0 0 0 0 0 0 0 0
Oakhaven No 0 0 0 0 0 0 0 0 0 0
Oden No 0 0 0 0 0 0 0 0 0 0
Ogden No 0 0 0 0 0 0 0 0 0 0
Oil Trough No 0 0 0 0 0 0 0 0 0 0
O'Kean No 0 0 0 0 0 0 0 0 0 0
Okolona No 0 0 0 0 0 0 0 0 0 0
Ola No 0 0 0 0 0 0 0 0 0 0
Omaha No 0 0 0 0 0 0 0 0 0 0
Oppelo No 0 0 0 0 0 0 0 0 0 0
Osceola No 0 0 0 0 0 0 0 0 0 0
Ouachita County No 0 0 0 0 0 0 0 0 0 0
Oxford No 0 0 0 0 0 0 0 0 0 0
Ozan No 0 0 0 0 0 0 0 0 0 0
Ozark No 0 0 0 0 0 0 0 0 0 0
Palestine No 0 0 0 0 0 0 0 0 0 0
Pangburn No 0 0 0 0 0 0 0 0 0 0
Paragould No 0 0 0 0 0 0 0 0 0 0
Paris No 0 0 0 0 0 0 0 0 0 0
Parkdale No 0 0 0 0 0 0 0 0 0 0
Parkin No 0 0 0 0 0 0 0 0 0 0
Patmos No 0 0 0 0 0 0 0 0 0 0
Patterson No 0 0 0 0 0 0 0 0 0 0
Peach Orchard No 0 0 0 0 0 0 0 0 0 0
Pea Ridge No 0 0 0 0 0 0 0 0 0 0
Perla No 0 0 0 0 0 0 0 0 0 0
Perry No 0 0 0 0 0 0 0 0 0 0
Perry County No 0 0 0 0 0 0 0 0 0 0
Perrytown No 0 0 0 0 0 0 0 0 0 0
Perryville No 0 0 0 0 0 0 0 0 0 0
Phillips County No 0 0 0 0 0 0 0 0 0 0
Piggott No 0 0 0 0 0 0 0 0 0 0
Pike County No 0 0 0 0 0 0 0 0 0 0
Pindall No 0 0 0 0 0 0 0 0 0 0
Pine Bluff No 0 0 0 0 0 0 0 0 0 0
Pineville No 0 0 0 0 0 0 0 0 0 0
Plainview No 0 0 0 0 0 0 0 0 0 0
Pleasant Plains No 0 0 0 0 0 0 0 0 0 0
Plumerville No 0 0 0 0 0 0 0 0 0 0
Pocahontas No 0 0 0 0 0 0 0 0 0 0
Poinsett County No 0 0 0 0 0 0 0 0 0 0
Polk County No 0 0 0 0 0 0 0 0 0 0
Pollard No 0 0 0 0 0 0 0 0 0 0
Pope County No 0 0 0 0 0 0 0 0 0 0
Portia No 0 0 0 0 0 0 0 0 0 0
Portland No 0 0 0 0 0 0 0 0 0 0
Pottsville No 0 0 0 0 0 0 0 0 0 0
Powhatan No 0 0 0 0 0 0 0 0 0 0
Poyen No 0 0 0 0 0 0 0 0 0 0
Prairie County No 0 0 0 0 0 0 0 0 0 0
Prairie Grove No 0 0 0 0 0 0 0 0 0 0
Prattsville No 0 0 0 0 0 0 0 0 0 0
Prescott No 0 0 0 0 0 0 0 0 0 0
Pulaski County No 0 0 0 0 0 0 0 0 0 0
Pyatt No 0 0 0 0 0 0 0 0 0 0
Quitman No 0 0 0 0 0 0 0 0 0 0
Randolph County No 0 0 0 0 0 0 0 0 0 0
Ratcliff No 0 0 0 0 0 0 0 0 0 0
Ravenden No 0 0 0 0 0 0 0 0 0 0
Ravenden Springs No 0 0 0 0 0 0 0 0 0 0
Rector No 0 0 0 0 0 0 0 0 0 0
Redfield No 0 0 0 0 0 0 0 0 0 0
Reed No 0 0 0 0 0 0 0 0 0 0
Reyno No 0 0 0 0 0 0 0 0 0 0
Rison No 0 0 0 0 0 0 0 0 0 0
Rockport No 0 0 0 0 0 0 0 0 0 0
Roe No 0 0 0 0 0 0 0 0 0 0
Rogers No 0 0 0 0 0 0 0 0 0 0
Rondo No 0 0 0 0 0 0 0 0 0 0
Rose Bud No 0 0 0 0 0 0 0 0 0 0
Rosston No 0 0 0 0 0 0 0 0 0 0
Rudy No 0 0 0 0 0 0 0 0 0 0
Russell No 0 0 0 0 0 0 0 0 0 0
Russellville No 0 0 0 0 0 0 0 0 0 0
Salem No 0 0 0 0 0 0 0 0 0 0
Salesville No 0 0 0 0 0 0 0 0 0 0
Saline County No 0 0 0 0 0 0 0 0 0 0
Scott County No 0 0 0 0 0 0 0 0 0 0
Scranton No 0 0 0 0 0 0 0 0 0 0
Searcy No 0 0 0 0 0 0 0 0 0 0
Searcy County No 0 0 0 0 0 0 0 0 0 0
Sebastian County No 0 0 0 0 0 0 0 0 0 0
Sedgwick No 0 0 0 0 0 0 0 0 0 0
Sevier County No 0 0 0 0 0 0 0 0 0 0
Shannon Hills No 0 0 0 0 0 0 0 0 0 0
Sharp County No 0 0 0 0 0 0 0 0 0 0
Sheridan No 0 0 0 0 0 0 0 0 0 0
Sherrill No 0 0 0 0 0 0 0 0 0 0
Sherwood No 0 0 0 0 0 0 0 0 0 0
Shirley No 0 0 0 0 0 0 0 0 0 0
Sidney No 0 0 0 0 0 0 0 0 0 0
Siloam Springs No 0 0 0 0 0 0 0 0 0 0
Smackover No 0 0 0 0 0 0 0 0 0 0
Smithville No 0 0 0 0 0 0 0 0 0 0
South Lead Hill No 0 0 0 0 0 0 0 0 0 0
Southside No 0 0 0 0 0 0 0 0 0 0
Sparkman No 0 0 0 0 0 0 0 0 0 0
Springdale No 0 0 0 0 0 0 0 0 0 0
Springtown No 0 0 0 0 0 0 0 0 0 0
Stamps No 0 0 0 0 0 0 0 0 0 0
Star City No 0 0 0 0 0 0 0 0 0 0
St. Charles No 0 0 0 0 0 0 0 0 0 0
Stephens No 0 0 0 0 0 0 0 0 0 0
St. Francis No 0 0 0 0 0 0 0 0 0 0
St. Francis County No 0 0 0 0 0 0 0 0 0 0
St. Joe No 0 0 0 0 0 0 0 0 0 0
Stone County No 0 0 0 0 0 0 0 0 0 0
St. Paul No 0 0 0 0 0 0 0 0 0 0
Strawberry No 0 0 0 0 0 0 0 0 0 0
Strong No 0 0 0 0 0 0 0 0 0 0
Stuttgart No 0 0 0 0 0 0 0 0 0 0
Subiaco No 0 0 0 0 0 0 0 0 0 0
Success No 0 0 0 0 0 0 0 0 0 0
Sulphur Rock No 0 0 0 0 0 0 0 0 0 0
Sulphur Springs No 0 0 0 0 0 0 0 0 0 0
Summit No 0 0 0 0 0 0 0 0 0 0
Sunset No 0 0 0 0 0 0 0 0 0 0
