Skip to main content

Alaska


Number of Expected Jurisdictions 175
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties 0
Acres of Published State Historic Properties 0
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Adak No 0 0 0 0 0 0 0 0 0 0
Akhiok No 0 0 0 0 0 0 0 0 0 0
Akiak No 0 0 0 0 0 0 0 0 0 0
Akutan No 0 0 0 0 0 0 0 0 0 0
Alakanuk No 0 0 0 0 0 0 0 0 0 0
Aleknagik No 0 0 0 0 0 0 0 0 0 0
Aleutians East Borough No 0 0 0 0 0 0 0 0 0 0
Aleutians West Census Area No 0 0 0 0 0 0 0 0 0 0
Allakaket No 0 0 0 0 0 0 0 0 0 0
Ambler No 0 0 0 0 0 0 0 0 0 0
Anaktuvuk Pass No 0 0 0 0 0 0 0 0 0 0
Anchorage No 0 0 0 0 0 0 0 0 0 0
Anderson No 0 0 0 0 0 0 0 0 0 0
Angoon No 0 0 0 0 0 0 0 0 0 0
Aniak No 0 0 0 0 0 0 0 0 0 0
Anvik No 0 0 0 0 0 0 0 0 0 0
Atka No 0 0 0 0 0 0 0 0 0 0
Atqasuk No 0 0 0 0 0 0 0 0 0 0
Bethel No 0 0 0 0 0 0 0 0 0 0
Bethel Census Area No 0 0 0 0 0 0 0 0 0 0
Bettles No 0 0 0 0 0 0 0 0 0 0
Brevig Mission No 0 0 0 0 0 0 0 0 0 0
Bristol Bay Borough No 0 0 0 0 0 0 0 0 0 0
Buckland No 0 0 0 0 0 0 0 0 0 0
Chefornak No 0 0 0 0 0 0 0 0 0 0
Chevak No 0 0 0 0 0 0 0 0 0 0
Chignik No 0 0 0 0 0 0 0 0 0 0
Chuathbaluk No 0 0 0 0 0 0 0 0 0 0
Chugach Census Area No 0 0 0 0 0 0 0 0 0 0
Clark's Point No 0 0 0 0 0 0 0 0 0 0
Coffman Cove No 0 0 0 0 0 0 0 0 0 0
Cold Bay No 0 0 0 0 0 0 0 0 0 0
Copper River Census Area No 0 0 0 0 0 0 0 0 0 0
Cordova No 0 0 0 0 0 0 0 0 0 0
Craig No 0 0 0 0 0 0 0 0 0 0
Deering No 0 0 0 0 0 0 0 0 0 0
Delta Junction No 0 0 0 0 0 0 0 0 0 0
Denali Borough No 0 0 0 0 0 0 0 0 0 0
Dillingham No 0 0 0 0 0 0 0 0 0 0
Dillingham Census Area No 0 0 0 0 0 0 0 0 0 0
Diomede No 0 0 0 0 0 0 0 0 0 0
Eagle No 0 0 0 0 0 0 0 0 0 0
Edna Bay No 0 0 0 0 0 0 0 0 0 0
Eek No 0 0 0 0 0 0 0 0 0 0
Egegik No 0 0 0 0 0 0 0 0 0 0
Ekwok No 0 0 0 0 0 0 0 0 0 0
Elim No 0 0 0 0 0 0 0 0 0 0
Emmonak No 0 0 0 0 0 0 0 0 0 0
Fairbanks No 0 0 0 0 0 0 0 0 0 0
Fairbanks North Star Borough No 0 0 0 0 0 0 0 0 0 0
False Pass No 0 0 0 0 0 0 0 0 0 0
Fort Yukon No 0 0 0 0 0 0 0 0 0 0
Galena No 0 0 0 0 0 0 0 0 0 0
Gambell No 0 0 0 0 0 0 0 0 0 0
Golovin No 0 0 0 0 0 0 0 0 0 0
Goodnews Bay No 0 0 0 0 0 0 0 0 0 0
Grayling No 0 0 0 0 0 0 0 0 0 0
Gustavus No 0 0 0 0 0 0 0 0 0 0
Haines Borough No 0 0 0 0 0 0 0 0 0 0
Holy Cross No 0 0 0 0 0 0 0 0 0 0
Homer No 0 0 0 0 0 0 0 0 0 0
Hoonah No 0 0 0 0 0 0 0 0 0 0
Hoonah-Angoon Census Area No 0 0 0 0 0 0 0 0 0 0
Hooper Bay No 0 0 0 0 0 0 0 0 0 0
Houston No 0 0 0 0 0 0 0 0 0 0
Hughes No 0 0 0 0 0 0 0 0 0 0
Huslia No 0 0 0 0 0 0 0 0 0 0
Hydaburg No 0 0 0 0 0 0 0 0 0 0
Juneau No 0 0 0 0 0 0 0 0 0 0
Kachemak No 0 0 0 0 0 0 0 0 0 0
Kake No 0 0 0 0 0 0 0 0 0 0
Kaktovik No 0 0 0 0 0 0 0 0 0 0
Kaltag No 0 0 0 0 0 0 0 0 0 0
Kasaan No 0 0 0 0 0 0 0 0 0 0
Kenai No 0 0 0 0 0 0 0 0 0 0
Kenai Peninsula Borough No 0 0 0 0 0 0 0 0 0 0
Ketchikan No 0 0 0 0 0 0 0 0 0 0
Ketchikan Gateway Borough No 0 0 0 0 0 0 0 0 0 0
Kiana No 0 0 0 0 0 0 0 0 0 0
King Cove No 0 0 0 0 0 0 0 0 0 0
Kivalina No 0 0 0 0 0 0 0 0 0 0
Klawock No 0 0 0 0 0 0 0 0 0 0
Kobuk No 0 0 0 0 0 0 0 0 0 0
Kodiak No 0 0 0 0 0 0 0 0 0 0
Kodiak Island Borough No 0 0 0 0 0 0 0 0 0 0
Kotlik No 0 0 0 0 0 0 0 0 0 0
Kotzebue No 0 0 0 0 0 0 0 0 0 0
Koyuk No 0 0 0 0 0 0 0 0 0 0
Koyukuk No 0 0 0 0 0 0 0 0 0 0
Kupreanof No 0 0 0 0 0 0 0 0 0 0
Kusilvak Census Area No 0 0 0 0 0 0 0 0 0 0
Kwethluk No 0 0 0 0 0 0 0 0 0 0
Lake and Peninsula Borough No 0 0 0 0 0 0 0 0 0 0
Larsen Bay No 0 0 0 0 0 0 0 0 0 0
Lower Kalskag No 0 0 0 0 0 0 0 0 0 0
Manokotak No 0 0 0 0 0 0 0 0 0 0
Marshall No 0 0 0 0 0 0 0 0 0 0
Matanuska-Susitna Borough No 0 0 0 0 0 0 0 0 0 0
McGrath No 0 0 0 0 0 0 0 0 0 0
Mekoryuk No 0 0 0 0 0 0 0 0 0 0
Mountain Village No 0 0 0 0 0 0 0 0 0 0
Napakiak No 0 0 0 0 0 0 0 0 0 0
Napaskiak No 0 0 0 0 0 0 0 0 0 0
Nenana No 0 0 0 0 0 0 0 0 0 0
Newhalen No 0 0 0 0 0 0 0 0 0 0
New Stuyahok No 0 0 0 0 0 0 0 0 0 0
Nightmute No 0 0 0 0 0 0 0 0 0 0
Nikolai No 0 0 0 0 0 0 0 0 0 0
Nome No 0 0 0 0 0 0 0 0 0 0
Nome Census Area No 0 0 0 0 0 0 0 0 0 0
Nondalton No 0 0 0 0 0 0 0 0 0 0
Noorvik No 0 0 0 0 0 0 0 0 0 0
North Pole No 0 0 0 0 0 0 0 0 0 0
North Slope Borough No 0 0 0 0 0 0 0 0 0 0
Northwest Arctic Borough No 0 0 0 0 0 0 0 0 0 0
Nuiqsut No 0 0 0 0 0 0 0 0 0 0
Nulato No 0 0 0 0 0 0 0 0 0 0
Nunam Iqua No 0 0 0 0 0 0 0 0 0 0
Nunapitchuk No 0 0 0 0 0 0 0 0 0 0
Old Harbor No 0 0 0 0 0 0 0 0 0 0
Ouzinkie No 0 0 0 0 0 0 0 0 0 0
Palmer No 0 0 0 0 0 0 0 0 0 0
Pelican No 0 0 0 0 0 0 0 0 0 0
Petersburg Borough No 0 0 0 0 0 0 0 0 0 0
Pilot Point No 0 0 0 0 0 0 0 0 0 0
Pilot Station No 0 0 0 0 0 0 0 0 0 0
Platinum No 0 0 0 0 0 0 0 0 0 0
Point Hope No 0 0 0 0 0 0 0 0 0 0
Port Alexander No 0 0 0 0 0 0 0 0 0 0
Port Heiden No 0 0 0 0 0 0 0 0 0 0
Port Lions No 0 0 0 0 0 0 0 0 0 0
Prince of Wales-Hyder Census Area No 0 0 0 0 0 0 0 0 0 0
Quinhagak No 0 0 0 0 0 0 0 0 0 0
Ruby No 0 0 0 0 0 0 0 0 0 0
Russian Mission No 0 0 0 0 0 0 0 0 0 0
Sand Point No 0 0 0 0 0 0 0 0 0 0
Savoonga No 0 0 0 0 0 0 0 0 0 0
Saxman No 0 0 0 0 0 0 0 0 0 0
Scammon Bay No 0 0 0 0 0 0 0 0 0 0
Selawik No 0 0 0 0 0 0 0 0 0 0
Seldovia No 0 0 0 0 0 0 0 0 0 0
Seward No 0 0 0 0 0 0 0 0 0 0
Shageluk No 0 0 0 0 0 0 0 0 0 0
Shaktoolik No 0 0 0 0 0 0 0 0 0 0
Shishmaref No 0 0 0 0 0 0 0 0 0 0
Shungnak No 0 0 0 0 0 0 0 0 0 0
Sitka No 0 0 0 0 0 0 0 0 0 0
Skagway Municipality No 0 0 0 0 0 0 0 0 0 0
Soldotna No 0 0 0 0 0 0 0 0 0 0
Southeast Fairbanks Census Area No 0 0 0 0 0 0 0 0 0 0
Stebbins No 0 0 0 0 0 0 0 0 0 0
St. George No 0 0 0 0 0 0 0 0 0 0
St. Mary's No 0 0 0 0 0 0 0 0 0 0
St. Michael No 0 0 0 0 0 0 0 0 0 0
St. Paul No 0 0 0 0 0 0 0 0 0 0
Tanana No 0 0 0 0 0 0 0 0 0 0
Teller No 0 0 0 0 0 0 0 0 0 0
Tenakee Springs No 0 0 0 0 0 0 0 0 0 0
Thorne Bay No 0 0 0 0 0 0 0 0 0 0
Togiak No 0 0 0 0 0 0 0 0 0 0
Toksook Bay No 0 0 0 0 0 0 0 0 0 0
Unalakleet No 0 0 0 0 0 0 0 0 0 0
Unalaska No 0 0 0 0 0 0 0 0 0 0
Upper Kalskag No 0 0 0 0 0 0 0 0 0 0
Utqiaġvik No 0 0 0 0 0 0 0 0 0 0
Valdez No 0 0 0 0 0 0 0 0 0 0
Wainwright No 0 0 0 0 0 0 0 0 0 0
Wales No 0 0 0 0 0 0 0 0 0 0
Wasilla No 0 0 0 0 0 0 0 0 0 0
Whale Pass No 0 0 0 0 0 0 0 0 0 0
White Mountain No 0 0 0 0 0 0 0 0 0 0
Whittier No 0 0 0 0 0 0 0 0 0 0
Wrangell No 0 0 0 0 0 0 0 0 0 0
Yakutat City and Borough No 0 0 0 0 0 0 0 0 0 0
Yukon-Koyukuk Census Area No 0 0 0 0 0 0 0 0 0 0
Alaska No 0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.