Skip to main content

Status Map by State


Number of Expected Jurisdictions 33,292
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties 0
Acres of Published State Historic Properties 0
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
State Number of Expected Jurisdictions Number of Published Jurisdictions (Law) Percent of Jurisdictions Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Alabama 530 0 0% 0 0 0 0 0 0 0 0 0 0
Alaska 175 0 0% 0 0 0 0 0 0 0 0 0 0
American Samoa 0 0 0% 0 0 0 0 0 0 0 0 0 0
Arizona 106 0 0% 0 0 0 0 0 0 0 0 0 0
Arkansas 575 0 0% 0 0 0 0 0 0 0 0 0 0
California 539 0 0% 0 0 0 0 0 0 0 0 0 0
Colorado 333 0 0% 0 0 0 0 0 0 0 0 0 0
Connecticut 187 0 0% 0 0 0 0 0 0 0 0 0 0
Delaware 60 0 0% 0 0 0 0 0 0 0 0 0 0
District of Columbia 1 0 0% 0 0 0 0 0 0 0 0 0 0
Florida 477 0 0% 0 0 0 0 0 0 0 0 0 0
Georgia 689 0 0% 0 0 0 0 0 0 0 0 0 0
Guam 0 0 0% 0 0 0 0 0 0 0 0 0 0
Hawaii 5 0 0% 0 0 0 0 0 0 0 0 0 0
Idaho 242 0 0% 0 0 0 0 0 0 0 0 0 0
Illinois 1,396 0 0% 0 0 0 0 0 0 0 0 0 0
Indiana 657 0 0% 0 0 0 0 0 0 0 0 0 0
Iowa 1,039 0 0% 0 0 0 0 0 0 0 0 0 0
Kansas 730 0 0% 0 0 0 0 0 0 0 0 0 0
Kentucky 536 0 0% 0 0 0 0 0 0 0 0 0 0
Louisiana 367 0 0% 0 0 0 0 0 0 0 0 0 0
Maine 496 0 0% 0 0 0 0 0 0 0 0 0 0
Maryland 180 0 0% 0 0 0 0 0 0 0 0 0 0
Massachusetts 352 0 0% 0 0 0 0 0 0 0 0 0 0
Michigan 1,773 0 0% 0 0 0 0 0 0 0 0 0 0
Minnesota 2,647 0 0% 0 0 0 0 0 0 0 0 0 0
Mississippi 381 0 0% 0 0 0 0 0 0 0 0 0 0
Missouri 1,314 0 0% 0 0 0 0 0 0 0 0 0 0
Montana 181 0 0% 0 0 0 0 0 0 0 0 0 0
Nebraska 621 0 0% 0 0 0 0 0 0 0 0 0 0
Nevada 35 0 0% 0 0 0 0 0 0 0 0 0 0
New Hampshire 245 0 0% 0 0 0 0 0 0 0 0 0 0
New Jersey 564 0 0% 0 0 0 0 0 0 0 0 0 0
New Mexico 140 0 0% 0 0 0 0 0 0 0 0 0 0
New York 1,527 0 0% 0 0 0 0 0 0 0 0 0 0
North Carolina 650 0 0% 0 0 0 0 0 0 0 0 0 0
North Dakota 1,695 0 0% 0 0 0 0 0 0 0 0 0 0
Northern Mariana Islands 0 0 0% 0 0 0 0 0 0 0 0 0 0
Ohio 2,232 0 0% 0 0 0 0 0 0 0 0 0 0
Oklahoma 667 0 0% 0 0 0 0 0 0 0 0 0 0
Oregon 276 2 1% 5 6,350,658 1 0 4 6,350,202 3 463 0 0
Pennsylvania 2,560 0 0% 0 0 0 0 0 0 0 0 0 0
Puerto Rico 0 0 0% 0 0 0 0 0 0 0 0 0 0
Rhode Island 39 0 0% 0 0 0 0 0 0 0 0 0 0
South Carolina 317 0 0% 0 0 0 0 0 0 0 0 0 0
South Dakota 376 0 0% 0 0 0 0 0 0 0 0 0 0
Tennessee 437 0 0% 0 0 0 0 0 0 0 0 0 0
Texas 1,478 0 0% 0 0 0 0 0 0 0 0 0 0
Utah 284 0 0% 0 0 0 0 0 0 0 0 0 0
Vermont 284 0 0% 0 0 0 0 0 0 0 0 0 0
Virginia 321 0 0% 0 0 0 0 0 0 0 0 0 0
Virgin Islands 0 0 0% 0 0 0 0 0 0 0 0 0 0
Washington 320 0 0% 1 2,190,745 0 0 1 2,190,745 0 0 0 0
West Virginia 285 0 0% 0 0 0 0 0 0 0 0 0 0
Wisconsin 1,849 0 0% 0 0 0 0 0 0 0 0 0 0
Wyoming 122 0 0% 0 0 0 0 0 0 0 0 0 0
Nationwide 33,292 0 0% 0 0 0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.