Skip to main content

Williamsport, PA CBSA


Number of Expected Jurisdictions 52
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Anthony, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Armstrong, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Bastress, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Brady, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Brown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cascade, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Clinton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cogan House, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cummings, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Duboistown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Eldred, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Fairfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Franklin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Gamble, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hepburn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hughesville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jackson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jersey Shore, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jordan, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lewis, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Limestone, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Loyalsock, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lycoming, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
McHenry, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
McIntyre, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
McNett, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mifflin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mill Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Montgomery, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Montoursville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Moreland, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Muncy (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Muncy Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Muncy (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Nippenose, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Old Lycoming, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Penn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Piatt, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Picture Rocks, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pine, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Plunketts Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Porter, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Salladasburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shrewsbury, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
South Williamsport, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Susquehanna, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Fairfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Washington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Watson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Williamsport, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wolf, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Woodward, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Williamsport, PA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.