Skip to main content

Washington-Arlington-Alexandria, DC-VA-MD-WV CBSA


Number of Expected Jurisdictions 110
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Alexandria, Virginia No 0 0 0 0 0 0 0 0 0 0
Arlington County, Virginia No 0 0 0 0 0 0 0 0 0 0
Barnesville, Maryland No 0 0 0 0 0 0 0 0 0 0
Berryville, Virginia No 0 0 0 0 0 0 0 0 0 0
Berwyn Heights, Maryland No 0 0 0 0 0 0 0 0 0 0
Bladensburg, Maryland No 0 0 0 0 0 0 0 0 0 0
Bolivar, West Virginia No 0 0 0 0 0 0 0 0 0 0
Bowie, Maryland No 0 0 0 0 0 0 0 0 0 0
Boyce, Virginia No 0 0 0 0 0 0 0 0 0 0
Brentwood, Maryland No 0 0 0 0 0 0 0 0 0 0
Brookeville, Maryland No 0 0 0 0 0 0 0 0 0 0
Brunswick, Maryland No 0 0 0 0 0 0 0 0 0 0
Burkittsville, Maryland No 0 0 0 0 0 0 0 0 0 0
Capitol Heights, Maryland No 0 0 0 0 0 0 0 0 0 0
Charles County, Maryland No 0 0 0 0 0 0 0 0 0 0
Charles Town, West Virginia No 0 0 0 0 0 0 0 0 0 0
Cheverly, Maryland No 0 0 0 0 0 0 0 0 0 0
Chevy Chase, Maryland No 0 0 0 0 0 0 0 0 0 0
Chevy Chase Section Five, Maryland No 0 0 0 0 0 0 0 0 0 0
Chevy Chase Section Three, Maryland No 0 0 0 0 0 0 0 0 0 0
Chevy Chase View, Maryland No 0 0 0 0 0 0 0 0 0 0
Chevy Chase Village, Maryland No 0 0 0 0 0 0 0 0 0 0
Clarke County, Virginia No 0 0 0 0 0 0 0 0 0 0
Clifton, Virginia No 0 0 0 0 0 0 0 0 0 0
College Park, Maryland No 0 0 0 0 0 0 0 0 0 0
Colmar Manor, Maryland No 0 0 0 0 0 0 0 0 0 0
Cottage City, Maryland No 0 0 0 0 0 0 0 0 0 0
Culpeper, Virginia No 0 0 0 0 0 0 0 0 0 0
Culpeper County, Virginia No 0 0 0 0 0 0 0 0 0 0
District Heights, Maryland No 0 0 0 0 0 0 0 0 0 0
Dumfries, Virginia No 0 0 0 0 0 0 0 0 0 0
Eagle Harbor, Maryland No 0 0 0 0 0 0 0 0 0 0
Edmonston, Maryland No 0 0 0 0 0 0 0 0 0 0
Emmitsburg, Maryland No 0 0 0 0 0 0 0 0 0 0
Fairfax, Virginia No 0 0 0 0 0 0 0 0 0 0
Fairfax County, Virginia No 0 0 0 0 0 0 0 0 0 0
Fairmount Heights, Maryland No 0 0 0 0 0 0 0 0 0 0
Falls Church, Virginia No 0 0 0 0 0 0 0 0 0 0
Fauquier County, Virginia No 0 0 0 0 0 0 0 0 0 0
Forest Heights, Maryland No 0 0 0 0 0 0 0 0 0 0
Frederick, Maryland No 0 0 0 0 0 0 0 0 0 0
Frederick County, Maryland No 0 0 0 0 0 0 0 0 0 0
Fredericksburg, Virginia No 0 0 0 0 0 0 0 0 0 0
Front Royal, Virginia No 0 0 0 0 0 0 0 0 0 0
Gaithersburg, Maryland No 0 0 0 0 0 0 0 0 0 0
Garrett Park, Maryland No 0 0 0 0 0 0 0 0 0 0
Glenarden, Maryland No 0 0 0 0 0 0 0 0 0 0
Glen Echo, Maryland No 0 0 0 0 0 0 0 0 0 0
Greenbelt, Maryland No 0 0 0 0 0 0 0 0 0 0
Hamilton, Virginia No 0 0 0 0 0 0 0 0 0 0
Harpers Ferry, West Virginia No 0 0 0 0 0 0 0 0 0 0
Haymarket, Virginia No 0 0 0 0 0 0 0 0 0 0
Herndon, Virginia No 0 0 0 0 0 0 0 0 0 0
Hillsboro, Virginia No 0 0 0 0 0 0 0 0 0 0
Hyattsville, Maryland No 0 0 0 0 0 0 0 0 0 0
Indian Head, Maryland No 0 0 0 0 0 0 0 0 0 0
Jefferson County, West Virginia No 0 0 0 0 0 0 0 0 0 0
Kensington, Maryland No 0 0 0 0 0 0 0 0 0 0
Landover Hills, Maryland No 0 0 0 0 0 0 0 0 0 0
La Plata, Maryland No 0 0 0 0 0 0 0 0 0 0
Laurel, Maryland No 0 0 0 0 0 0 0 0 0 0
Laytonsville, Maryland No 0 0 0 0 0 0 0 0 0 0
Leesburg, Virginia No 0 0 0 0 0 0 0 0 0 0
Loudoun County, Virginia No 0 0 0 0 0 0 0 0 0 0
Lovettsville, Virginia No 0 0 0 0 0 0 0 0 0 0
Manassas, Virginia No 0 0 0 0 0 0 0 0 0 0
Manassas Park, Virginia No 0 0 0 0 0 0 0 0 0 0
Martin's Additions, Maryland No 0 0 0 0 0 0 0 0 0 0
Middleburg, Virginia No 0 0 0 0 0 0 0 0 0 0
Middletown, Maryland No 0 0 0 0 0 0 0 0 0 0
Montgomery County, Maryland No 0 0 0 0 0 0 0 0 0 0
Morningside, Maryland No 0 0 0 0 0 0 0 0 0 0
Mount Rainier, Maryland No 0 0 0 0 0 0 0 0 0 0
Myersville, Maryland No 0 0 0 0 0 0 0 0 0 0
New Carrollton, Maryland No 0 0 0 0 0 0 0 0 0 0
New Market, Maryland No 0 0 0 0 0 0 0 0 0 0
North Brentwood, Maryland No 0 0 0 0 0 0 0 0 0 0
North Chevy Chase, Maryland No 0 0 0 0 0 0 0 0 0 0
Occoquan, Virginia No 0 0 0 0 0 0 0 0 0 0
Poolesville, Maryland No 0 0 0 0 0 0 0 0 0 0
Port Tobacco Village, Maryland No 0 0 0 0 0 0 0 0 0 0
Prince George's County, Maryland No 0 0 0 0 0 0 0 0 0 0
Prince William County, Virginia No 0 0 0 0 0 0 0 0 0 0
Purcellville, Virginia No 0 0 0 0 0 0 0 0 0 0
Quantico, Virginia No 0 0 0 0 0 0 0 0 0 0
Ranson, West Virginia No 0 0 0 0 0 0 0 0 0 0
Rappahannock County, Virginia No 0 0 0 0 0 0 0 0 0 0
Remington, Virginia No 0 0 0 0 0 0 0 0 0 0
Riverdale Park, Maryland No 0 0 0 0 0 0 0 0 0 0
Rockville, Maryland No 0 0 0 0 0 0 0 0 0 0
Rosemont, Maryland No 0 0 0 0 0 0 0 0 0 0
Round Hill, Virginia No 0 0 0 0 0 0 0 0 0 0
Seat Pleasant, Maryland No 0 0 0 0 0 0 0 0 0 0
Shepherdstown, West Virginia No 0 0 0 0 0 0 0 0 0 0
Somerset, Maryland No 0 0 0 0 0 0 0 0 0 0
Spotsylvania County, Virginia No 0 0 0 0 0 0 0 0 0 0
Stafford County, Virginia No 0 0 0 0 0 0 0 0 0 0
Takoma Park, Maryland No 0 0 0 0 0 0 0 0 0 0
The Plains, Virginia No 0 0 0 0 0 0 0 0 0 0
Thurmont, Maryland No 0 0 0 0 0 0 0 0 0 0
University Park, Maryland No 0 0 0 0 0 0 0 0 0 0
Upper Marlboro, Maryland No 0 0 0 0 0 0 0 0 0 0
Vienna, Virginia No 0 0 0 0 0 0 0 0 0 0
Walkersville, Maryland No 0 0 0 0 0 0 0 0 0 0
Warren County, Virginia No 0 0 0 0 0 0 0 0 0 0
Warrenton, Virginia No 0 0 0 0 0 0 0 0 0 0
Washington, District of Columbia No 0 0 0 0 0 0 0 0 0 0
Washington, Virginia No 0 0 0 0 0 0 0 0 0 0
Washington Grove, Maryland No 0 0 0 0 0 0 0 0 0 0
Woodsboro, Maryland No 0 0 0 0 0 0 0 0 0 0
Washington-Arlington-Alexandria, DC-VA-MD-WV CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.