Skip to main content

Utica-Rome, NY CBSA


Number of Expected Jurisdictions 75
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Annsville, New York No 0 0 0 0 0 0 0 0 0 0
Augusta, New York No 0 0 0 0 0 0 0 0 0 0
Ava, New York No 0 0 0 0 0 0 0 0 0 0
Boonville (Town), New York No 0 0 0 0 0 0 0 0 0 0
Boonville (Village), New York No 0 0 0 0 0 0 0 0 0 0
Bridgewater, New York No 0 0 0 0 0 0 0 0 0 0
Camden (Town), New York No 0 0 0 0 0 0 0 0 0 0
Camden (Village), New York No 0 0 0 0 0 0 0 0 0 0
Clayville, New York No 0 0 0 0 0 0 0 0 0 0
Clinton, New York No 0 0 0 0 0 0 0 0 0 0
Cold Brook, New York No 0 0 0 0 0 0 0 0 0 0
Columbia, New York No 0 0 0 0 0 0 0 0 0 0
Danube, New York No 0 0 0 0 0 0 0 0 0 0
Deerfield, New York No 0 0 0 0 0 0 0 0 0 0
Dolgeville, New York No 0 0 0 0 0 0 0 0 0 0
Fairfield, New York No 0 0 0 0 0 0 0 0 0 0
Florence, New York No 0 0 0 0 0 0 0 0 0 0
Floyd, New York No 0 0 0 0 0 0 0 0 0 0
Forestport, New York No 0 0 0 0 0 0 0 0 0 0
Frankfort (Town), New York No 0 0 0 0 0 0 0 0 0 0
Frankfort (Village), New York No 0 0 0 0 0 0 0 0 0 0
German Flatts, New York No 0 0 0 0 0 0 0 0 0 0
Herkimer (Town), New York No 0 0 0 0 0 0 0 0 0 0
Herkimer (Village), New York No 0 0 0 0 0 0 0 0 0 0
Holland Patent, New York No 0 0 0 0 0 0 0 0 0 0
Ilion, New York No 0 0 0 0 0 0 0 0 0 0
Kirkland, New York No 0 0 0 0 0 0 0 0 0 0
Lee, New York No 0 0 0 0 0 0 0 0 0 0
Litchfield, New York No 0 0 0 0 0 0 0 0 0 0
Little Falls (City), New York No 0 0 0 0 0 0 0 0 0 0
Little Falls (Town), New York No 0 0 0 0 0 0 0 0 0 0
Manheim, New York No 0 0 0 0 0 0 0 0 0 0
Marcy, New York No 0 0 0 0 0 0 0 0 0 0
Marshall, New York No 0 0 0 0 0 0 0 0 0 0
Middleville, New York No 0 0 0 0 0 0 0 0 0 0
Mohawk, New York No 0 0 0 0 0 0 0 0 0 0
New Hartford (Town), New York No 0 0 0 0 0 0 0 0 0 0
New Hartford (Village), New York No 0 0 0 0 0 0 0 0 0 0
Newport (Town), New York No 0 0 0 0 0 0 0 0 0 0
Newport (Village), New York No 0 0 0 0 0 0 0 0 0 0
New York Mills, New York No 0 0 0 0 0 0 0 0 0 0
Norway, New York No 0 0 0 0 0 0 0 0 0 0
Ohio, New York No 0 0 0 0 0 0 0 0 0 0
Oneida Castle, New York No 0 0 0 0 0 0 0 0 0 0
Oriskany, New York No 0 0 0 0 0 0 0 0 0 0
Oriskany Falls, New York No 0 0 0 0 0 0 0 0 0 0
Paris, New York No 0 0 0 0 0 0 0 0 0 0
Poland, New York No 0 0 0 0 0 0 0 0 0 0
Remsen (Town), New York No 0 0 0 0 0 0 0 0 0 0
Remsen (Village), New York No 0 0 0 0 0 0 0 0 0 0
Rome, New York No 0 0 0 0 0 0 0 0 0 0
Russia, New York No 0 0 0 0 0 0 0 0 0 0
Salisbury, New York No 0 0 0 0 0 0 0 0 0 0
Sangerfield, New York No 0 0 0 0 0 0 0 0 0 0
Schuyler, New York No 0 0 0 0 0 0 0 0 0 0
Sherrill, New York No 0 0 0 0 0 0 0 0 0 0
Stark, New York No 0 0 0 0 0 0 0 0 0 0
Steuben, New York No 0 0 0 0 0 0 0 0 0 0
Sylvan Beach, New York No 0 0 0 0 0 0 0 0 0 0
Trenton, New York No 0 0 0 0 0 0 0 0 0 0
Utica, New York No 0 0 0 0 0 0 0 0 0 0
Vernon (Town), New York No 0 0 0 0 0 0 0 0 0 0
Vernon (Village), New York No 0 0 0 0 0 0 0 0 0 0
Verona, New York No 0 0 0 0 0 0 0 0 0 0
Vienna, New York No 0 0 0 0 0 0 0 0 0 0
Warren, New York No 0 0 0 0 0 0 0 0 0 0
Waterville, New York No 0 0 0 0 0 0 0 0 0 0
Webb, New York No 0 0 0 0 0 0 0 0 0 0
Western, New York No 0 0 0 0 0 0 0 0 0 0
Westmoreland, New York No 0 0 0 0 0 0 0 0 0 0
West Winfield, New York No 0 0 0 0 0 0 0 0 0 0
Whitesboro, New York No 0 0 0 0 0 0 0 0 0 0
Whitestown, New York No 0 0 0 0 0 0 0 0 0 0
Winfield, New York No 0 0 0 0 0 0 0 0 0 0
Yorkville, New York No 0 0 0 0 0 0 0 0 0 0
Utica-Rome, NY CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.