Skip to main content

Sunbury, PA CBSA


Number of Expected Jurisdictions 47
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Anthony, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Coal, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cooper, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Danville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Delaware, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Derry, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Cameron, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Chillisquaque, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Herndon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jackson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jordan, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Kulpmont, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lewis, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Liberty, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Limestone, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Little Mahanoy, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Augusta, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Mahanoy, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mahoning, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Marion Heights, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mayberry, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
McEwensville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Milton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mount Carmel (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mount Carmel (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Northumberland, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Point, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ralpho, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Riverside, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Rockefeller, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Rush, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shamokin (City), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shamokin (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Snydertown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sunbury, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Turbot, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Turbotville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Augusta, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Mahanoy, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Valley, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Washington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Washingtonville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Watsontown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Cameron, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Chillisquaque, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Hemlock, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Zerbe, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sunbury, PA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.