Skip to main content

Somerset, PA CBSA


Number of Expected Jurisdictions 50
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Addison (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Addison (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Allegheny, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Benson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Berlin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Black, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Boswell, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Brothersvalley, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Callimont, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Casselman, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Central City, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Conemaugh, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Confluence, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Elk Lick, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Fairhope, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Garrett, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Greenville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hooversville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Indian Lake, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jefferson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jenner, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jennerstown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Larimer, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lincoln, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Turkeyfoot, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Meyersdale, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Middlecreek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Milford, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
New Baltimore, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
New Centerville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Northampton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ogle, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Paint (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Paint (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Quemahoning, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Rockwood, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Salisbury, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Seven Springs, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shade, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shanksville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Somerset (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Somerset (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Southampton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Stonycreek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Stoystown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Summit, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Turkeyfoot, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ursina, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wellersburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Windber, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Somerset, PA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.