Skip to main content

Scranton--Wilkes-Barre, PA CBSA


Number of Expected Jurisdictions 139
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Archbald, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ashley, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Avoca, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Bear Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Bear Creek Village, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Benton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Black Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Blakely, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Braintrim, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Buck, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Butler, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Carbondale (City), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Carbondale (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Clarks Green, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Clarks Summit, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Clifton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Clinton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Conyngham (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Conyngham (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Courtdale, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Covington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dallas (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dallas (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dalton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dennison, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dickson City, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dorrance, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dunmore, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dupont, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Duryea, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Eaton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Edwardsville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Elmhurst, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Exeter, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Exeter (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Exeter (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Factoryville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Fairmount, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Fairview, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Falls, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Fell, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Forkston, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Forty Fort, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Foster, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Franklin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Freeland, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Glenburn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Greenfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hanover, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Harveys Lake, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hazle, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hazleton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hollenback, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hughestown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hunlock, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Huntington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jackson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jeddo, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jefferson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jenkins, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jermyn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jessup, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Kingston (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Kingston (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Laceyville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Laflin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lake, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
La Plume, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Larksville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Laurel Run, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lehman, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lemon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Luzerne, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Madison, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mayfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mehoopany, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Meshoppen (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Meshoppen (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Monroe, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Moosic, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Moscow, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Nanticoke, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Nescopeck (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Nescopeck (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
New Columbus, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Newport, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Newton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Nicholson (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Nicholson (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
North Abington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
North Branch, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Northmoreland, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Noxen, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Nuangola, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Old Forge, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Olyphant, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Overfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Penn Lake Park, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pittston (City), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pittston (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Plains, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Plymouth (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Plymouth (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pringle, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ransom, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Rice, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Roaring Brook, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ross, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Salem, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Scott, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Scranton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shickshinny, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Slocum, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
South Abington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Spring Brook, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sugarloaf, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sugar Notch, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Swoyersville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Taylor, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Thornhurst, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Throop, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Tunkhannock (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Tunkhannock (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Union, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Vandling, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Warrior Run, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Washington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Waverly, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Abington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Hazleton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Pittston, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Wyoming, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
White Haven, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wilkes-Barre (City), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wilkes-Barre (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Windham, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wright, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wyoming, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Yatesville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Scranton--Wilkes-Barre, PA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.