Skip to main content

Reading, PA CBSA


Number of Expected Jurisdictions 72
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Albany, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Alsace, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Amity, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Bally, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Bechtelsville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Bern, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Bernville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Bethel, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Birdsboro, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Boyertown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Brecknock, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Caernarvon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Centerport, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Centre, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Colebrookdale, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cumru, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
District, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Douglass, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Earl, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Exeter, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Fleetwood, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Greenwich, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hamburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Heidelberg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hereford, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jefferson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Kenhorst, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Kutztown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Laureldale, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Leesport, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lenhartsville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Longswamp, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Alsace, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Heidelberg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lyons, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Maidencreek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Marion, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Maxatawny, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mohnton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mount Penn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Muhlenberg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
New Morgan, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
North Heidelberg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Oley, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ontelaunee, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Penn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Perry, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pike, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Reading, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Richmond, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Robeson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Robesonia, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Rockland, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ruscombmanor, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shillington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shoemakersville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sinking Spring, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
South Heidelberg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Spring, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
St. Lawrence, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Tilden, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Topton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Tulpehocken, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Union, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Bern, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Tulpehocken, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Washington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wernersville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Reading, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Windsor, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Womelsdorf, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wyomissing, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Reading, PA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.