Skip to main content

Pottsville, PA CBSA


Number of Expected Jurisdictions 67
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Ashland, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Auburn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Barry, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Blythe, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Branch, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Butler, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cass, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Coaldale, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cressona, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Deer Lake, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Delano, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Brunswick, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Norwegian, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Union, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Eldred, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Foster, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Frackville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Frailey, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Gilberton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Girardville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Gordon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hegins, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hubley, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Kline, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Landingville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mahanoy, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mahanoy City, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
McAdoo, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mechanicsville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Middleport, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Minersville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mount Carbon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
New Castle, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
New Philadelphia, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
New Ringgold, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
North Manheim, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
North Union, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Norwegian, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Orwigsburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Palo Alto, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pine Grove (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pine Grove (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Port Carbon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Port Clinton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Porter, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pottsville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Reilly, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ringtown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Rush, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ryan, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Schuylkill, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Schuylkill Haven, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shenandoah, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
South Manheim, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
St. Clair, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Tamaqua, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Tower City, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Tremont (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Tremont (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Union, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Mahantongo, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Walker, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Washington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wayne, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Brunswick, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Mahanoy, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Penn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pottsville, PA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.