Skip to main content

Portland-Vancouver-Hillsboro, OR-WA CBSA


Number of Expected Jurisdictions 65
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Amity, Oregon No 0 0 0 0 0 0 0 0 0 0
Banks, Oregon No 0 0 0 0 0 0 0 0 0 0
Barlow, Oregon No 0 0 0 0 0 0 0 0 0 0
Battle Ground, Washington No 1 5,558 0 0 1 5,558 0 0 0 0
Beaverton, Oregon No 0 0 0 0 0 0 0 0 0 0
Camas, Washington No 1 10,465 0 0 1 10,465 0 0 0 0
Canby, Oregon No 1 1,497 0 0 1 1,497 0 0 0 0
Carlton, Oregon No 0 0 0 0 0 0 0 0 0 0
Clackamas County, Oregon No 1 1,093,536 0 0 1 1,093,536 0 0 0 0
Clark County, Washington No 1 261,928 0 0 1 261,928 0 0 0 0
Clatskanie, Oregon No 0 0 0 0 0 0 0 0 0 0
Columbia City, Oregon No 0 0 0 0 0 0 0 0 0 0
Columbia County, Oregon No 0 0 0 0 0 0 0 0 0 0
Cornelius, Oregon No 0 0 0 0 0 0 0 0 0 0
Dayton, Oregon No 0 0 0 0 0 0 0 0 0 0
Dundee, Oregon No 0 0 0 0 0 0 0 0 0 0
Durham, Oregon No 0 0 0 0 0 0 0 0 0 0
Estacada, Oregon No 1 1,731 0 0 1 1,731 0 0 0 0
Fairview, Oregon No 1 2,267 0 0 1 2,267 0 0 0 0
Forest Grove, Oregon No 0 0 0 0 0 0 0 0 0 0
Gaston, Oregon No 0 0 0 0 0 0 0 0 0 0
Gladstone, Oregon No 1 1,593 0 0 1 1,593 0 0 0 0
Gresham, Oregon No 1 15,167 0 0 1 15,167 0 0 0 0
Happy Valley, Oregon No 1 7,657 0 0 1 7,657 0 0 0 0
Hillsboro, Oregon No 0 0 0 0 0 0 0 0 0 0
Johnson City, Oregon No 1 44 0 0 1 44 0 0 0 0
King City, Oregon No 0 0 0 0 0 0 0 0 0 0
La Center, Washington No 0 0 0 0 0 0 0 0 0 0
Lafayette, Oregon No 0 0 0 0 0 0 0 0 0 0
Lake Oswego, Oregon No 1 2,706 0 0 1 2,706 0 0 0 0
Maywood Park, Oregon No 1 110 0 0 1 110 0 0 0 0
McMinnville, Oregon No 0 0 0 0 0 0 0 0 0 0
Milwaukie, Oregon No 1 3,295 0 0 1 3,295 0 0 0 0
Molalla, Oregon No 1 1,634 0 0 1 1,634 0 0 0 0
Multnomah County, Oregon No 1 139,819 0 0 1 139,819 0 0 0 0
Newberg, Oregon No 0 0 0 0 0 0 0 0 0 0
North Bonneville, Washington No 1 1,778 0 0 1 1,778 0 0 0 0
North Plains, Oregon No 0 0 0 0 0 0 0 0 0 0
Oregon City, Oregon No 1 6,584 0 0 1 6,584 0 0 0 0
Portland, Oregon No 1 54,900 0 0 1 54,900 0 0 0 0
Prescott, Oregon No 0 0 0 0 0 0 0 0 0 0
Rainier, Oregon No 0 0 0 0 0 0 0 0 0 0
Ridgefield, Washington No 0 0 0 0 0 0 0 0 0 0
Rivergrove, Oregon No 0 0 0 0 0 0 0 0 0 0
Sandy, Oregon No 1 2,373 0 0 1 2,373 0 0 0 0
Scappoose, Oregon No 0 0 0 0 0 0 0 0 0 0
Sheridan, Oregon No 0 0 0 0 0 0 0 0 0 0
Sherwood, Oregon No 0 0 0 0 0 0 0 0 0 0
Skamania County, Washington No 1 987,385 0 0 1 987,385 0 0 0 0
Stevenson, Washington No 1 1,146 0 0 1 1,146 0 0 0 0
St. Helens, Oregon No 0 0 0 0 0 0 0 0 0 0
Tigard, Oregon No 0 0 0 0 0 0 0 0 0 0
Troutdale, Oregon No 1 3,860 0 0 1 3,860 0 0 0 0
Tualatin, Oregon No 0 0 0 0 0 0 0 0 0 0
Vancouver, Washington No 1 24,975 0 0 1 24,975 0 0 0 0
Vernonia, Oregon No 0 0 0 0 0 0 0 0 0 0
Washington County, Oregon No 0 0 0 0 0 0 0 0 0 0
Washougal, Washington No 1 4,371 0 0 1 4,371 0 0 0 0
West Linn, Oregon No 1 5,189 0 0 1 5,189 0 0 0 0
Willamina, Oregon No 0 0 0 0 0 0 0 0 0 0
Wilsonville, Oregon No 0 0 0 0 0 0 0 0 0 0
Wood Village, Oregon No 1 603 0 0 1 603 0 0 0 0
Yacolt, Washington No 1 368 0 0 1 368 0 0 0 0
Yamhill, Oregon No 0 0 0 0 0 0 0 0 0 0
Yamhill County, Oregon No 0 0 0 0 0 0 0 0 0 0
Portland-Vancouver-Hillsboro, OR-WA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.