Skip to main content

Portland-South Portland, ME CBSA


Number of Expected Jurisdictions 67
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Acton, Maine No 0 0 0 0 0 0 0 0 0 0
Alfred, Maine No 0 0 0 0 0 0 0 0 0 0
Arrowsic, Maine No 0 0 0 0 0 0 0 0 0 0
Arundel, Maine No 0 0 0 0 0 0 0 0 0 0
Baldwin, Maine No 0 0 0 0 0 0 0 0 0 0
Bath, Maine No 0 0 0 0 0 0 0 0 0 0
Berwick, Maine No 0 0 0 0 0 0 0 0 0 0
Biddeford, Maine No 0 0 0 0 0 0 0 0 0 0
Bowdoin, Maine No 0 0 0 0 0 0 0 0 0 0
Bowdoinham, Maine No 0 0 0 0 0 0 0 0 0 0
Bridgton, Maine No 0 0 0 0 0 0 0 0 0 0
Brunswick, Maine No 0 0 0 0 0 0 0 0 0 0
Buxton, Maine No 0 0 0 0 0 0 0 0 0 0
Cape Elizabeth, Maine No 0 0 0 0 0 0 0 0 0 0
Casco, Maine No 0 0 0 0 0 0 0 0 0 0
Chebeague Island, Maine No 0 0 0 0 0 0 0 0 0 0
Cornish, Maine No 0 0 0 0 0 0 0 0 0 0
Cumberland, Maine No 0 0 0 0 0 0 0 0 0 0
Dayton, Maine No 0 0 0 0 0 0 0 0 0 0
Eliot, Maine No 0 0 0 0 0 0 0 0 0 0
Falmouth, Maine No 0 0 0 0 0 0 0 0 0 0
Freeport, Maine No 0 0 0 0 0 0 0 0 0 0
Frye Island, Maine No 0 0 0 0 0 0 0 0 0 0
Georgetown, Maine No 0 0 0 0 0 0 0 0 0 0
Gorham, Maine No 0 0 0 0 0 0 0 0 0 0
Gray, Maine No 0 0 0 0 0 0 0 0 0 0
Harpswell, Maine No 0 0 0 0 0 0 0 0 0 0
Harrison, Maine No 0 0 0 0 0 0 0 0 0 0
Hollis, Maine No 0 0 0 0 0 0 0 0 0 0
Kennebunk, Maine No 0 0 0 0 0 0 0 0 0 0
Kennebunkport, Maine No 0 0 0 0 0 0 0 0 0 0
Kittery, Maine No 0 0 0 0 0 0 0 0 0 0
Lebanon, Maine No 0 0 0 0 0 0 0 0 0 0
Limerick, Maine No 0 0 0 0 0 0 0 0 0 0
Limington, Maine No 0 0 0 0 0 0 0 0 0 0
Long Island, Maine No 0 0 0 0 0 0 0 0 0 0
Lyman, Maine No 0 0 0 0 0 0 0 0 0 0
Naples, Maine No 0 0 0 0 0 0 0 0 0 0
Newfield, Maine No 0 0 0 0 0 0 0 0 0 0
New Gloucester, Maine No 0 0 0 0 0 0 0 0 0 0
North Berwick, Maine No 0 0 0 0 0 0 0 0 0 0
North Yarmouth, Maine No 0 0 0 0 0 0 0 0 0 0
Ogunquit, Maine No 0 0 0 0 0 0 0 0 0 0
Old Orchard Beach, Maine No 0 0 0 0 0 0 0 0 0 0
Parsonsfield, Maine No 0 0 0 0 0 0 0 0 0 0
Phippsburg, Maine No 0 0 0 0 0 0 0 0 0 0
Portland, Maine No 0 0 0 0 0 0 0 0 0 0
Pownal, Maine No 0 0 0 0 0 0 0 0 0 0
Raymond, Maine No 0 0 0 0 0 0 0 0 0 0
Richmond, Maine No 0 0 0 0 0 0 0 0 0 0
Saco, Maine No 0 0 0 0 0 0 0 0 0 0
Sanford, Maine No 0 0 0 0 0 0 0 0 0 0
Scarborough, Maine No 0 0 0 0 0 0 0 0 0 0
Sebago, Maine No 0 0 0 0 0 0 0 0 0 0
Shapleigh, Maine No 0 0 0 0 0 0 0 0 0 0
South Berwick, Maine No 0 0 0 0 0 0 0 0 0 0
South Portland, Maine No 0 0 0 0 0 0 0 0 0 0
Standish, Maine No 0 0 0 0 0 0 0 0 0 0
Topsham, Maine No 0 0 0 0 0 0 0 0 0 0
Waterboro, Maine No 0 0 0 0 0 0 0 0 0 0
Wells, Maine No 0 0 0 0 0 0 0 0 0 0
West Bath, Maine No 0 0 0 0 0 0 0 0 0 0
Westbrook, Maine No 0 0 0 0 0 0 0 0 0 0
Windham, Maine No 0 0 0 0 0 0 0 0 0 0
Woolwich, Maine No 0 0 0 0 0 0 0 0 0 0
Yarmouth, Maine No 0 0 0 0 0 0 0 0 0 0
York, Maine No 0 0 0 0 0 0 0 0 0 0
Portland-South Portland, ME CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.