Skip to main content

Phoenix-Mesa-Chandler, AZ CBSA


Number of Expected Jurisdictions 36
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Apache Junction, Arizona No 0 0 0 0 0 0 0 0 0 0
Avondale, Arizona No 0 0 0 0 0 0 0 0 0 0
Buckeye, Arizona No 0 0 0 0 0 0 0 0 0 0
Carefree, Arizona No 0 0 0 0 0 0 0 0 0 0
Casa Grande, Arizona No 0 0 0 0 0 0 0 0 0 0
Cave Creek, Arizona No 0 0 0 0 0 0 0 0 0 0
Chandler, Arizona No 0 0 0 0 0 0 0 0 0 0
Coolidge, Arizona No 0 0 0 0 0 0 0 0 0 0
El Mirage, Arizona No 0 0 0 0 0 0 0 0 0 0
Eloy, Arizona No 0 0 0 0 0 0 0 0 0 0
Florence, Arizona No 0 0 0 0 0 0 0 0 0 0
Fountain Hills, Arizona No 0 0 0 0 0 0 0 0 0 0
Gila Bend, Arizona No 0 0 0 0 0 0 0 0 0 0
Gilbert, Arizona No 0 0 0 0 0 0 0 0 0 0
Glendale, Arizona No 0 0 0 0 0 0 0 0 0 0
Goodyear, Arizona No 0 0 0 0 0 0 0 0 0 0
Guadalupe, Arizona No 0 0 0 0 0 0 0 0 0 0
Kearny, Arizona No 0 0 0 0 0 0 0 0 0 0
Litchfield Park, Arizona No 0 0 0 0 0 0 0 0 0 0
Mammoth, Arizona No 0 0 0 0 0 0 0 0 0 0
Maricopa, Arizona No 0 0 0 0 0 0 0 0 0 0
Maricopa County, Arizona No 0 0 0 0 0 0 0 0 0 0
Mesa, Arizona No 0 0 0 0 0 0 0 0 0 0
Paradise Valley, Arizona No 0 0 0 0 0 0 0 0 0 0
Peoria, Arizona No 0 0 0 0 0 0 0 0 0 0
Phoenix, Arizona No 0 0 0 0 0 0 0 0 0 0
Pinal County, Arizona No 0 0 0 0 0 0 0 0 0 0
Queen Creek, Arizona No 0 0 0 0 0 0 0 0 0 0
Scottsdale, Arizona No 0 0 0 0 0 0 0 0 0 0
Superior, Arizona No 0 0 0 0 0 0 0 0 0 0
Surprise, Arizona No 0 0 0 0 0 0 0 0 0 0
Tempe, Arizona No 0 0 0 0 0 0 0 0 0 0
Tolleson, Arizona No 0 0 0 0 0 0 0 0 0 0
Wickenburg, Arizona No 0 0 0 0 0 0 0 0 0 0
Winkelman, Arizona No 0 0 0 0 0 0 0 0 0 0
Youngtown, Arizona No 0 0 0 0 0 0 0 0 0 0
Phoenix-Mesa-Chandler, AZ CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.