Oxnard-Thousand Oaks-Ventura, CA CBSA
| Number of Expected Jurisdictions | 11 |
|---|---|
| Number of Published Jurisdictions (Law) | 0 |
| Percent of Jurisdictions Published | 0% |
| Number of Published Historic Properties | 0 |
| Acres of Published Historic Properties | 0 |
| Number of Published Federal Historic Properties | 0 |
| Acres of Published Federal Historic Properties | 0 |
| Number of Published State Historic Properties | |
| Acres of Published State Historic Properties | |
| Number of Published Local Historic Properties | 0 |
| Acres of Published Local Historic Properties | 0 |
| Number of Published Other Historic Properties | 0 |
| Acres of Published Other Historic Properties | 0 |
| Jurisdiction | Published | Number of Published Historic Properties | Acres of Published Historic Properties | Number of Published Federal Historic Properties | Acres of Published Federal Historic Properties | Number of Published State Historic Properties | Acres of Published State Historic Properties | Number of Published Local Historic Properties | Acres of Published Local Historic Properties | Number of Published Other Historic Properties | Acres of Published Other Historic Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camarillo, California | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fillmore, California | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moorpark, California | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojai, California | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxnard, California | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Port Hueneme, California | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Buenaventura (Ventura), California | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Paula, California | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simi Valley, California | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thousand Oaks, California | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ventura County, California | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA CBSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: These statistics are recalculated nightly and may not reflect very recent changes.