Skip to main content

Omaha, NE-IA CBSA


Number of Expected Jurisdictions 87
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Alvo, Nebraska No 0 0 0 0 0 0 0 0 0 0
Arlington, Nebraska No 0 0 0 0 0 0 0 0 0 0
Ashland, Nebraska No 0 0 0 0 0 0 0 0 0 0
Avoca, Iowa No 0 0 0 0 0 0 0 0 0 0
Avoca, Nebraska No 0 0 0 0 0 0 0 0 0 0
Bellevue, Nebraska No 0 0 0 0 0 0 0 0 0 0
Bennington, Nebraska No 0 0 0 0 0 0 0 0 0 0
Blair, Nebraska No 0 0 0 0 0 0 0 0 0 0
Boys Town, Nebraska No 0 0 0 0 0 0 0 0 0 0
Carson, Iowa No 0 0 0 0 0 0 0 0 0 0
Carter Lake, Iowa No 0 0 0 0 0 0 0 0 0 0
Cass County, Nebraska No 0 0 0 0 0 0 0 0 0 0
Cedar Bluffs, Nebraska No 0 0 0 0 0 0 0 0 0 0
Cedar Creek, Nebraska No 0 0 0 0 0 0 0 0 0 0
Ceresco, Nebraska No 0 0 0 0 0 0 0 0 0 0
Colon, Nebraska No 0 0 0 0 0 0 0 0 0 0
Council Bluffs, Iowa No 0 0 0 0 0 0 0 0 0 0
Crescent, Iowa No 0 0 0 0 0 0 0 0 0 0
Douglas County, Nebraska No 0 0 0 0 0 0 0 0 0 0
Dunlap, Iowa No 0 0 0 0 0 0 0 0 0 0
Eagle, Nebraska No 0 0 0 0 0 0 0 0 0 0
Elmwood, Nebraska No 0 0 0 0 0 0 0 0 0 0
Emerson, Iowa No 0 0 0 0 0 0 0 0 0 0
Fort Calhoun, Nebraska No 0 0 0 0 0 0 0 0 0 0
Glenwood, Iowa No 0 0 0 0 0 0 0 0 0 0
Greenwood, Nebraska No 0 0 0 0 0 0 0 0 0 0
Gretna, Nebraska No 0 0 0 0 0 0 0 0 0 0
Hancock, Iowa No 0 0 0 0 0 0 0 0 0 0
Harrison County, Iowa No 0 0 0 0 0 0 0 0 0 0
Hastings, Iowa No 0 0 0 0 0 0 0 0 0 0
Henderson, Iowa No 0 0 0 0 0 0 0 0 0 0
Herman, Nebraska No 0 0 0 0 0 0 0 0 0 0
Ithaca, Nebraska No 0 0 0 0 0 0 0 0 0 0
Kennard, Nebraska No 0 0 0 0 0 0 0 0 0 0
La Vista, Nebraska No 0 0 0 0 0 0 0 0 0 0
Leshara, Nebraska No 0 0 0 0 0 0 0 0 0 0
Little Sioux, Iowa No 0 0 0 0 0 0 0 0 0 0
Logan, Iowa No 0 0 0 0 0 0 0 0 0 0
Louisville, Nebraska No 0 0 0 0 0 0 0 0 0 0
Macedonia, Iowa No 0 0 0 0 0 0 0 0 0 0
Magnolia, Iowa No 0 0 0 0 0 0 0 0 0 0
Malmo, Nebraska No 0 0 0 0 0 0 0 0 0 0
Malvern, Iowa No 0 0 0 0 0 0 0 0 0 0
Manley, Nebraska No 0 0 0 0 0 0 0 0 0 0
McClelland, Iowa No 0 0 0 0 0 0 0 0 0 0
Mead, Nebraska No 0 0 0 0 0 0 0 0 0 0
Memphis, Nebraska No 0 0 0 0 0 0 0 0 0 0
Mills County, Iowa No 0 0 0 0 0 0 0 0 0 0
Minden, Iowa No 0 0 0 0 0 0 0 0 0 0
Missouri Valley, Iowa No 0 0 0 0 0 0 0 0 0 0
Modale, Iowa No 0 0 0 0 0 0 0 0 0 0
Mondamin, Iowa No 0 0 0 0 0 0 0 0 0 0
Morse Bluff, Nebraska No 0 0 0 0 0 0 0 0 0 0
Murdock, Nebraska No 0 0 0 0 0 0 0 0 0 0
Murray, Nebraska No 0 0 0 0 0 0 0 0 0 0
Nehawka, Nebraska No 0 0 0 0 0 0 0 0 0 0
Neola, Iowa No 0 0 0 0 0 0 0 0 0 0
Oakland, Iowa No 0 0 0 0 0 0 0 0 0 0
Omaha, Nebraska No 0 0 0 0 0 0 0 0 0 0
Pacific Junction, Iowa No 0 0 0 0 0 0 0 0 0 0
Papillion, Nebraska No 0 0 0 0 0 0 0 0 0 0
Persia, Iowa No 0 0 0 0 0 0 0 0 0 0
Pisgah, Iowa No 0 0 0 0 0 0 0 0 0 0
Plattsmouth, Nebraska No 0 0 0 0 0 0 0 0 0 0
Pottawattamie County, Iowa No 0 0 0 0 0 0 0 0 0 0
Prague, Nebraska No 0 0 0 0 0 0 0 0 0 0
Ralston, Nebraska No 0 0 0 0 0 0 0 0 0 0
Sarpy County, Nebraska No 0 0 0 0 0 0 0 0 0 0
Saunders County, Nebraska No 0 0 0 0 0 0 0 0 0 0
Shelby, Iowa No 0 0 0 0 0 0 0 0 0 0
Silver City, Iowa No 0 0 0 0 0 0 0 0 0 0
South Bend, Nebraska No 0 0 0 0 0 0 0 0 0 0
Springfield, Nebraska No 0 0 0 0 0 0 0 0 0 0
Treynor, Iowa No 0 0 0 0 0 0 0 0 0 0
Underwood, Iowa No 0 0 0 0 0 0 0 0 0 0
Union, Nebraska No 0 0 0 0 0 0 0 0 0 0
Valley, Nebraska No 0 0 0 0 0 0 0 0 0 0
Valparaiso, Nebraska No 0 0 0 0 0 0 0 0 0 0
Wahoo, Nebraska No 0 0 0 0 0 0 0 0 0 0
Walnut, Iowa No 0 0 0 0 0 0 0 0 0 0
Washington, Nebraska No 0 0 0 0 0 0 0 0 0 0
Washington County, Nebraska No 0 0 0 0 0 0 0 0 0 0
Waterloo, Nebraska No 0 0 0 0 0 0 0 0 0 0
Weeping Water, Nebraska No 0 0 0 0 0 0 0 0 0 0
Weston, Nebraska No 0 0 0 0 0 0 0 0 0 0
Woodbine, Iowa No 0 0 0 0 0 0 0 0 0 0
Yutan, Nebraska No 0 0 0 0 0 0 0 0 0 0
Omaha, NE-IA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.