Skip to main content

Niles, MI CBSA


Number of Expected Jurisdictions 39
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Bainbridge, Michigan No 0 0 0 0 0 0 0 0 0 0
Baroda (Township), Michigan No 0 0 0 0 0 0 0 0 0 0
Baroda (Village), Michigan No 0 0 0 0 0 0 0 0 0 0
Benton, Michigan No 0 0 0 0 0 0 0 0 0 0
Benton Harbor, Michigan No 0 0 0 0 0 0 0 0 0 0
Berrien, Michigan No 0 0 0 0 0 0 0 0 0 0
Berrien Springs, Michigan No 0 0 0 0 0 0 0 0 0 0
Bertrand, Michigan No 0 0 0 0 0 0 0 0 0 0
Bridgman, Michigan No 0 0 0 0 0 0 0 0 0 0
Buchanan (City), Michigan No 0 0 0 0 0 0 0 0 0 0
Buchanan (Township), Michigan No 0 0 0 0 0 0 0 0 0 0
Chikaming, Michigan No 0 0 0 0 0 0 0 0 0 0
Coloma (Charter Township), Michigan No 0 0 0 0 0 0 0 0 0 0
Coloma (City), Michigan No 0 0 0 0 0 0 0 0 0 0
Eau Claire, Michigan No 0 0 0 0 0 0 0 0 0 0
Galien (Township), Michigan No 0 0 0 0 0 0 0 0 0 0
Galien (Village), Michigan No 0 0 0 0 0 0 0 0 0 0
Grand Beach, Michigan No 0 0 0 0 0 0 0 0 0 0
Hagar, Michigan No 0 0 0 0 0 0 0 0 0 0
Lake, Michigan No 0 0 0 0 0 0 0 0 0 0
Lincoln, Michigan No 0 0 0 0 0 0 0 0 0 0
Michiana, Michigan No 0 0 0 0 0 0 0 0 0 0
New Buffalo (City), Michigan No 0 0 0 0 0 0 0 0 0 0
New Buffalo (Township), Michigan No 0 0 0 0 0 0 0 0 0 0
Niles (City), Michigan No 0 0 0 0 0 0 0 0 0 0
Niles (Township), Michigan No 0 0 0 0 0 0 0 0 0 0
Oronoko, Michigan No 0 0 0 0 0 0 0 0 0 0
Pipestone, Michigan No 0 0 0 0 0 0 0 0 0 0
Royalton, Michigan No 0 0 0 0 0 0 0 0 0 0
Shoreham, Michigan No 0 0 0 0 0 0 0 0 0 0
Sodus, Michigan No 0 0 0 0 0 0 0 0 0 0
Stevensville, Michigan No 0 0 0 0 0 0 0 0 0 0
St. Joseph (Charter Township), Michigan No 0 0 0 0 0 0 0 0 0 0
St. Joseph (City), Michigan No 0 0 0 0 0 0 0 0 0 0
Three Oaks (Township), Michigan No 0 0 0 0 0 0 0 0 0 0
Three Oaks (Village), Michigan No 0 0 0 0 0 0 0 0 0 0
Watervliet (City), Michigan No 0 0 0 0 0 0 0 0 0 0
Watervliet (Township), Michigan No 0 0 0 0 0 0 0 0 0 0
Weesaw, Michigan No 0 0 0 0 0 0 0 0 0 0
Niles, MI CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.