Skip to main content

New Philadelphia-Dover, OH CBSA


Number of Expected Jurisdictions 41
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Auburn, Ohio No 0 0 0 0 0 0 0 0 0 0
Baltic, Ohio No 0 0 0 0 0 0 0 0 0 0
Barnhill, Ohio No 0 0 0 0 0 0 0 0 0 0
Bolivar, Ohio No 0 0 0 0 0 0 0 0 0 0
Bucks, Ohio No 0 0 0 0 0 0 0 0 0 0
Clay, Ohio No 0 0 0 0 0 0 0 0 0 0
Dennison, Ohio No 0 0 0 0 0 0 0 0 0 0
Dover (City), Ohio No 0 0 0 0 0 0 0 0 0 0
Dover (Township), Ohio No 0 0 0 0 0 0 0 0 0 0
Fairfield, Ohio No 0 0 0 0 0 0 0 0 0 0
Franklin, Ohio No 0 0 0 0 0 0 0 0 0 0
Gnadenhutten, Ohio No 0 0 0 0 0 0 0 0 0 0
Goshen, Ohio No 0 0 0 0 0 0 0 0 0 0
Jefferson, Ohio No 0 0 0 0 0 0 0 0 0 0
Lawrence, Ohio No 0 0 0 0 0 0 0 0 0 0
Midvale, Ohio No 0 0 0 0 0 0 0 0 0 0
Mill, Ohio No 0 0 0 0 0 0 0 0 0 0
Mineral City, Ohio No 0 0 0 0 0 0 0 0 0 0
Newcomerstown, Ohio No 0 0 0 0 0 0 0 0 0 0
New Philadelphia, Ohio No 0 0 0 0 0 0 0 0 0 0
Oxford, Ohio No 0 0 0 0 0 0 0 0 0 0
Parral, Ohio No 0 0 0 0 0 0 0 0 0 0
Perry, Ohio No 0 0 0 0 0 0 0 0 0 0
Port Washington, Ohio No 0 0 0 0 0 0 0 0 0 0
Roswell, Ohio No 0 0 0 0 0 0 0 0 0 0
Rush, Ohio No 0 0 0 0 0 0 0 0 0 0
Salem, Ohio No 0 0 0 0 0 0 0 0 0 0
Sandy, Ohio No 0 0 0 0 0 0 0 0 0 0
Stone Creek, Ohio No 0 0 0 0 0 0 0 0 0 0
Strasburg, Ohio No 0 0 0 0 0 0 0 0 0 0
Sugarcreek, Ohio No 0 0 0 0 0 0 0 0 0 0
Sugar Creek, Ohio No 0 0 0 0 0 0 0 0 0 0
Tuscarawas, Ohio No 0 0 0 0 0 0 0 0 0 0
Uhrichsville, Ohio No 0 0 0 0 0 0 0 0 0 0
Union, Ohio No 0 0 0 0 0 0 0 0 0 0
Warren, Ohio No 0 0 0 0 0 0 0 0 0 0
Warwick, Ohio No 0 0 0 0 0 0 0 0 0 0
Washington, Ohio No 0 0 0 0 0 0 0 0 0 0
Wayne, Ohio No 0 0 0 0 0 0 0 0 0 0
York, Ohio No 0 0 0 0 0 0 0 0 0 0
Zoar, Ohio No 0 0 0 0 0 0 0 0 0 0
New Philadelphia-Dover, OH CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.