Skip to main content

Menomonie, WI CBSA


Number of Expected Jurisdictions 30
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Boyceville, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Colfax (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Colfax (Village), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Downing, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Dunn, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Eau Galle, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Elk Mound (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Elk Mound (Village), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Grant, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Hay River, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Knapp, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Lucas, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Menomonie (City), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Menomonie (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
New Haven, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Otter Creek, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Peru, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Red Cedar, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Ridgeland, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Rock Creek, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Sand Creek, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Sheridan, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Sherman, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Spring Brook, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Stanton, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Tainter, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Tiffany, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Weston, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Wheeler, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Wilson, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Menomonie, WI CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.