Skip to main content

Los Angeles-Long Beach-Anaheim, CA CBSA


Number of Expected Jurisdictions 124
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Agoura Hills, California No 0 0 0 0 0 0 0 0 0 0
Alhambra, California No 0 0 0 0 0 0 0 0 0 0
Aliso Viejo, California No 0 0 0 0 0 0 0 0 0 0
Anaheim, California No 0 0 0 0 0 0 0 0 0 0
Arcadia, California No 0 0 0 0 0 0 0 0 0 0
Artesia, California No 0 0 0 0 0 0 0 0 0 0
Avalon, California No 0 0 0 0 0 0 0 0 0 0
Azusa, California No 0 0 0 0 0 0 0 0 0 0
Baldwin Park, California No 0 0 0 0 0 0 0 0 0 0
Bell, California No 0 0 0 0 0 0 0 0 0 0
Bellflower, California No 0 0 0 0 0 0 0 0 0 0
Bell Gardens, California No 0 0 0 0 0 0 0 0 0 0
Beverly Hills, California No 0 0 0 0 0 0 0 0 0 0
Bradbury, California No 0 0 0 0 0 0 0 0 0 0
Brea, California No 0 0 0 0 0 0 0 0 0 0
Buena Park, California No 0 0 0 0 0 0 0 0 0 0
Burbank, California No 0 0 0 0 0 0 0 0 0 0
Calabasas, California No 0 0 0 0 0 0 0 0 0 0
Carson, California No 0 0 0 0 0 0 0 0 0 0
Cerritos, California No 0 0 0 0 0 0 0 0 0 0
Claremont, California No 0 0 0 0 0 0 0 0 0 0
Commerce, California No 0 0 0 0 0 0 0 0 0 0
Compton, California No 0 0 0 0 0 0 0 0 0 0
Costa Mesa, California No 0 0 0 0 0 0 0 0 0 0
Covina, California No 0 0 0 0 0 0 0 0 0 0
Cudahy, California No 0 0 0 0 0 0 0 0 0 0
Culver City, California No 0 0 0 0 0 0 0 0 0 0
Cypress, California No 0 0 0 0 0 0 0 0 0 0
Dana Point, California No 0 0 0 0 0 0 0 0 0 0
Diamond Bar, California No 0 0 0 0 0 0 0 0 0 0
Downey, California No 0 0 0 0 0 0 0 0 0 0
Duarte, California No 0 0 0 0 0 0 0 0 0 0
El Monte, California No 0 0 0 0 0 0 0 0 0 0
El Segundo, California No 0 0 0 0 0 0 0 0 0 0
Fountain Valley, California No 0 0 0 0 0 0 0 0 0 0
Fullerton, California No 0 0 0 0 0 0 0 0 0 0
Gardena, California No 0 0 0 0 0 0 0 0 0 0
Garden Grove, California No 0 0 0 0 0 0 0 0 0 0
Glendale, California No 0 0 0 0 0 0 0 0 0 0
Glendora, California No 0 0 0 0 0 0 0 0 0 0
Hawaiian Gardens, California No 0 0 0 0 0 0 0 0 0 0
Hawthorne, California No 0 0 0 0 0 0 0 0 0 0
Hermosa Beach, California No 0 0 0 0 0 0 0 0 0 0
Hidden Hills, California No 0 0 0 0 0 0 0 0 0 0
Huntington Beach, California No 0 0 0 0 0 0 0 0 0 0
Huntington Park, California No 0 0 0 0 0 0 0 0 0 0
Industry, California No 0 0 0 0 0 0 0 0 0 0
Inglewood, California No 0 0 0 0 0 0 0 0 0 0
Irvine, California No 0 0 0 0 0 0 0 0 0 0
Irwindale, California No 0 0 0 0 0 0 0 0 0 0
La Cañada Flintridge, California No 0 0 0 0 0 0 0 0 0 0
Laguna Beach, California No 0 0 0 0 0 0 0 0 0 0
Laguna Hills, California No 0 0 0 0 0 0 0 0 0 0
Laguna Niguel, California No 0 0 0 0 0 0 0 0 0 0
Laguna Woods, California No 0 0 0 0 0 0 0 0 0 0
La Habra, California No 0 0 0 0 0 0 0 0 0 0
La Habra Heights, California No 0 0 0 0 0 0 0 0 0 0
Lake Forest, California No 0 0 0 0 0 0 0 0 0 0
Lakewood, California No 0 0 0 0 0 0 0 0 0 0
La Mirada, California No 0 0 0 0 0 0 0 0 0 0
Lancaster, California No 0 0 0 0 0 0 0 0 0 0
La Palma, California No 0 0 0 0 0 0 0 0 0 0
La Puente, California No 0 0 0 0 0 0 0 0 0 0
La Verne, California No 0 0 0 0 0 0 0 0 0 0
Lawndale, California No 0 0 0 0 0 0 0 0 0 0
Lomita, California No 0 0 0 0 0 0 0 0 0 0
Long Beach, California No 0 0 0 0 0 0 0 0 0 0
Los Alamitos, California No 0 0 0 0 0 0 0 0 0 0
Los Angeles, California No 0 0 0 0 0 0 0 0 0 0
Los Angeles County, California No 0 0 0 0 0 0 0 0 0 0
Lynwood, California No 0 0 0 0 0 0 0 0 0 0
Malibu, California No 0 0 0 0 0 0 0 0 0 0
Manhattan Beach, California No 0 0 0 0 0 0 0 0 0 0
Maywood, California No 0 0 0 0 0 0 0 0 0 0
Mission Viejo, California No 0 0 0 0 0 0 0 0 0 0
Monrovia, California No 0 0 0 0 0 0 0 0 0 0
Montebello, California No 0 0 0 0 0 0 0 0 0 0
Monterey Park, California No 0 0 0 0 0 0 0 0 0 0
Newport Beach, California No 0 0 0 0 0 0 0 0 0 0
Norwalk, California No 0 0 0 0 0 0 0 0 0 0
Orange, California No 0 0 0 0 0 0 0 0 0 0
Orange County, California No 0 0 0 0 0 0 0 0 0 0
Palmdale, California No 0 0 0 0 0 0 0 0 0 0
Palos Verdes Estates, California No 0 0 0 0 0 0 0 0 0 0
Paramount, California No 0 0 0 0 0 0 0 0 0 0
Pasadena, California No 0 0 0 0 0 0 0 0 0 0
Pico Rivera, California No 0 0 0 0 0 0 0 0 0 0
Placentia, California No 0 0 0 0 0 0 0 0 0 0
Pomona, California No 0 0 0 0 0 0 0 0 0 0
Rancho Palos Verdes, California No 0 0 0 0 0 0 0 0 0 0
Rancho Santa Margarita, California No 0 0 0 0 0 0 0 0 0 0
Redondo Beach, California No 0 0 0 0 0 0 0 0 0 0
Rolling Hills, California No 0 0 0 0 0 0 0 0 0 0
Rolling Hills Estates, California No 0 0 0 0 0 0 0 0 0 0
Rosemead, California No 0 0 0 0 0 0 0 0 0 0
San Clemente, California No 0 0 0 0 0 0 0 0 0 0
San Dimas, California No 0 0 0 0 0 0 0 0 0 0
San Fernando, California No 0 0 0 0 0 0 0 0 0 0
San Gabriel, California No 0 0 0 0 0 0 0 0 0 0
San Juan Capistrano, California No 0 0 0 0 0 0 0 0 0 0
San Marino, California No 0 0 0 0 0 0 0 0 0 0
Santa Ana, California No 0 0 0 0 0 0 0 0 0 0
Santa Clarita, California No 0 0 0 0 0 0 0 0 0 0
Santa Fe Springs, California No 0 0 0 0 0 0 0 0 0 0
Santa Monica, California No 0 0 0 0 0 0 0 0 0 0
Seal Beach, California No 0 0 0 0 0 0 0 0 0 0
Sierra Madre, California No 0 0 0 0 0 0 0 0 0 0
Signal Hill, California No 0 0 0 0 0 0 0 0 0 0
South El Monte, California No 0 0 0 0 0 0 0 0 0 0
South Gate, California No 0 0 0 0 0 0 0 0 0 0
South Pasadena, California No 0 0 0 0 0 0 0 0 0 0
Stanton, California No 0 0 0 0 0 0 0 0 0 0
Temple City, California No 0 0 0 0 0 0 0 0 0 0
Torrance, California No 0 0 0 0 0 0 0 0 0 0
Tustin, California No 0 0 0 0 0 0 0 0 0 0
Vernon, California No 0 0 0 0 0 0 0 0 0 0
Villa Park, California No 0 0 0 0 0 0 0 0 0 0
Walnut, California No 0 0 0 0 0 0 0 0 0 0
West Covina, California No 0 0 0 0 0 0 0 0 0 0
West Hollywood, California No 0 0 0 0 0 0 0 0 0 0
Westlake Village, California No 0 0 0 0 0 0 0 0 0 0
Westminster, California No 0 0 0 0 0 0 0 0 0 0
Whittier, California No 0 0 0 0 0 0 0 0 0 0
Yorba Linda, California No 0 0 0 0 0 0 0 0 0 0
Los Angeles-Long Beach-Anaheim, CA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.