Skip to main content

Lebanon-Claremont, NH-VT CBSA


Number of Expected Jurisdictions 102
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Acworth, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Alexandria, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Andover, Vermont No 0 0 0 0 0 0 0 0 0 0
Ashland, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Baltimore, Vermont No 0 0 0 0 0 0 0 0 0 0
Barnard, Vermont No 0 0 0 0 0 0 0 0 0 0
Bath, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Benton, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Bethel, Vermont No 0 0 0 0 0 0 0 0 0 0
Bethlehem, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Bradford, Vermont No 0 0 0 0 0 0 0 0 0 0
Braintree, Vermont No 0 0 0 0 0 0 0 0 0 0
Bridgewater, Vermont No 0 0 0 0 0 0 0 0 0 0
Bridgewater, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Bristol, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Brookfield, Vermont No 0 0 0 0 0 0 0 0 0 0
Campton, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Canaan, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Cavendish, Vermont No 0 0 0 0 0 0 0 0 0 0
Charlestown, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Chelsea, Vermont No 0 0 0 0 0 0 0 0 0 0
Chester, Vermont No 0 0 0 0 0 0 0 0 0 0
Claremont, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Corinth, Vermont No 0 0 0 0 0 0 0 0 0 0
Cornish, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Croydon, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Dorchester, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Easton, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Ellsworth, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Enfield, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Fairlee, Vermont No 0 0 0 0 0 0 0 0 0 0
Franconia, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Goshen, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Grafton, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Grantham, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Groton, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Hanover, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Hartford, Vermont No 0 0 0 0 0 0 0 0 0 0
Hartland, Vermont No 0 0 0 0 0 0 0 0 0 0
Haverhill, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Haverhill Corner Precinct, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Hebron, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Holderness, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Landaff, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Langdon, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Lebanon, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Lempster, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Lincoln, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Lisbon, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Littleton, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Livermore, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Ludlow (Town), Vermont No 0 0 0 0 0 0 0 0 0 0
Ludlow (Village), Vermont No 0 0 0 0 0 0 0 0 0 0
Lyman, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Lyme, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Monroe, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Mountain Lakes Village District, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Newbury (Town), Vermont No 0 0 0 0 0 0 0 0 0 0
Newbury (Village), Vermont No 0 0 0 0 0 0 0 0 0 0
Newport, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Norwich, Vermont No 0 0 0 0 0 0 0 0 0 0
Orange, Vermont No 0 0 0 0 0 0 0 0 0 0
Orange, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Orford, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Piermont, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Plainfield, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Plymouth, Vermont No 0 0 0 0 0 0 0 0 0 0
Plymouth, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Pomfret, Vermont No 0 0 0 0 0 0 0 0 0 0
Randolph, Vermont No 0 0 0 0 0 0 0 0 0 0
Reading, Vermont No 0 0 0 0 0 0 0 0 0 0
Rochester, Vermont No 0 0 0 0 0 0 0 0 0 0
Royalton, Vermont No 0 0 0 0 0 0 0 0 0 0
Rumney, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Sharon, Vermont No 0 0 0 0 0 0 0 0 0 0
Springfield, Vermont No 0 0 0 0 0 0 0 0 0 0
Springfield, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Stockbridge, Vermont No 0 0 0 0 0 0 0 0 0 0
Strafford, Vermont No 0 0 0 0 0 0 0 0 0 0
Sugar Hill, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Sunapee, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Thetford, Vermont No 0 0 0 0 0 0 0 0 0 0
Thornton, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Topsham, Vermont No 0 0 0 0 0 0 0 0 0 0
Tunbridge, Vermont No 0 0 0 0 0 0 0 0 0 0
Unity, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Vershire, Vermont No 0 0 0 0 0 0 0 0 0 0
Warren, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Washington, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Washington, Vermont No 0 0 0 0 0 0 0 0 0 0
Waterville Valley, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Weathersfield, Vermont No 0 0 0 0 0 0 0 0 0 0
Wells River, Vermont No 0 0 0 0 0 0 0 0 0 0
Wentworth, New Hampshire No 0 0 0 0 0 0 0 0 0 0
West Fairlee, Vermont No 0 0 0 0 0 0 0 0 0 0
Weston, Vermont No 0 0 0 0 0 0 0 0 0 0
West Windsor, Vermont No 0 0 0 0 0 0 0 0 0 0
Williamstown, Vermont No 0 0 0 0 0 0 0 0 0 0
Windsor, Vermont No 0 0 0 0 0 0 0 0 0 0
Woodstock, New Hampshire No 0 0 0 0 0 0 0 0 0 0
Woodstock (Town), Vermont No 0 0 0 0 0 0 0 0 0 0
Woodstock (Village), Vermont No 0 0 0 0 0 0 0 0 0 0
Lebanon-Claremont, NH-VT CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.