Skip to main content

La Crosse-Onalaska, WI-MN CBSA


Number of Expected Jurisdictions 75
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Bangor (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Bangor (Village), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Barre, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Bergen, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Black Hammer, Minnesota No 0 0 0 0 0 0 0 0 0 0
Brownsville (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Brownsville (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Burns, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Caledonia (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Caledonia (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Campbell, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Chaseburg, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Christiana, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Clinton, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Coon, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Coon Valley, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Crooked Creek, Minnesota No 0 0 0 0 0 0 0 0 0 0
De Soto, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Eitzen, Minnesota No 0 0 0 0 0 0 0 0 0 0
Farmington, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Forest, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Franklin, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Genoa (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Genoa (Village), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Greenfield, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Greenwood, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Hamburg, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Hamilton, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Harmony, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Hillsboro (City), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Hillsboro (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Hokah (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Hokah (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Holland, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Holmen, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Houston (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Houston (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Jefferson, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Jefferson, Minnesota No 0 0 0 0 0 0 0 0 0 0
Kickapoo, Wisconsin No 0 0 0 0 0 0 0 0 0 0
La Crescent (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
La Crescent (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
La Crosse, Wisconsin No 0 0 0 0 0 0 0 0 0 0
La Farge, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Liberty, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Mayville, Minnesota No 0 0 0 0 0 0 0 0 0 0
Medary, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Money Creek, Minnesota No 0 0 0 0 0 0 0 0 0 0
Mound Prairie, Minnesota No 0 0 0 0 0 0 0 0 0 0
Onalaska (City), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Onalaska (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Ontario, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Readstown, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Rockland, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Shelby, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Sheldon, Minnesota No 0 0 0 0 0 0 0 0 0 0
Spring Grove (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Spring Grove (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Stark, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Sterling, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Stoddard, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Union, Minnesota No 0 0 0 0 0 0 0 0 0 0
Union, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Viola, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Viroqua (City), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Viroqua (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Washington, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Webster, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Westby, Wisconsin No 0 0 0 0 0 0 0 0 0 0
West Salem, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Wheatland, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Whitestown, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Wilmington, Minnesota No 0 0 0 0 0 0 0 0 0 0
Winnebago, Minnesota No 0 0 0 0 0 0 0 0 0 0
Yucatan, Minnesota No 0 0 0 0 0 0 0 0 0 0
La Crosse-Onalaska, WI-MN CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.