Skip to main content

Kiryas Joel-Poughkeepsie-Newburgh, NY CBSA


Number of Expected Jurisdictions 71
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Amenia, New York No 0 0 0 0 0 0 0 0 0 0
Beacon, New York No 0 0 0 0 0 0 0 0 0 0
Beekman, New York No 0 0 0 0 0 0 0 0 0 0
Blooming Grove, New York No 0 0 0 0 0 0 0 0 0 0
Chester (Town), New York No 0 0 0 0 0 0 0 0 0 0
Chester (Village), New York No 0 0 0 0 0 0 0 0 0 0
Clinton, New York No 0 0 0 0 0 0 0 0 0 0
Cornwall, New York No 0 0 0 0 0 0 0 0 0 0
Cornwall-on-Hudson, New York No 0 0 0 0 0 0 0 0 0 0
Crawford, New York No 0 0 0 0 0 0 0 0 0 0
Deerpark, New York No 0 0 0 0 0 0 0 0 0 0
Dover, New York No 0 0 0 0 0 0 0 0 0 0
East Fishkill, New York No 0 0 0 0 0 0 0 0 0 0
Fishkill (Town), New York No 0 0 0 0 0 0 0 0 0 0
Fishkill (Village), New York No 0 0 0 0 0 0 0 0 0 0
Florida, New York No 0 0 0 0 0 0 0 0 0 0
Goshen (Town), New York No 0 0 0 0 0 0 0 0 0 0
Goshen (Village), New York No 0 0 0 0 0 0 0 0 0 0
Greenville, New York No 0 0 0 0 0 0 0 0 0 0
Greenwood Lake, New York No 0 0 0 0 0 0 0 0 0 0
Hamptonburgh, New York No 0 0 0 0 0 0 0 0 0 0
Harriman, New York No 0 0 0 0 0 0 0 0 0 0
Highland Falls, New York No 0 0 0 0 0 0 0 0 0 0
Highlands, New York No 0 0 0 0 0 0 0 0 0 0
Hyde Park, New York No 0 0 0 0 0 0 0 0 0 0
Kiryas Joel, New York No 0 0 0 0 0 0 0 0 0 0
LaGrange, New York No 0 0 0 0 0 0 0 0 0 0
Maybrook, New York No 0 0 0 0 0 0 0 0 0 0
Middletown, New York No 0 0 0 0 0 0 0 0 0 0
Milan, New York No 0 0 0 0 0 0 0 0 0 0
Millbrook, New York No 0 0 0 0 0 0 0 0 0 0
Millerton, New York No 0 0 0 0 0 0 0 0 0 0
Minisink, New York No 0 0 0 0 0 0 0 0 0 0
Monroe (Town), New York No 0 0 0 0 0 0 0 0 0 0
Monroe (Village), New York No 0 0 0 0 0 0 0 0 0 0
Montgomery (Town), New York No 0 0 0 0 0 0 0 0 0 0
Montgomery (Village), New York No 0 0 0 0 0 0 0 0 0 0
Mount Hope, New York No 0 0 0 0 0 0 0 0 0 0
Newburgh (City), New York No 0 0 0 0 0 0 0 0 0 0
Newburgh (Town), New York No 0 0 0 0 0 0 0 0 0 0
New Windsor, New York No 0 0 0 0 0 0 0 0 0 0
North East, New York No 0 0 0 0 0 0 0 0 0 0
Otisville, New York No 0 0 0 0 0 0 0 0 0 0
Pawling (Town), New York No 0 0 0 0 0 0 0 0 0 0
Pawling (Village), New York No 0 0 0 0 0 0 0 0 0 0
Pine Plains, New York No 0 0 0 0 0 0 0 0 0 0
Pleasant Valley, New York No 0 0 0 0 0 0 0 0 0 0
Port Jervis, New York No 0 0 0 0 0 0 0 0 0 0
Poughkeepsie (City), New York No 0 0 0 0 0 0 0 0 0 0
Poughkeepsie (Town), New York No 0 0 0 0 0 0 0 0 0 0
Red Hook (Town), New York No 0 0 0 0 0 0 0 0 0 0
Red Hook (Village), New York No 0 0 0 0 0 0 0 0 0 0
Rhinebeck (Town), New York No 0 0 0 0 0 0 0 0 0 0
Rhinebeck (Village), New York No 0 0 0 0 0 0 0 0 0 0
South Blooming Grove, New York No 0 0 0 0 0 0 0 0 0 0
Stanford, New York No 0 0 0 0 0 0 0 0 0 0
Tivoli, New York No 0 0 0 0 0 0 0 0 0 0
Tuxedo, New York No 0 0 0 0 0 0 0 0 0 0
Tuxedo Park, New York No 0 0 0 0 0 0 0 0 0 0
Union Vale, New York No 0 0 0 0 0 0 0 0 0 0
Unionville, New York No 0 0 0 0 0 0 0 0 0 0
Walden, New York No 0 0 0 0 0 0 0 0 0 0
Wallkill, New York No 0 0 0 0 0 0 0 0 0 0
Wappinger, New York No 0 0 0 0 0 0 0 0 0 0
Wappingers Falls, New York No 0 0 0 0 0 0 0 0 0 0
Warwick (Town), New York No 0 0 0 0 0 0 0 0 0 0
Warwick (Village), New York No 0 0 0 0 0 0 0 0 0 0
Washington, New York No 0 0 0 0 0 0 0 0 0 0
Washingtonville, New York No 0 0 0 0 0 0 0 0 0 0
Wawayanda, New York No 0 0 0 0 0 0 0 0 0 0
Woodbury, New York No 0 0 0 0 0 0 0 0 0 0
Kiryas Joel-Poughkeepsie-Newburgh, NY CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.