Kalamazoo-Portage, MI CBSA
| Number of Expected Jurisdictions | 24 |
|---|---|
| Number of Published Jurisdictions (Law) | 0 |
| Percent of Jurisdictions Published | 0% |
| Number of Published Historic Properties | 0 |
| Acres of Published Historic Properties | 0 |
| Number of Published Federal Historic Properties | 0 |
| Acres of Published Federal Historic Properties | 0 |
| Number of Published State Historic Properties | |
| Acres of Published State Historic Properties | |
| Number of Published Local Historic Properties | 0 |
| Acres of Published Local Historic Properties | 0 |
| Number of Published Other Historic Properties | 0 |
| Acres of Published Other Historic Properties | 0 |
| Jurisdiction | Published | Number of Published Historic Properties | Acres of Published Historic Properties | Number of Published Federal Historic Properties | Acres of Published Federal Historic Properties | Number of Published State Historic Properties | Acres of Published State Historic Properties | Number of Published Local Historic Properties | Acres of Published Local Historic Properties | Number of Published Other Historic Properties | Acres of Published Other Historic Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamo, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Augusta, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Climax (Township), Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Climax (Village), Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galesburg, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo (Charter Township), Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo (City), Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parchment, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavilion, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portage, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prairie Ronde, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richland (Township), Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richland (Village), Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft (Township), Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft (Village), Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicksburg, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakeshma, Michigan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo-Portage, MI CBSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: These statistics are recalculated nightly and may not reflect very recent changes.