Skip to main content

Joplin, MO-KS CBSA


Number of Expected Jurisdictions 51
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Airport Drive, Missouri No 0 0 0 0 0 0 0 0 0 0
Alba, Missouri No 0 0 0 0 0 0 0 0 0 0
Asbury, Missouri No 0 0 0 0 0 0 0 0 0 0
Avilla, Missouri No 0 0 0 0 0 0 0 0 0 0
Baxter Springs, Kansas No 0 0 0 0 0 0 0 0 0 0
Brooklyn Heights, Missouri No 0 0 0 0 0 0 0 0 0 0
Carl Junction, Missouri No 0 0 0 0 0 0 0 0 0 0
Carterville, Missouri No 0 0 0 0 0 0 0 0 0 0
Carthage, Missouri No 0 0 0 0 0 0 0 0 0 0
Carytown, Missouri No 0 0 0 0 0 0 0 0 0 0
Cherokee County, Kansas No 0 0 0 0 0 0 0 0 0 0
Cliff Village, Missouri No 0 0 0 0 0 0 0 0 0 0
Columbus, Kansas No 0 0 0 0 0 0 0 0 0 0
Dennis Acres, Missouri No 0 0 0 0 0 0 0 0 0 0
Diamond, Missouri No 0 0 0 0 0 0 0 0 0 0
Duenweg, Missouri No 0 0 0 0 0 0 0 0 0 0
Duquesne, Missouri No 0 0 0 0 0 0 0 0 0 0
Fairview, Missouri No 0 0 0 0 0 0 0 0 0 0
Fidelity, Missouri No 0 0 0 0 0 0 0 0 0 0
Galena, Kansas No 0 0 0 0 0 0 0 0 0 0
Granby, Missouri No 0 0 0 0 0 0 0 0 0 0
Grand Falls Plaza, Missouri No 0 0 0 0 0 0 0 0 0 0
Jasper, Missouri No 0 0 0 0 0 0 0 0 0 0
Jasper County, Missouri No 0 0 0 0 0 0 0 0 0 0
Joplin, Missouri No 0 0 0 0 0 0 0 0 0 0
La Russell, Missouri No 0 0 0 0 0 0 0 0 0 0
Leawood, Missouri No 0 0 0 0 0 0 0 0 0 0
Loma Linda, Missouri No 0 0 0 0 0 0 0 0 0 0
Neck City, Missouri No 0 0 0 0 0 0 0 0 0 0
Neosho, Missouri No 0 0 0 0 0 0 0 0 0 0
Newton County, Missouri No 0 0 0 0 0 0 0 0 0 0
Newtonia, Missouri No 0 0 0 0 0 0 0 0 0 0
Oronogo, Missouri No 0 0 0 0 0 0 0 0 0 0
Purcell, Missouri No 0 0 0 0 0 0 0 0 0 0
Redings Mill, Missouri No 0 0 0 0 0 0 0 0 0 0
Reeds, Missouri No 0 0 0 0 0 0 0 0 0 0
Ritchey, Missouri No 0 0 0 0 0 0 0 0 0 0
Roseland, Kansas No 0 0 0 0 0 0 0 0 0 0
Saginaw, Missouri No 0 0 0 0 0 0 0 0 0 0
Sarcoxie, Missouri No 0 0 0 0 0 0 0 0 0 0
Scammon, Kansas No 0 0 0 0 0 0 0 0 0 0
Seneca, Missouri No 0 0 0 0 0 0 0 0 0 0
Shoal Creek Drive, Missouri No 0 0 0 0 0 0 0 0 0 0
Shoal Creek Estates, Missouri No 0 0 0 0 0 0 0 0 0 0
Stark City, Missouri No 0 0 0 0 0 0 0 0 0 0
Stella, Missouri No 0 0 0 0 0 0 0 0 0 0
Waco, Missouri No 0 0 0 0 0 0 0 0 0 0
Webb City, Missouri No 0 0 0 0 0 0 0 0 0 0
Weir, Kansas No 0 0 0 0 0 0 0 0 0 0
Wentworth, Missouri No 0 0 0 0 0 0 0 0 0 0
West Mineral, Kansas No 0 0 0 0 0 0 0 0 0 0
Joplin, MO-KS CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.