Skip to main content

Johnstown, PA CBSA


Number of Expected Jurisdictions 62
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Adams, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Allegheny, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ashville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Barr, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Blacklick, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Brownstown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cambria, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Carrolltown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cassandra, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Chest, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Chest Springs, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Clearfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Conemaugh, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cresson (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cresson (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Croyle, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Daisytown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dale, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dean, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Carroll, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Conemaugh, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Taylor, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ebensburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ehrenfeld, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Elder, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ferndale, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Franklin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Gallitzin (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Gallitzin (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Geistown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hastings, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jackson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Johnstown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lilly, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lorain, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Loretto, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Yoder, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Middle Taylor, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Munster, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Nanty-Glo, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Northern Cambria, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Patton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Portage (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Portage (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Reade, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Richland, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sankertown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Scalp Level, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
South Fork, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Southmont, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Stonycreek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Summerhill (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Summerhill (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Susquehanna, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Yoder, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Vintondale, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Washington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Carroll, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Westmont, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Taylor, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
White, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wilmore, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Johnstown, PA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.