Skip to main content

Jamestown-Dunkirk, NY CBSA


Number of Expected Jurisdictions 42
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Arkwright, New York No 0 0 0 0 0 0 0 0 0 0
Bemus Point, New York No 0 0 0 0 0 0 0 0 0 0
Brocton, New York No 0 0 0 0 0 0 0 0 0 0
Busti, New York No 0 0 0 0 0 0 0 0 0 0
Carroll, New York No 0 0 0 0 0 0 0 0 0 0
Cassadaga, New York No 0 0 0 0 0 0 0 0 0 0
Celoron, New York No 0 0 0 0 0 0 0 0 0 0
Charlotte, New York No 0 0 0 0 0 0 0 0 0 0
Chautauqua, New York No 0 0 0 0 0 0 0 0 0 0
Cherry Creek, New York No 0 0 0 0 0 0 0 0 0 0
Clymer, New York No 0 0 0 0 0 0 0 0 0 0
Dunkirk (City), New York No 0 0 0 0 0 0 0 0 0 0
Dunkirk (Town), New York No 0 0 0 0 0 0 0 0 0 0
Ellery, New York No 0 0 0 0 0 0 0 0 0 0
Ellicott, New York No 0 0 0 0 0 0 0 0 0 0
Ellington, New York No 0 0 0 0 0 0 0 0 0 0
Falconer, New York No 0 0 0 0 0 0 0 0 0 0
Fredonia, New York No 0 0 0 0 0 0 0 0 0 0
French Creek, New York No 0 0 0 0 0 0 0 0 0 0
Gerry, New York No 0 0 0 0 0 0 0 0 0 0
Hanover, New York No 0 0 0 0 0 0 0 0 0 0
Harmony, New York No 0 0 0 0 0 0 0 0 0 0
Jamestown, New York No 0 0 0 0 0 0 0 0 0 0
Kiantone, New York No 0 0 0 0 0 0 0 0 0 0
Lakewood, New York No 0 0 0 0 0 0 0 0 0 0
Mayville, New York No 0 0 0 0 0 0 0 0 0 0
Mina, New York No 0 0 0 0 0 0 0 0 0 0
North Harmony, New York No 0 0 0 0 0 0 0 0 0 0
Panama, New York No 0 0 0 0 0 0 0 0 0 0
Poland, New York No 0 0 0 0 0 0 0 0 0 0
Pomfret, New York No 0 0 0 0 0 0 0 0 0 0
Portland, New York No 0 0 0 0 0 0 0 0 0 0
Ripley, New York No 0 0 0 0 0 0 0 0 0 0
Sheridan, New York No 0 0 0 0 0 0 0 0 0 0
Sherman (Town), New York No 0 0 0 0 0 0 0 0 0 0
Sherman (Village), New York No 0 0 0 0 0 0 0 0 0 0
Silver Creek, New York No 0 0 0 0 0 0 0 0 0 0
Sinclairville, New York No 0 0 0 0 0 0 0 0 0 0
Stockton, New York No 0 0 0 0 0 0 0 0 0 0
Villenova, New York No 0 0 0 0 0 0 0 0 0 0
Westfield (Town), New York No 0 0 0 0 0 0 0 0 0 0
Westfield (Village), New York No 0 0 0 0 0 0 0 0 0 0
Jamestown-Dunkirk, NY CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.