Skip to main content

Indianapolis-Carmel-Greenwood, IN CBSA


Number of Expected Jurisdictions 97
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Advance, Indiana No 0 0 0 0 0 0 0 0 0 0
Alexandria, Indiana No 0 0 0 0 0 0 0 0 0 0
Amo, Indiana No 0 0 0 0 0 0 0 0 0 0
Anderson, Indiana No 0 0 0 0 0 0 0 0 0 0
Arcadia, Indiana No 0 0 0 0 0 0 0 0 0 0
Atlanta, Indiana No 0 0 0 0 0 0 0 0 0 0
Avon, Indiana No 0 0 0 0 0 0 0 0 0 0
Bargersville, Indiana No 0 0 0 0 0 0 0 0 0 0
Beech Grove, Indiana No 0 0 0 0 0 0 0 0 0 0
Bethany, Indiana No 0 0 0 0 0 0 0 0 0 0
Boone County, Indiana No 0 0 0 0 0 0 0 0 0 0
Brooklyn, Indiana No 0 0 0 0 0 0 0 0 0 0
Brown County, Indiana No 0 0 0 0 0 0 0 0 0 0
Brownsburg, Indiana No 0 0 0 0 0 0 0 0 0 0
Carmel, Indiana No 0 0 0 0 0 0 0 0 0 0
Chesterfield, Indiana No 0 0 0 0 0 0 0 0 0 0
Cicero, Indiana No 0 0 0 0 0 0 0 0 0 0
Clayton, Indiana No 0 0 0 0 0 0 0 0 0 0
Clermont, Indiana No 0 0 0 0 0 0 0 0 0 0
Coatesville, Indiana No 0 0 0 0 0 0 0 0 0 0
Country Club Heights, Indiana No 0 0 0 0 0 0 0 0 0 0
Crows Nest, Indiana No 0 0 0 0 0 0 0 0 0 0
Cumberland, Indiana No 0 0 0 0 0 0 0 0 0 0
Danville, Indiana No 0 0 0 0 0 0 0 0 0 0
Edgewood, Indiana No 0 0 0 0 0 0 0 0 0 0
Edinburgh, Indiana No 0 0 0 0 0 0 0 0 0 0
Elwood, Indiana No 0 0 0 0 0 0 0 0 0 0
Fairland, Indiana No 0 0 0 0 0 0 0 0 0 0
Fishers, Indiana No 0 0 0 0 0 0 0 0 0 0
Fortville, Indiana No 0 0 0 0 0 0 0 0 0 0
Franklin, Indiana No 0 0 0 0 0 0 0 0 0 0
Frankton, Indiana No 0 0 0 0 0 0 0 0 0 0
Greenfield, Indiana No 0 0 0 0 0 0 0 0 0 0
Greenwood, Indiana No 0 0 0 0 0 0 0 0 0 0
Hamilton County, Indiana No 0 0 0 0 0 0 0 0 0 0
Hancock County, Indiana No 0 0 0 0 0 0 0 0 0 0
Hendricks County, Indiana No 0 0 0 0 0 0 0 0 0 0
Homecroft, Indiana No 0 0 0 0 0 0 0 0 0 0
Indianapolis, Indiana No 0 0 0 0 0 0 0 0 0 0
Ingalls, Indiana No 0 0 0 0 0 0 0 0 0 0
Jamestown, Indiana No 0 0 0 0 0 0 0 0 0 0
Johnson County, Indiana No 0 0 0 0 0 0 0 0 0 0
Kempton, Indiana No 0 0 0 0 0 0 0 0 0 0
Lapel, Indiana No 0 0 0 0 0 0 0 0 0 0
Lawrence, Indiana No 0 0 0 0 0 0 0 0 0 0
Lebanon, Indiana No 0 0 0 0 0 0 0 0 0 0
Lizton, Indiana No 0 0 0 0 0 0 0 0 0 0
Madison County, Indiana No 0 0 0 0 0 0 0 0 0 0
Markleville, Indiana No 0 0 0 0 0 0 0 0 0 0
Martinsville, Indiana No 0 0 0 0 0 0 0 0 0 0
McCordsville, Indiana No 0 0 0 0 0 0 0 0 0 0
Meridian Hills, Indiana No 0 0 0 0 0 0 0 0 0 0
Monrovia, Indiana No 0 0 0 0 0 0 0 0 0 0
Mooresville, Indiana No 0 0 0 0 0 0 0 0 0 0
Morgan County, Indiana No 0 0 0 0 0 0 0 0 0 0
Morgantown, Indiana No 0 0 0 0 0 0 0 0 0 0
Morristown, Indiana No 0 0 0 0 0 0 0 0 0 0
Nashville, Indiana No 0 0 0 0 0 0 0 0 0 0
New Palestine, Indiana No 0 0 0 0 0 0 0 0 0 0
New Whiteland, Indiana No 0 0 0 0 0 0 0 0 0 0
Noblesville, Indiana No 0 0 0 0 0 0 0 0 0 0
North Crows Nest, Indiana No 0 0 0 0 0 0 0 0 0 0
North Salem, Indiana No 0 0 0 0 0 0 0 0 0 0
Orestes, Indiana No 0 0 0 0 0 0 0 0 0 0
Paragon, Indiana No 0 0 0 0 0 0 0 0 0 0
Pendleton, Indiana No 0 0 0 0 0 0 0 0 0 0
Pittsboro, Indiana No 0 0 0 0 0 0 0 0 0 0
Plainfield, Indiana No 0 0 0 0 0 0 0 0 0 0
Prince's Lakes, Indiana No 0 0 0 0 0 0 0 0 0 0
River Forest, Indiana No 0 0 0 0 0 0 0 0 0 0
Rocky Ripple, Indiana No 0 0 0 0 0 0 0 0 0 0
Sharpsville, Indiana No 0 0 0 0 0 0 0 0 0 0
Shelby County, Indiana No 0 0 0 0 0 0 0 0 0 0
Shelbyville, Indiana No 0 0 0 0 0 0 0 0 0 0
Sheridan, Indiana No 0 0 0 0 0 0 0 0 0 0
Shirley, Indiana No 0 0 0 0 0 0 0 0 0 0
Southport, Indiana No 0 0 0 0 0 0 0 0 0 0
Speedway, Indiana No 0 0 0 0 0 0 0 0 0 0
Spring Hill, Indiana No 0 0 0 0 0 0 0 0 0 0
Spring Lake, Indiana No 0 0 0 0 0 0 0 0 0 0
Stilesville, Indiana No 0 0 0 0 0 0 0 0 0 0
Summitville, Indiana No 0 0 0 0 0 0 0 0 0 0
Thorntown, Indiana No 0 0 0 0 0 0 0 0 0 0
Tipton, Indiana No 0 0 0 0 0 0 0 0 0 0
Tipton County, Indiana No 0 0 0 0 0 0 0 0 0 0
Trafalgar, Indiana No 0 0 0 0 0 0 0 0 0 0
Ulen, Indiana No 0 0 0 0 0 0 0 0 0 0
Warren Park, Indiana No 0 0 0 0 0 0 0 0 0 0
Westfield, Indiana No 0 0 0 0 0 0 0 0 0 0
Whiteland, Indiana No 0 0 0 0 0 0 0 0 0 0
Whitestown, Indiana No 0 0 0 0 0 0 0 0 0 0
Wilkinson, Indiana No 0 0 0 0 0 0 0 0 0 0
Williams Creek, Indiana No 0 0 0 0 0 0 0 0 0 0
Windfall City, Indiana No 0 0 0 0 0 0 0 0 0 0
Woodlawn Heights, Indiana No 0 0 0 0 0 0 0 0 0 0
Wynnedale, Indiana No 0 0 0 0 0 0 0 0 0 0
Zionsville, Indiana No 0 0 0 0 0 0 0 0 0 0
Indianapolis-Carmel-Greenwood, IN CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.