Skip to main content

Indiana, PA CBSA


Number of Expected Jurisdictions 38
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Armagh, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Armstrong, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Banks, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Black Lick, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Blairsville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Brush Valley, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Buffington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Burrell, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Canoe, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Center, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cherryhill, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cherry Tree, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Clymer, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Conemaugh, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Creekside, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Mahoning, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Wheatfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Ernest, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Glen Campbell, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Grant, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Green, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Homer City, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Indiana, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Marion Center, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Montgomery, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
North Mahoning, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pine, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Plumville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Rayne, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Saltsburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shelocta, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Smicksburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
South Mahoning, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Washington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Mahoning, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Wheatfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
White, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Young, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Indiana, PA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.