Skip to main content

Huntington-Ashland, WV-KY-OH CBSA


Number of Expected Jurisdictions 55
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Aid, Ohio No 0 0 0 0 0 0 0 0 0 0
Ashland, Kentucky No 0 0 0 0 0 0 0 0 0 0
Athalia, Ohio No 0 0 0 0 0 0 0 0 0 0
Bancroft, West Virginia No 0 0 0 0 0 0 0 0 0 0
Barboursville, West Virginia No 0 0 0 0 0 0 0 0 0 0
Bellefonte, Kentucky No 0 0 0 0 0 0 0 0 0 0
Blaine, Kentucky No 0 0 0 0 0 0 0 0 0 0
Boyd County, Kentucky No 0 0 0 0 0 0 0 0 0 0
Buffalo, West Virginia No 0 0 0 0 0 0 0 0 0 0
Cabell County, West Virginia No 0 0 0 0 0 0 0 0 0 0
Carter County, Kentucky No 0 0 0 0 0 0 0 0 0 0
Catlettsburg, Kentucky No 0 0 0 0 0 0 0 0 0 0
Ceredo, West Virginia No 0 0 0 0 0 0 0 0 0 0
Chesapeake, Ohio No 0 0 0 0 0 0 0 0 0 0
Coal Grove, Ohio No 0 0 0 0 0 0 0 0 0 0
Decatur, Ohio No 0 0 0 0 0 0 0 0 0 0
Eleanor, West Virginia No 0 0 0 0 0 0 0 0 0 0
Elizabeth, Ohio No 0 0 0 0 0 0 0 0 0 0
Fayette, Ohio No 0 0 0 0 0 0 0 0 0 0
Flatwoods, Kentucky No 0 0 0 0 0 0 0 0 0 0
Fort Gay, West Virginia No 0 0 0 0 0 0 0 0 0 0
Grayson, Kentucky No 0 0 0 0 0 0 0 0 0 0
Greenup, Kentucky No 0 0 0 0 0 0 0 0 0 0
Greenup County, Kentucky No 0 0 0 0 0 0 0 0 0 0
Hamilton, Ohio No 0 0 0 0 0 0 0 0 0 0
Hanging Rock, Ohio No 0 0 0 0 0 0 0 0 0 0
Huntington, West Virginia No 0 0 0 0 0 0 0 0 0 0
Hurricane, West Virginia No 0 0 0 0 0 0 0 0 0 0
Ironton, Ohio No 0 0 0 0 0 0 0 0 0 0
Kenova, West Virginia No 0 0 0 0 0 0 0 0 0 0
Lawrence, Ohio No 0 0 0 0 0 0 0 0 0 0
Lawrence County, Kentucky No 0 0 0 0 0 0 0 0 0 0
Louisa, Kentucky No 0 0 0 0 0 0 0 0 0 0
Mason, Ohio No 0 0 0 0 0 0 0 0 0 0
Milton, West Virginia No 0 0 0 0 0 0 0 0 0 0
Olive Hill, Kentucky No 0 0 0 0 0 0 0 0 0 0
Perry, Ohio No 0 0 0 0 0 0 0 0 0 0
Poca, West Virginia No 0 0 0 0 0 0 0 0 0 0
Proctorville, Ohio No 0 0 0 0 0 0 0 0 0 0
Putnam County, West Virginia No 0 0 0 0 0 0 0 0 0 0
Raceland, Kentucky No 0 0 0 0 0 0 0 0 0 0
Rome, Ohio No 0 0 0 0 0 0 0 0 0 0
Russell, Kentucky No 0 0 0 0 0 0 0 0 0 0
South Point, Ohio No 0 0 0 0 0 0 0 0 0 0
South Shore, Kentucky No 0 0 0 0 0 0 0 0 0 0
Symmes, Ohio No 0 0 0 0 0 0 0 0 0 0
Union, Ohio No 0 0 0 0 0 0 0 0 0 0
Upper, Ohio No 0 0 0 0 0 0 0 0 0 0
Washington, Ohio No 0 0 0 0 0 0 0 0 0 0
Wayne, West Virginia No 0 0 0 0 0 0 0 0 0 0
Wayne County, West Virginia No 0 0 0 0 0 0 0 0 0 0
Windsor, Ohio No 0 0 0 0 0 0 0 0 0 0
Winfield, West Virginia No 0 0 0 0 0 0 0 0 0 0
Worthington, Kentucky No 0 0 0 0 0 0 0 0 0 0
Wurtland, Kentucky No 0 0 0 0 0 0 0 0 0 0
Huntington-Ashland, WV-KY-OH CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.