Skip to main content

Huntingdon, PA CBSA


Number of Expected Jurisdictions 48
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Alexandria, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Barree, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Birmingham, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Brady, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Broad Top City, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Carbon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cass, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cassville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Clay, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Coalmont, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cromwell, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dublin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dudley, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Franklin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Henderson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hopewell, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Huntingdon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jackson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Juniata, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lincoln, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Logan, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mapleton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Marklesburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mill Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Miller, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Morris, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mount Union, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Oneida, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Orbisonia, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Penn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Petersburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Porter, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Rockhill, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Saltillo, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shade Gap, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shirley, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shirleysburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Smithfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Springfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Spruce Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Tell, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Three Springs, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Todd, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Union, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Walker, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Warriors Mark, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wood, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Huntingdon, PA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.