Skip to main content

Hermitage, PA CBSA


Number of Expected Jurisdictions 48
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Clark, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Coolspring, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Deer Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Delaware, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Lackawannock, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Fairview, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Farrell, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Findley, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Fredonia, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
French Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Greene, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Greenville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Grove City, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hempfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hermitage, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jackson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jackson Center, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jamestown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jefferson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lackawannock, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lake, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Liberty, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mercer, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mill Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
New Lebanon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
New Vernon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Otter Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Perry, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pine, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pymatuning, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Salem, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sandy Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sandy Lake (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sandy Lake (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sharon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sharpsville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sheakleyville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shenango, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
South Pymatuning, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Springfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Stoneboro, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Sugar Grove, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Middlesex, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Salem, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wheatland, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wilmington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wolf Creek, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Worth, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hermitage, PA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.