Skip to main content

Harrisburg-Carlisle, PA CBSA


Number of Expected Jurisdictions 103
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Berrysburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Blain, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Bloomfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Buffalo, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Camp Hill, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Carlisle, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Carroll, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Centre, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Conewago, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Cooke, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dauphin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Derry, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Dickinson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Duncannon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Hanover, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Pennsboro, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Elizabethville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Gratz, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Greenwood, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Halifax (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Halifax (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hampden, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Harrisburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Highspire, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hopewell, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Howe, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hummelstown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jackson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jackson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Jefferson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Juniata, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Landisburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lemoyne, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Liverpool (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Liverpool (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Londonderry, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Allen, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Frankford, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Mifflin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Paxton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Swatara, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lykens (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lykens (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Marysville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mechanicsburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Middle Paxton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Middlesex, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Middletown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mifflin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Miller, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Millersburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Millerstown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Monroe, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mount Holly Springs, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
New Buffalo, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Newburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
New Cumberland, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Newport, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Newville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Northeast Madison, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
North Middleton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
North Newton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Oliver, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Paxtang, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Penbrook, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Penn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Penn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pillow, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Reed, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Royalton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Rush, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Rye, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Saville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shippensburg (Borough), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shippensburg (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Shiremanstown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Silver Spring, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Southampton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
South Hanover, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
South Middleton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
South Newton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Southwest Madison, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Spring, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Steelton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Susquehanna, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Swatara, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Toboyne, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Tuscarora, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Tyrone, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Allen, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Frankford, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Mifflin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Paxton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Washington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Watts, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wayne, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Hanover, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Pennsboro, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wheatfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wiconisco, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Williams, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Williamstown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wormleysburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Harrisburg-Carlisle, PA CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.