Skip to main content

Greenville-Anderson-Greer, SC CBSA


Number of Expected Jurisdictions 31
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Anderson, South Carolina No 0 0 0 0 0 0 0 0 0 0
Anderson County, South Carolina No 0 0 0 0 0 0 0 0 0 0
Belton, South Carolina No 0 0 0 0 0 0 0 0 0 0
Central, South Carolina No 0 0 0 0 0 0 0 0 0 0
Clemson, South Carolina No 0 0 0 0 0 0 0 0 0 0
Clinton, South Carolina No 0 0 0 0 0 0 0 0 0 0
Cross Hill, South Carolina No 0 0 0 0 0 0 0 0 0 0
Easley, South Carolina No 0 0 0 0 0 0 0 0 0 0
Fountain Inn, South Carolina No 0 0 0 0 0 0 0 0 0 0
Gray Court, South Carolina No 0 0 0 0 0 0 0 0 0 0
Greenville, South Carolina No 0 0 0 0 0 0 0 0 0 0
Greenville County, South Carolina No 0 0 0 0 0 0 0 0 0 0
Greer, South Carolina No 0 0 0 0 0 0 0 0 0 0
Honea Path, South Carolina No 0 0 0 0 0 0 0 0 0 0
Iva, South Carolina No 0 0 0 0 0 0 0 0 0 0
Laurens, South Carolina No 0 0 0 0 0 0 0 0 0 0
Laurens County, South Carolina No 0 0 0 0 0 0 0 0 0 0
Liberty, South Carolina No 0 0 0 0 0 0 0 0 0 0
Mauldin, South Carolina No 0 0 0 0 0 0 0 0 0 0
Norris, South Carolina No 0 0 0 0 0 0 0 0 0 0
Pelzer, South Carolina No 0 0 0 0 0 0 0 0 0 0
Pendleton, South Carolina No 0 0 0 0 0 0 0 0 0 0
Pickens, South Carolina No 0 0 0 0 0 0 0 0 0 0
Pickens County, South Carolina No 0 0 0 0 0 0 0 0 0 0
Simpsonville, South Carolina No 0 0 0 0 0 0 0 0 0 0
Six Mile, South Carolina No 0 0 0 0 0 0 0 0 0 0
Starr, South Carolina No 0 0 0 0 0 0 0 0 0 0
Travelers Rest, South Carolina No 0 0 0 0 0 0 0 0 0 0
Waterloo, South Carolina No 0 0 0 0 0 0 0 0 0 0
West Pelzer, South Carolina No 0 0 0 0 0 0 0 0 0 0
Williamston, South Carolina No 0 0 0 0 0 0 0 0 0 0
Greenville-Anderson-Greer, SC CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.