Eugene-Springfield, OR CBSA
| Number of Expected Jurisdictions | 13 |
|---|---|
| Number of Published Jurisdictions (Law) | 0 |
| Percent of Jurisdictions Published | 0% |
| Number of Published Historic Properties | 0 |
| Acres of Published Historic Properties | 0 |
| Number of Published Federal Historic Properties | 0 |
| Acres of Published Federal Historic Properties | 0 |
| Number of Published State Historic Properties | |
| Acres of Published State Historic Properties | |
| Number of Published Local Historic Properties | 0 |
| Acres of Published Local Historic Properties | 0 |
| Number of Published Other Historic Properties | 0 |
| Acres of Published Other Historic Properties | 0 |
| Jurisdiction | Published | Number of Published Historic Properties | Acres of Published Historic Properties | Number of Published Federal Historic Properties | Acres of Published Federal Historic Properties | Number of Published State Historic Properties | Acres of Published State Historic Properties | Number of Published Local Historic Properties | Acres of Published Local Historic Properties | Number of Published Other Historic Properties | Acres of Published Other Historic Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coburg, Oregon | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottage Grove, Oregon | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creswell, Oregon | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunes City, Oregon | No | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eugene, Oregon | No | 1 | 7,421 | 0 | 0 | 1 | 7,421 | 0 | 0 | 0 | 0 |
| Florence, Oregon | No | 1 | 3,985 | 0 | 0 | 1 | 3,985 | 0 | 0 | 0 | 0 |
| Junction City, Oregon | No | 1 | 2,117 | 0 | 0 | 1 | 2,117 | 0 | 0 | 0 | 0 |
| Lane County, Oregon | No | 1 | 733,660 | 0 | 0 | 1 | 733,660 | 0 | 0 | 0 | 0 |
| Lowell, Oregon | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakridge, Oregon | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield, Oregon | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veneta, Oregon | No | 1 | 1,645 | 0 | 0 | 1 | 1,645 | 0 | 0 | 0 | 0 |
| Westfir, Oregon | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene-Springfield, OR CBSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: These statistics are recalculated nightly and may not reflect very recent changes.