Skip to main content

Eau Claire, WI CBSA


Number of Expected Jurisdictions 49
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Altoona, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Anson, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Arthur, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Auburn, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Augusta, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Birch Creek, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Bloomer (City), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Bloomer (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Boyd, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Bridge Creek, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Brunswick, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Cadott, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Chippewa Falls, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Clear Creek, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Cleveland, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Colburn, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Cooks Valley, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Cornell, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Delmar, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Drammen, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Eagle Point, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Eau Claire, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Edson, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Estella, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Fairchild (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Fairchild (Village), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Fall Creek, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Goetz, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Hallie, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Howard, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Lafayette, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Lake Hallie, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Lake Holcombe, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Lincoln, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Ludington, Wisconsin No 0 0 0 0 0 0 0 0 0 0
New Auburn, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Otter Creek, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Pleasant Valley, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Ruby, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Sampson, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Seymour, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Sigel, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Stanley, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Tilden, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Union, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Washington, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Wheaton, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Wilson, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Woodmohr, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Eau Claire, WI CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.