Skip to main content

Duluth, MN-WI CBSA


Number of Expected Jurisdictions 151
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Alango, Minnesota No 0 0 0 0 0 0 0 0 0 0
Alborn, Minnesota No 0 0 0 0 0 0 0 0 0 0
Alden, Minnesota No 0 0 0 0 0 0 0 0 0 0
Amnicon, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Angora, Minnesota No 0 0 0 0 0 0 0 0 0 0
Arrowhead, Minnesota No 0 0 0 0 0 0 0 0 0 0
Atkinson, Minnesota No 0 0 0 0 0 0 0 0 0 0
Ault, Minnesota No 0 0 0 0 0 0 0 0 0 0
Aurora, Minnesota No 0 0 0 0 0 0 0 0 0 0
Automba, Minnesota No 0 0 0 0 0 0 0 0 0 0
Babbitt, Minnesota No 0 0 0 0 0 0 0 0 0 0
Balkan, Minnesota No 0 0 0 0 0 0 0 0 0 0
Barnum (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Barnum (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Bassett, Minnesota No 0 0 0 0 0 0 0 0 0 0
Beatty, Minnesota No 0 0 0 0 0 0 0 0 0 0
Bennett, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Beseman, Minnesota No 0 0 0 0 0 0 0 0 0 0
Biwabik (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Biwabik (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Blackhoof, Minnesota No 0 0 0 0 0 0 0 0 0 0
Breitung, Minnesota No 0 0 0 0 0 0 0 0 0 0
Brevator, Minnesota No 0 0 0 0 0 0 0 0 0 0
Brookston, Minnesota No 0 0 0 0 0 0 0 0 0 0
Brule, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Buhl, Minnesota No 0 0 0 0 0 0 0 0 0 0
Camp 5, Minnesota No 0 0 0 0 0 0 0 0 0 0
Canosia, Minnesota No 0 0 0 0 0 0 0 0 0 0
Carlton, Minnesota No 0 0 0 0 0 0 0 0 0 0
Carlton County, Minnesota No 0 0 0 0 0 0 0 0 0 0
Cedar Valley, Minnesota No 0 0 0 0 0 0 0 0 0 0
Cherry, Minnesota No 0 0 0 0 0 0 0 0 0 0
Chisholm, Minnesota No 0 0 0 0 0 0 0 0 0 0
Clinton, Minnesota No 0 0 0 0 0 0 0 0 0 0
Cloquet, Minnesota No 0 0 0 0 0 0 0 0 0 0
Cloverland, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Colvin, Minnesota No 0 0 0 0 0 0 0 0 0 0
Cook, Minnesota No 0 0 0 0 0 0 0 0 0 0
Cotton, Minnesota No 0 0 0 0 0 0 0 0 0 0
Crane Lake, Minnesota No 0 0 0 0 0 0 0 0 0 0
Cromwell, Minnesota No 0 0 0 0 0 0 0 0 0 0
Culver, Minnesota No 0 0 0 0 0 0 0 0 0 0
Dairyland, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Duluth (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Duluth (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Eagle, Minnesota No 0 0 0 0 0 0 0 0 0 0
Eagles Nest, Minnesota No 0 0 0 0 0 0 0 0 0 0
Ellsburg, Minnesota No 0 0 0 0 0 0 0 0 0 0
Elmer, Minnesota No 0 0 0 0 0 0 0 0 0 0
Ely, Minnesota No 0 0 0 0 0 0 0 0 0 0
Embarrass, Minnesota No 0 0 0 0 0 0 0 0 0 0
Eveleth, Minnesota No 0 0 0 0 0 0 0 0 0 0
Fairbanks, Minnesota No 0 0 0 0 0 0 0 0 0 0
Fayal, Minnesota No 0 0 0 0 0 0 0 0 0 0
Field, Minnesota No 0 0 0 0 0 0 0 0 0 0
Fine Lakes, Minnesota No 0 0 0 0 0 0 0 0 0 0
Floodwood (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Floodwood (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Fredenberg, Minnesota No 0 0 0 0 0 0 0 0 0 0
French, Minnesota No 0 0 0 0 0 0 0 0 0 0
Gilbert, Minnesota No 0 0 0 0 0 0 0 0 0 0
Gnesen, Minnesota No 0 0 0 0 0 0 0 0 0 0
Gordon, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Grand Lake, Minnesota No 0 0 0 0 0 0 0 0 0 0
Great Scott, Minnesota No 0 0 0 0 0 0 0 0 0 0
Greenwood, Minnesota No 0 0 0 0 0 0 0 0 0 0
Halden, Minnesota No 0 0 0 0 0 0 0 0 0 0
Hawthorne, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Hermantown, Minnesota No 0 0 0 0 0 0 0 0 0 0
Hibbing, Minnesota No 0 0 0 0 0 0 0 0 0 0
Highland, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Holyoke, Minnesota No 0 0 0 0 0 0 0 0 0 0
Hoyt Lakes, Minnesota No 0 0 0 0 0 0 0 0 0 0
Industrial, Minnesota No 0 0 0 0 0 0 0 0 0 0
Iron Junction, Minnesota No 0 0 0 0 0 0 0 0 0 0
Kabetogama, Minnesota No 0 0 0 0 0 0 0 0 0 0
Kalevala, Minnesota No 0 0 0 0 0 0 0 0 0 0
Kelsey, Minnesota No 0 0 0 0 0 0 0 0 0 0
Kettle River, Minnesota No 0 0 0 0 0 0 0 0 0 0
Kinney, Minnesota No 0 0 0 0 0 0 0 0 0 0
Kugler, Minnesota No 0 0 0 0 0 0 0 0 0 0
Lake Nebagamon, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Lakeside, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Lakeview, Minnesota No 0 0 0 0 0 0 0 0 0 0
Lakewood, Minnesota No 0 0 0 0 0 0 0 0 0 0
Lavell, Minnesota No 0 0 0 0 0 0 0 0 0 0
Leiding, Minnesota No 0 0 0 0 0 0 0 0 0 0
Leonidas, Minnesota No 0 0 0 0 0 0 0 0 0 0
Linden Grove, Minnesota No 0 0 0 0 0 0 0 0 0 0
Mahtowa, Minnesota No 0 0 0 0 0 0 0 0 0 0
Maple, Wisconsin No 0 0 0 0 0 0 0 0 0 0
McDavitt, Minnesota No 0 0 0 0 0 0 0 0 0 0
McKinley, Minnesota No 0 0 0 0 0 0 0 0 0 0
Meadowlands (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Meadowlands (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Midway, Minnesota No 0 0 0 0 0 0 0 0 0 0
Moose Lake (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Moose Lake (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Morcom, Minnesota No 0 0 0 0 0 0 0 0 0 0
Morse, Minnesota No 0 0 0 0 0 0 0 0 0 0
Mountain Iron, Minnesota No 0 0 0 0 0 0 0 0 0 0
Ness, Minnesota No 0 0 0 0 0 0 0 0 0 0
New Independence, Minnesota No 0 0 0 0 0 0 0 0 0 0
Normanna, Minnesota No 0 0 0 0 0 0 0 0 0 0
Northland, Minnesota No 0 0 0 0 0 0 0 0 0 0
North Star, Minnesota No 0 0 0 0 0 0 0 0 0 0
Oakland, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Oliver, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Orr, Minnesota No 0 0 0 0 0 0 0 0 0 0
Owens, Minnesota No 0 0 0 0 0 0 0 0 0 0
Parkland, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Pequaywan, Minnesota No 0 0 0 0 0 0 0 0 0 0
Perch Lake, Minnesota No 0 0 0 0 0 0 0 0 0 0
Pike, Minnesota No 0 0 0 0 0 0 0 0 0 0
Poplar, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Portage, Minnesota No 0 0 0 0 0 0 0 0 0 0
Prairie Lake, Minnesota No 0 0 0 0 0 0 0 0 0 0
Proctor, Minnesota No 0 0 0 0 0 0 0 0 0 0
Rice Lake, Minnesota No 0 0 0 0 0 0 0 0 0 0
Sandy, Minnesota No 0 0 0 0 0 0 0 0 0 0
Scanlon, Minnesota No 0 0 0 0 0 0 0 0 0 0
Silver, Minnesota No 0 0 0 0 0 0 0 0 0 0
Silver Brook, Minnesota No 0 0 0 0 0 0 0 0 0 0
Skelton, Minnesota No 0 0 0 0 0 0 0 0 0 0
Solon Springs (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Solon Springs (Village), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Solway, Minnesota No 0 0 0 0 0 0 0 0 0 0
Split Rock, Minnesota No 0 0 0 0 0 0 0 0 0 0
St. Louis County, Minnesota No 0 0 0 0 0 0 0 0 0 0
Stoney Brook, Minnesota No 0 0 0 0 0 0 0 0 0 0
Sturgeon, Minnesota No 0 0 0 0 0 0 0 0 0 0
Summit, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Superior (City), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Superior (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Superior (Village), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Thomson, Minnesota No 0 0 0 0 0 0 0 0 0 0
Toivola, Minnesota No 0 0 0 0 0 0 0 0 0 0
Tower, Minnesota No 0 0 0 0 0 0 0 0 0 0
Twin Lakes, Minnesota No 0 0 0 0 0 0 0 0 0 0
Van Buren, Minnesota No 0 0 0 0 0 0 0 0 0 0
Vermilion Lake, Minnesota No 0 0 0 0 0 0 0 0 0 0
Virginia, Minnesota No 0 0 0 0 0 0 0 0 0 0
Waasa, Minnesota No 0 0 0 0 0 0 0 0 0 0
Wascott, Wisconsin No 0 0 0 0 0 0 0 0 0 0
White, Minnesota No 0 0 0 0 0 0 0 0 0 0
Willow Valley, Minnesota No 0 0 0 0 0 0 0 0 0 0
Winton, Minnesota No 0 0 0 0 0 0 0 0 0 0
Wrenshall (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Wrenshall (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Wright, Minnesota No 0 0 0 0 0 0 0 0 0 0
Wuori, Minnesota No 0 0 0 0 0 0 0 0 0 0
Duluth, MN-WI CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.