Skip to main content

Detroit Lakes, MN CBSA


Number of Expected Jurisdictions 44
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Atlanta, Minnesota No 0 0 0 0 0 0 0 0 0 0
Audubon (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Audubon (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Burlington, Minnesota No 0 0 0 0 0 0 0 0 0 0
Callaway (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Callaway (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Carsonville, Minnesota No 0 0 0 0 0 0 0 0 0 0
Cormorant, Minnesota No 0 0 0 0 0 0 0 0 0 0
Cuba, Minnesota No 0 0 0 0 0 0 0 0 0 0
Detroit, Minnesota No 0 0 0 0 0 0 0 0 0 0
Detroit Lakes, Minnesota No 0 0 0 0 0 0 0 0 0 0
Eagle View, Minnesota No 0 0 0 0 0 0 0 0 0 0
Erie, Minnesota No 0 0 0 0 0 0 0 0 0 0
Evergreen, Minnesota No 0 0 0 0 0 0 0 0 0 0
Forest, Minnesota No 0 0 0 0 0 0 0 0 0 0
Frazee, Minnesota No 0 0 0 0 0 0 0 0 0 0
Green Valley, Minnesota No 0 0 0 0 0 0 0 0 0 0
Hamden, Minnesota No 0 0 0 0 0 0 0 0 0 0
Height of Land, Minnesota No 0 0 0 0 0 0 0 0 0 0
Holmesville, Minnesota No 0 0 0 0 0 0 0 0 0 0
Lake Eunice, Minnesota No 0 0 0 0 0 0 0 0 0 0
Lake Park (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Lake Park (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Lake View, Minnesota No 0 0 0 0 0 0 0 0 0 0
Maple Grove, Minnesota No 0 0 0 0 0 0 0 0 0 0
Ogema, Minnesota No 0 0 0 0 0 0 0 0 0 0
Osage, Minnesota No 0 0 0 0 0 0 0 0 0 0
Pine Point, Minnesota No 0 0 0 0 0 0 0 0 0 0
Riceville, Minnesota No 0 0 0 0 0 0 0 0 0 0
Richwood, Minnesota No 0 0 0 0 0 0 0 0 0 0
Round Lake, Minnesota No 0 0 0 0 0 0 0 0 0 0
Runeberg, Minnesota No 0 0 0 0 0 0 0 0 0 0
Savannah, Minnesota No 0 0 0 0 0 0 0 0 0 0
Shell Lake, Minnesota No 0 0 0 0 0 0 0 0 0 0
Silver Leaf, Minnesota No 0 0 0 0 0 0 0 0 0 0
Spring Creek, Minnesota No 0 0 0 0 0 0 0 0 0 0
Spruce Grove, Minnesota No 0 0 0 0 0 0 0 0 0 0
Sugar Bush, Minnesota No 0 0 0 0 0 0 0 0 0 0
Toad Lake, Minnesota No 0 0 0 0 0 0 0 0 0 0
Two Inlets, Minnesota No 0 0 0 0 0 0 0 0 0 0
Walworth, Minnesota No 0 0 0 0 0 0 0 0 0 0
White Earth, Minnesota No 0 0 0 0 0 0 0 0 0 0
Wolf Lake (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Wolf Lake (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Detroit Lakes, MN CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.