Skip to main content

Buffalo-Cheektowaga, NY CBSA


Number of Expected Jurisdictions 65
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Akron, New York No 0 0 0 0 0 0 0 0 0 0
Alden (Town), New York No 0 0 0 0 0 0 0 0 0 0
Alden (Village), New York No 0 0 0 0 0 0 0 0 0 0
Amherst, New York No 0 0 0 0 0 0 0 0 0 0
Angola, New York No 0 0 0 0 0 0 0 0 0 0
Aurora, New York No 0 0 0 0 0 0 0 0 0 0
Barker, New York No 0 0 0 0 0 0 0 0 0 0
Blasdell, New York No 0 0 0 0 0 0 0 0 0 0
Boston, New York No 0 0 0 0 0 0 0 0 0 0
Brant, New York No 0 0 0 0 0 0 0 0 0 0
Buffalo, New York No 0 0 0 0 0 0 0 0 0 0
Cambria, New York No 0 0 0 0 0 0 0 0 0 0
Cattaraugus Reservation, New York No 0 0 0 0 0 0 0 0 0 0
Cheektowaga, New York No 0 0 0 0 0 0 0 0 0 0
Clarence, New York No 0 0 0 0 0 0 0 0 0 0
Colden, New York No 0 0 0 0 0 0 0 0 0 0
Collins, New York No 0 0 0 0 0 0 0 0 0 0
Concord, New York No 0 0 0 0 0 0 0 0 0 0
Depew, New York No 0 0 0 0 0 0 0 0 0 0
East Aurora, New York No 0 0 0 0 0 0 0 0 0 0
Eden, New York No 0 0 0 0 0 0 0 0 0 0
Elma, New York No 0 0 0 0 0 0 0 0 0 0
Evans, New York No 0 0 0 0 0 0 0 0 0 0
Farnham, New York No 0 0 0 0 0 0 0 0 0 0
Grand Island, New York No 0 0 0 0 0 0 0 0 0 0
Hamburg (Town), New York No 0 0 0 0 0 0 0 0 0 0
Hamburg (Village), New York No 0 0 0 0 0 0 0 0 0 0
Hartland, New York No 0 0 0 0 0 0 0 0 0 0
Holland, New York No 0 0 0 0 0 0 0 0 0 0
Kenmore, New York No 0 0 0 0 0 0 0 0 0 0
Lackawanna, New York No 0 0 0 0 0 0 0 0 0 0
Lancaster (Town), New York No 0 0 0 0 0 0 0 0 0 0
Lancaster (Village), New York No 0 0 0 0 0 0 0 0 0 0
Lewiston (Town), New York No 0 0 0 0 0 0 0 0 0 0
Lewiston (Village), New York No 0 0 0 0 0 0 0 0 0 0
Lockport (City), New York No 0 0 0 0 0 0 0 0 0 0
Lockport (Town), New York No 0 0 0 0 0 0 0 0 0 0
Marilla, New York No 0 0 0 0 0 0 0 0 0 0
Middleport, New York No 0 0 0 0 0 0 0 0 0 0
Newfane, New York No 0 0 0 0 0 0 0 0 0 0
Newstead, New York No 0 0 0 0 0 0 0 0 0 0
Niagara, New York No 0 0 0 0 0 0 0 0 0 0
Niagara Falls, New York No 0 0 0 0 0 0 0 0 0 0
North Collins (Town), New York No 0 0 0 0 0 0 0 0 0 0
North Collins (Village), New York No 0 0 0 0 0 0 0 0 0 0
North Tonawanda, New York No 0 0 0 0 0 0 0 0 0 0
Orchard Park (Town), New York No 0 0 0 0 0 0 0 0 0 0
Orchard Park (Village), New York No 0 0 0 0 0 0 0 0 0 0
Pendleton, New York No 0 0 0 0 0 0 0 0 0 0
Porter, New York No 0 0 0 0 0 0 0 0 0 0
Royalton, New York No 0 0 0 0 0 0 0 0 0 0
Sardinia, New York No 0 0 0 0 0 0 0 0 0 0
Sloan, New York No 0 0 0 0 0 0 0 0 0 0
Somerset, New York No 0 0 0 0 0 0 0 0 0 0
Springville, New York No 0 0 0 0 0 0 0 0 0 0
Tonawanda (City), New York No 0 0 0 0 0 0 0 0 0 0
Tonawanda (Town), New York No 0 0 0 0 0 0 0 0 0 0
Tuscarora Nation Reservation, New York No 0 0 0 0 0 0 0 0 0 0
Wales, New York No 0 0 0 0 0 0 0 0 0 0
West Seneca, New York No 0 0 0 0 0 0 0 0 0 0
Wheatfield, New York No 0 0 0 0 0 0 0 0 0 0
Williamsville, New York No 0 0 0 0 0 0 0 0 0 0
Wilson (Town), New York No 0 0 0 0 0 0 0 0 0 0
Wilson (Village), New York No 0 0 0 0 0 0 0 0 0 0
Youngstown, New York No 0 0 0 0 0 0 0 0 0 0
Buffalo-Cheektowaga, NY CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.