Skip to main content

Bemidji, MN CBSA


Number of Expected Jurisdictions 51
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Alaska, Minnesota No 0 0 0 0 0 0 0 0 0 0
Battle, Minnesota No 0 0 0 0 0 0 0 0 0 0
Beltrami County, Minnesota No 0 0 0 0 0 0 0 0 0 0
Bemidji (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Bemidji (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Benville, Minnesota No 0 0 0 0 0 0 0 0 0 0
Birch, Minnesota No 0 0 0 0 0 0 0 0 0 0
Blackduck, Minnesota No 0 0 0 0 0 0 0 0 0 0
Buzzle, Minnesota No 0 0 0 0 0 0 0 0 0 0
Cormant, Minnesota No 0 0 0 0 0 0 0 0 0 0
Durand, Minnesota No 0 0 0 0 0 0 0 0 0 0
Eckles, Minnesota No 0 0 0 0 0 0 0 0 0 0
Frohn, Minnesota No 0 0 0 0 0 0 0 0 0 0
Funkley, Minnesota No 0 0 0 0 0 0 0 0 0 0
Grant Valley, Minnesota No 0 0 0 0 0 0 0 0 0 0
Hagali, Minnesota No 0 0 0 0 0 0 0 0 0 0
Hamre, Minnesota No 0 0 0 0 0 0 0 0 0 0
Hines, Minnesota No 0 0 0 0 0 0 0 0 0 0
Hornet, Minnesota No 0 0 0 0 0 0 0 0 0 0
Jones, Minnesota No 0 0 0 0 0 0 0 0 0 0
Kelliher (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Kelliher (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Lammers, Minnesota No 0 0 0 0 0 0 0 0 0 0
Langor, Minnesota No 0 0 0 0 0 0 0 0 0 0
Lee, Minnesota No 0 0 0 0 0 0 0 0 0 0
Liberty, Minnesota No 0 0 0 0 0 0 0 0 0 0
Maple Ridge, Minnesota No 0 0 0 0 0 0 0 0 0 0
Minnie, Minnesota No 0 0 0 0 0 0 0 0 0 0
Moose Lake, Minnesota No 0 0 0 0 0 0 0 0 0 0
Nebish, Minnesota No 0 0 0 0 0 0 0 0 0 0
Northern, Minnesota No 0 0 0 0 0 0 0 0 0 0
O'Brien, Minnesota No 0 0 0 0 0 0 0 0 0 0
Port Hope, Minnesota No 0 0 0 0 0 0 0 0 0 0
Quiring, Minnesota No 0 0 0 0 0 0 0 0 0 0
Roosevelt, Minnesota No 0 0 0 0 0 0 0 0 0 0
Shooks, Minnesota No 0 0 0 0 0 0 0 0 0 0
Shotley, Minnesota No 0 0 0 0 0 0 0 0 0 0
Solway, Minnesota No 0 0 0 0 0 0 0 0 0 0
Spruce Grove, Minnesota No 0 0 0 0 0 0 0 0 0 0
Steenerson, Minnesota No 0 0 0 0 0 0 0 0 0 0
Sugar Bush, Minnesota No 0 0 0 0 0 0 0 0 0 0
Summit, Minnesota No 0 0 0 0 0 0 0 0 0 0
Taylor, Minnesota No 0 0 0 0 0 0 0 0 0 0
Ten Lake, Minnesota No 0 0 0 0 0 0 0 0 0 0
Tenstrike, Minnesota No 0 0 0 0 0 0 0 0 0 0
Turtle Lake, Minnesota No 0 0 0 0 0 0 0 0 0 0
Turtle River (City), Minnesota No 0 0 0 0 0 0 0 0 0 0
Turtle River (Township), Minnesota No 0 0 0 0 0 0 0 0 0 0
Waskish, Minnesota No 0 0 0 0 0 0 0 0 0 0
Wilton, Minnesota No 0 0 0 0 0 0 0 0 0 0
Woodrow, Minnesota No 0 0 0 0 0 0 0 0 0 0
Bemidji, MN CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.