Skip to main content

Baraboo, WI CBSA


Number of Expected Jurisdictions 37
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Baraboo (City), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Baraboo (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Bear Creek, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Dellona, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Delton, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Excelsior, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Fairfield, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Franklin, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Freedom, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Greenfield, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Honey Creek, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Ironton (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Ironton (Village), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Lake Delton, Wisconsin No 0 0 0 0 0 0 0 0 0 0
La Valle (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
La Valle (Village), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Lime Ridge, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Loganville, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Merrimac (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Merrimac (Village), Wisconsin No 0 0 0 0 0 0 0 0 0 0
North Freedom, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Plain, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Prairie du Sac (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Prairie du Sac (Village), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Reedsburg (City), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Reedsburg (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Rock Springs, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Sauk City, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Spring Green (Town), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Spring Green (Village), Wisconsin No 0 0 0 0 0 0 0 0 0 0
Sumpter, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Troy, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Washington, Wisconsin No 0 0 0 0 0 0 0 0 0 0
West Baraboo, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Westfield, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Winfield, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Woodland, Wisconsin No 0 0 0 0 0 0 0 0 0 0
Baraboo, WI CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.