Baltimore-Columbia-Towson, MD CBSA
| Number of Expected Jurisdictions | 27 |
|---|---|
| Number of Published Jurisdictions (Law) | 0 |
| Percent of Jurisdictions Published | 0% |
| Number of Published Historic Properties | 0 |
| Acres of Published Historic Properties | 0 |
| Number of Published Federal Historic Properties | 0 |
| Acres of Published Federal Historic Properties | 0 |
| Number of Published State Historic Properties | |
| Acres of Published State Historic Properties | |
| Number of Published Local Historic Properties | 0 |
| Acres of Published Local Historic Properties | 0 |
| Number of Published Other Historic Properties | 0 |
| Acres of Published Other Historic Properties | 0 |
| Jurisdiction | Published | Number of Published Historic Properties | Acres of Published Historic Properties | Number of Published Federal Historic Properties | Acres of Published Federal Historic Properties | Number of Published State Historic Properties | Acres of Published State Historic Properties | Number of Published Local Historic Properties | Acres of Published Local Historic Properties | Number of Published Other Historic Properties | Acres of Published Other Historic Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annapolis, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel County, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore County, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barclay, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bel Air, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll County, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Centreville, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church Hill, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampstead, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harford County, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havre de Grace, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highland Beach, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard County, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount Airy, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Windsor, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen Anne, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen Anne's County, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queenstown, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sudlersville, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sykesville, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taneytown, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Templeville, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Bridge, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westminster, Maryland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore-Columbia-Towson, MD CBSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: These statistics are recalculated nightly and may not reflect very recent changes.