Skip to main content

Allentown-Bethlehem-Easton, PA-NJ CBSA


Number of Expected Jurisdictions 107
Number of Published Jurisdictions (Law) 0
Percent of Jurisdictions Published 0%
Number of Published Historic Properties 0
Acres of Published Historic Properties 0
Number of Published Federal Historic Properties 0
Acres of Published Federal Historic Properties 0
Number of Published State Historic Properties
Acres of Published State Historic Properties
Number of Published Local Historic Properties 0
Acres of Published Local Historic Properties 0
Number of Published Other Historic Properties 0
Acres of Published Other Historic Properties 0
Jurisdiction Published Number of Published Historic Properties Acres of Published Historic Properties Number of Published Federal Historic Properties Acres of Published Federal Historic Properties Number of Published State Historic Properties Acres of Published State Historic Properties Number of Published Local Historic Properties Acres of Published Local Historic Properties Number of Published Other Historic Properties Acres of Published Other Historic Properties
Alburtis, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Allamuchy, New Jersey No 0 0 0 0 0 0 0 0 0 0
Allen, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Allentown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Alpha, New Jersey No 0 0 0 0 0 0 0 0 0 0
Bangor, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Banks, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Bath, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Beaver Meadows, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Belvidere, New Jersey No 0 0 0 0 0 0 0 0 0 0
Bethlehem (City), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Bethlehem (Township), Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Blairstown, New Jersey No 0 0 0 0 0 0 0 0 0 0
Bowmanstown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Bushkill, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Catasauqua, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Chapman, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Coopersburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Coplay, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Allen, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Bangor, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Easton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Penn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
East Side, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Emmaus, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Forks, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Fountain Hill, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Franklin, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Franklin, New Jersey No 0 0 0 0 0 0 0 0 0 0
Freemansburg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Frelinghuysen, New Jersey No 0 0 0 0 0 0 0 0 0 0
Glendon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Greenwich, New Jersey No 0 0 0 0 0 0 0 0 0 0
Hackettstown, New Jersey No 0 0 0 0 0 0 0 0 0 0
Hanover, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hanover, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hardwick, New Jersey No 0 0 0 0 0 0 0 0 0 0
Harmony, New Jersey No 0 0 0 0 0 0 0 0 0 0
Heidelberg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hellertown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Hope, New Jersey No 0 0 0 0 0 0 0 0 0 0
Independence, New Jersey No 0 0 0 0 0 0 0 0 0 0
Jim Thorpe, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Kidder, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Knowlton, New Jersey No 0 0 0 0 0 0 0 0 0 0
Lansford, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lausanne, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lehigh, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lehigh, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lehighton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Liberty, New Jersey No 0 0 0 0 0 0 0 0 0 0
Lopatcong, New Jersey No 0 0 0 0 0 0 0 0 0 0
Lower Macungie, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Milford, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Mount Bethel, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Nazareth, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Saucon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lower Towamensing, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lowhill, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Lynn, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Macungie, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mahoning, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Mansfield, New Jersey No 0 0 0 0 0 0 0 0 0 0
Moore, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Nazareth, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Nesquehoning, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Northampton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
North Catasauqua, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
North Whitehall, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Oxford, New Jersey No 0 0 0 0 0 0 0 0 0 0
Packer, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Palmer, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Palmerton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Parryville, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pen Argyl, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Penn Forest, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Phillipsburg, New Jersey No 0 0 0 0 0 0 0 0 0 0
Plainfield, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Pohatcong, New Jersey No 0 0 0 0 0 0 0 0 0 0
Portland, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Roseto, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Salisbury, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Slatington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
South Whitehall, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Stockertown, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Summit Hill, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Tatamy, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Towamensing, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Macungie, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Milford, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Mount Bethel, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Nazareth, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Upper Saucon, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Walnutport, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Washington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Washington, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Washington (Borough), New Jersey No 0 0 0 0 0 0 0 0 0 0
Washington (Township), New Jersey No 0 0 0 0 0 0 0 0 0 0
Weatherly, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Weisenberg, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Weissport, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
West Easton, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
White, New Jersey No 0 0 0 0 0 0 0 0 0 0
Whitehall, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Williams, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wilson, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Wind Gap, Pennsylvania No 0 0 0 0 0 0 0 0 0 0
Allentown-Bethlehem-Easton, PA-NJ CBSA   0 0 0 0 0 0 0 0

Note: These statistics are recalculated nightly and may not reflect very recent changes.